ARGH Power Ratings (10-15-2000)

Warning!!! I will be moving over the weekend of October 14, 2000. I may not be able to properly update the website this site for a while. If this site hasn't been updated by October 18, please e-mail me for the current ratings and/or predictions. I'll try to keep things as normal as possible, but there may be some disruptions in the immediate future, especially since I'll be arriving long before my computer does.

The following are the ARGH power ratings after games of October 14, 2000.

The estimated home field advantage is .603. Home field advantage is the estimated chance that the home team would win a game between two otherwise equal teams.


This week Last Week Team Record Power Rating
1 3 Nebraska 6 - 0 0.880
2 2 Florida St. 6 - 1 0.861
3 5 Virginia Tech 6 - 0 0.845
4 8 Oklahoma 6 - 0 0.838
5 1 Ohio St. 5 - 1 0.825
6 11 Florida 6 - 1 0.819
7 7 Southern Mississippi 5 - 1 0.808
8 9 Clemson 7 - 0 0.804
9 13 Oregon 5 - 1 0.801
10 6 Miami, Florida 4 - 1 0.796
11 10 Mississippi St. 4 - 1 0.790
12 4 Kansas St. 6 - 1 0.788
13 16 Washington 5 - 1 0.784
14 12 Georgia 5 - 1 0.781
15 21 South Carolina 6 - 1 0.767
16 14 Texas Christian 5 - 0 0.766
17 22 Michigan 5 - 2 0.757
18 15 Arizona 5 - 1 0.740
19 20 Western Michigan 5 - 1 0.711
20 33 Purdue 5 - 2 0.709
21 39 Minnesota 5 - 2 0.709
22 17 Auburn 5 - 2 0.708
23 24 Wisconsin 4 - 3 0.696
24 29 Oregon St. 5 - 1 0.695
25 18 UCLA 4 - 2 0.689
26 25 Colorado St. 5 - 1 0.688
27 26 Notre Dame 4 - 2 0.684
28 35 Toledo 6 - 1 0.682
29 41 Alabama 3 - 3 0.681
30 28 Texas A&M 4 - 2 0.676
31 19 Northwestern 5 - 2 0.670
32 31 Tennessee 2 - 3 0.666
33 30 Iowa St. 5 - 1 0.656
34 38 North Carolina St. 5 - 1 0.650
35 49 Illinois 4 - 2 0.643
36 27 Arizona St. 4 - 2 0.641
37 40 Louisville 5 - 1 0.639
38 46 Texas 4 - 2 0.629
39 36 Georgia Tech 4 - 2 0.624
40 34 Arkansas 4 - 2 0.616
41 37 East Carolina 4 - 2 0.612
42 32 Southern California 3 - 3 0.611
43 55 Louisiana St. 4 - 3 0.605
44 54 Boston College 4 - 2 0.605
45 23 Mississippi 4 - 2 0.599
46 53 Northern Illinois 4 - 2 0.595
47 45 West Virginia 4 - 2 0.593
48 56 Fresno St. 3 - 2 0.585
49 47 Air Force 5 - 1 0.585
50 43 Syracuse 3 - 3 0.561
51 48 Pittsburgh 4 - 1 0.561
52 65 Texas-El Paso 5 - 2 0.555
53 52 Nevada-Las Vegas 3 - 3 0.548
54 42 Michigan St. 3 - 3 0.543
55 59 Virginia 4 - 2 0.524
56 67 Ohio 4 - 3 0.524
57 51 Memphis 4 - 3 0.520
58 72 AL-Birmingham 4 - 2 0.519
59 61 Boise State 4 - 2 0.514
60 44 Texas Tech 5 - 2 0.504
61 63 Brigham Young 3 - 4 0.504
62 50 San Jose St. 4 - 3 0.497
63 71 Penn State 2 - 5 0.483
64 73 Washington St. 3 - 3 0.481
65 57 Colorado 1 - 5 0.479
66 79 Kansas 3 - 3 0.478
67 78 Temple 4 - 3 0.471
68 74 Central Florida 4 - 3 0.469
69 60 Kentucky 2 - 5 0.463
70 87 California 2 - 4 0.462
71 62 Stanford 2 - 4 0.460
72 68 Akron 4 - 3 0.455
73 58 Indiana 2 - 4 0.454
74 64 North Carolina 3 - 3 0.442
75 75 Miami, Ohio 4 - 3 0.440
76 77 Maryland 2 - 4 0.433
77 81 Idaho 3 - 4 0.425
78 85 Utah 2 - 4 0.423
79 69 Tulane 3 - 3 0.417
80 66 Marshall 2 - 4 0.416
81 76 Cincinnati 3 - 4 0.407
82 70 Missouri 2 - 4 0.400
83 82 New Mexico 3 - 4 0.393
84 84 Vanderbilt 2 - 5 0.378
85 91 Middle Tennessee St. 3 - 3 0.365
86 83 Oklahoma St. 2 - 4 0.363
87 93 New Mexico St. 2 - 4 0.355
88 80 Iowa 1 - 6 0.345
89 86 South Florida 3 - 3 0.342
90 94 Rice 1 - 5 0.298
91 88 San Diego St. 1 - 5 0.294
92 89 Baylor 2 - 4 0.294
93 92 Tulsa 3 - 4 0.285
94 90 Rutgers 2 - 4 0.284
95 96 Houston 2 - 4 0.278
96 97 Utah St. 2 - 4 0.275
97 95 Nevada 1 - 5 0.262
98 103 Ball St. 2 - 4 0.261
99 104 Louisiana Tech 2 - 5 0.236
100 101 Connecticut 2 - 4 0.219
101 100 Wyoming 1 - 6 0.203
102 102 Eastern Michigan 1 - 6 0.202
103 98 Southern Methodist 1 - 6 0.201
104 112 Hawaii 1 - 4 0.198
105 105 Bowling Green 1 - 6 0.194
106 107 Navy 0 - 6 0.192
107 99 North Texas 1 - 5 0.189
108 106 Arkansas St. 0 - 7 0.187
109 108 Duke 0 - 6 0.182
110 110 Army 0 - 6 0.182
111 109 Wild Card U. 11 - 38 0.180
112 113 Central Michigan 1 - 5 0.161
113 111 LA-Monroe 1 - 6 0.148
114 115 Wake Forest 0 - 6 0.138
115 114 Kent 1 - 6 0.134
116 116 Buffalo 1 - 5 0.118
117 117 LA-Lafayette 0 - 7 0.091

The following are the records and power ratings for the various conferences:

Conference RecordPower Rating
SEC 23-5 .656
Pac-10 23-7 .636
Big Ten 22-13 .621
Big East 19-4 .590
Big Twelve 28-10 .582
ACC 14-8 .518
Conference USA 17-13.487
Mountain West 13-18.455
WAC 11-18 .405
MAC 13-26 .376
Big West 10-24 .324
Independents 12-32 .301

Return to ARGH main page

Click here to send me feedback