ARGH Power Ratings 9-30-01

The following are the ARGH power ratings for the 117 Division 1-A teams for 2001, including one team new to Division 1-A but not to my ratings: South Florida; and one team new to the ratings that although not technically a Division 1-A team will be playing a Division 1-A schedule for the first time in 2001: Troy State. These ratings are calculated through games of September 29, 2001.

The estimated home field advantage is .601, or about 5.52 points. The power ratings represent the estimated chance a team has of beating an average Division 1-A team.

Click here to send me feedback.

This weekLast Week Team Record Power Rating
1 1 Nebraska 5 - 0 0.862
2 9 UCLA 4 - 0 0.848
3 6 Florida 4 - 0 0.837
4 5 Oklahoma 4 - 0 0.835
5 4 Tennessee 3 - 0 0.831
6 8 Texas 4 - 0 0.821
7 3 Fresno St. 5 - 0 0.809
8 2 Miami, Florida 3 - 0 0.809
9 7 Virginia Tech 4 - 0 0.791
10 11 South Carolina 4 - 0 0.786
11 16 Stanford 3 - 0 0.786
12 17 Toledo 4 - 0 0.777
13 19 Washington St. 4 - 0 0.776
14 14 Washington 3 - 0 0.775
15 13 Oregon 4 - 0 0.767
16 12 Kansas St. 2 - 1 0.752
17 23 Michigan 3 - 1 0.750
18 24 Southern Mississippi 3 - 0 0.749
19 18 Colorado 3 - 1 0.721
20 30 Texas A&M 4 - 0 0.718
21 22 Purdue 3 - 0 0.718
22 21 Florida St. 3 - 1 0.717
23 10 Georgia Tech 3 - 1 0.710
24 31 Maryland 4 - 0 0.708
25 27 Northwestern 3 - 0 0.704
26 15 Illinois 3 - 1 0.699
27 35 Brigham Young 4 - 0 0.675
28 25 Louisiana St. 2 - 1 0.668
29 37 Ohio St. 2 - 1 0.665
30 20 Michigan St. 2 - 1 0.646
31 28 Alabama 2 - 2 0.646
32 36 Louisville 4 - 1 0.635
33 38 Boston College 3 - 1 0.634
34 39 Syracuse 3 - 2 0.634
35 42 Arizona St. 2 - 1 0.629
36 29 Wisconsin 3 - 2 0.619
37 47 Iowa 3 - 0 0.617
38 56 North Carolina 2 - 3 0.611
39 41 Georgia 2 - 1 0.608
40 51 Middle Tennessee St. 4 - 0 0.602
41 50 Clemson 3 - 1 0.600
42 46 Auburn 3 - 1 0.585
43 45 AL-Birmingham 2 - 2 0.585
44 34 North Carolina St. 2 - 1 0.580
45 55 Iowa St. 3 - 0 0.572
46 53 Utah 3 - 1 0.566
47 32 Arizona 3 - 1 0.556
48 33 Oregon St. 1 - 2 0.548
49 43 Southern California 1 - 3 0.547
50 49 Bowling Green 3 - 1 0.546
51 26 Mississippi St. 1 - 2 0.544
52 75 Boise State 2 - 2 0.544
53 57 Marshall 2 - 1 0.538
54 44 Texas Tech 2 - 1 0.536
55 59 Mississippi 2 - 1 0.530
56 63 Texas Christian 3 - 2 0.527
57 64 Virginia 3 - 1 0.522
58 67 Western Michigan 2 - 2 0.503
59 65 Louisiana Tech 1 - 2 0.503
60 48 East Carolina 2 - 2 0.498
61 78 Oklahoma St. 2 - 2 0.494
62 74 Colorado St. 2 - 2 0.490
63 52 Minnesota 1 - 2 0.486
64 40 Notre Dame 0 - 3 0.483
65 82 Air Force 2 - 1 0.483
66 58 Northern Illinois 2 - 2 0.479
67 68 Rice 3 - 1 0.467
68 62 West Virginia 2 - 2 0.465
69 69 Temple 1 - 2 0.461
70 60 Arkansas 1 - 3 0.449
71 66 Wake Forest 2 - 2 0.442
72 61 Memphis 2 - 2 0.441
73 54 Pittsburgh 1 - 2 0.436
74 91 Texas-El Paso 2 - 2 0.419
75 88 South Florida 2 - 2 0.415
76 79 Kansas 1 - 2 0.406
77 71 Tulsa 1 - 2 0.406
78 70 Missouri 1 - 2 0.395
79 94 Miami, Ohio 2 - 2 0.394
80 87 Akron 2 - 2 0.380
81 77 Central Florida 1 - 3 0.380
82 90 Cincinnati 1 - 2 0.371
83 80 California 0 - 4 0.369
84 76 Indiana 0 - 3 0.365
85 72 Penn State 0 - 3 0.364
86 93 Central Michigan 2 - 2 0.357
87 73 San Diego St. 1 - 3 0.352
88 85 Vanderbilt 1 - 3 0.347
89 83 New Mexico 1 - 3 0.343
90 86 Hawaii 1 - 2 0.331
91 84 San Jose St. 0 - 3 0.326
92 92 Nevada-Las Vegas 0 - 4 0.324
93 89 Wyoming 2 - 2 0.322
94 97 Ohio 0 - 3 0.318
95 101 Nevada 1 - 2 0.309
96 100 Troy St. 1 - 2 0.304
97 99 Utah St. 0 - 4 0.304
98 81 Baylor 2 - 1 0.300
99 102 New Mexico St. 1 - 4 0.297
100 95 Kentucky 1 - 3 0.291
101 96 Houston 0 - 3 0.266
102 106 Tulane 1 - 4 0.264
103 98 Idaho 0 - 4 0.250
104 109 Southern Methodist 0 - 3 0.229
105 104 LA-Lafayette 1 - 3 0.218
106 105 Army 0 - 3 0.210
107 110 Kent 1 - 3 0.201
108 111 Navy 0 - 3 0.200
109 107 Duke 0 - 4 0.188
110 103 Rutgers 1 - 3 0.181
111 108 Ball St. 0 - 4 0.171
112 112 North Texas 0 - 4 0.169
113 113 Eastern Michigan 1 - 3 0.162
114 117 Wild Card U. 6 - 31 0.158
115 116 Connecticut 1 - 3 0.157
116 114 Buffalo 1 - 3 0.153
117 118 Arkansas St. 0 - 3 0.137
118 115 LA-Monroe 0 - 4 0.111

The following are the ARGH 2001 power ratings for the various conferences:

Conference RecordPower Rating
Pac-10 18-4 .660
Big Twelve 27-4 .618
Big Ten 17-8 .603
SEC 13-4 .594
ACC 13-5 .564
Big East 14-8 .551
Conference USA 12-15.455
Mountain West 10-11.444
WAC 9-12 .434
MAC 13-19 .383
Independents 5-20 .320
Sun Belt 3-19 .255

Return to ARGH main page

You are visitor number to the current ratings since August 5, 1999.