See you next year!
| The results for the ARGH predictions and picks for the 2003 season: | ||||
|---|---|---|---|---|
| Last Week | Overall | |||
| Straight-up | 20-8 | .714 | 519-180 | .742 |
| Against the spread | 17-11 | .607 | 362-321-16 | .529 |
| Over-under | 14-13-1 | .518 | 314-323-11 | .493 |
| ARGH Early Bird Picks | 1-0 | 1.000 | 29-16 | .644 |
| ARGH Buzzer Beater Picks | 0-0 | NA | 5-3 | .625 |
| ARGH Retrodictive standings | |
|---|---|
| Record | 589-110 |
| Percentage | .84263 |
| Bias toward home team | -0.55973 |
| Mean error | 11.2064 |
| Mean square error | 206.9763 |
Click here to send me feedback