The following are the preliminary pre-season ARGH power ratings for the 114 Division 1-A teams for 1999, including two new teams: Middle Tennessee State and Buffalo. These ratings are calculated as of information and estimates available February 1, 1999, and are not final. The final pre-season ratings will be released in mid-July.

These power ratings are computed using the following factors: Previous year's power rating; second previous year's power rating; number of returning starters (this is estimated for the pre-preseason ratings); whether the coach is returning; and whether the starting quarterback is returning. The strength of each factor varies each year based on what has happened in the three previous years. This year, the factor for returning coach is down a little, as is the factor for previous year's power rating; the factor for returning starters is up from an already high factor last year, and the factors for second previous year's power rating and returning quarterback are both up. In previous years, I've used a factor for previous year's strength of schedule; but that has disappeared this year. That is considered temporary for now, but may become permanent if it doesn't reappear in a big hurry.

The estimated home field advantage for 1999 is *tentatively* .594. I expect to do some research into a least-squares method of calculating home field advantage over the next couple of months; if the method works, the system home field advantage will change and probably decrease. Home field advantage is the estimated chance that the home team would win a game between two otherwise equal teams. The previous passage was written in February; I've since done most of the necessary research, and I expect the home field advantage for 1994 to drop to about .584.

Click here to send me feedback.

1999 1998 Team 1998 Record Power Rating
1 3 Florida St. 11-2 .891
2 1 Tennessee 13-0 .886
3 12 Penn State 9-3 .864
4 2 Ohio St. 11-1 .849
5 14 Michigan 10-3 .809
6 4 Wisconsin 11-1 .807
7 7 Arizona 12-1 .789
8 11 Nebraska 9-4 .782
9 10 UCLA 10-2 .772
10 15 Virginia Tech 9-3 .764
11 6 Florida 10-2 .764
12 16 Purdue 9-4 .759
13 8 Texas A&M 11-3 .754
14 24 Georgia 9-3 .730
15 5 Kansas St. 11-2 .720
16 17 Arkansas 9-3 .715
17 30 Colorado 8-4 .710
18 23 Southern Cal 8-5 .708
19 27 Oregon 8-4 .705
20 18 Georgia Tech 10-2 .704
21 28 Miami, FL 9-3 .703
22 61 Indiana 4-7 .698
23 49 Mississippi 7-5 .686
24 47 Arizona St. 5-6 .681
25 20 Virginia 9-3 .678
26 26 Miami, OH 10-1 .677
27 34 Marshall 12-1 .667
28 22 Syracuse 8-4 .666
29 40 Louisiana St. 4-7 .666
30 9 Air Force 12-1 .662
31 37 Texas Tech 7-5 .659
32 36 Michigan St. 6-6 .650
33 32 S. Mississippi 7-5 .638
34 19 Texas 9-3 .633
35 21 Missouri 8-4 .623
36 69 Stanford 3-8 .621
37 42 N. Carolina St. 7-5 .608
38 57 Idaho 9-3 .600
39 35 Colorado St. 8-4 .598
40 46 Oklahoma St. 5-6 .597
41 44 N. Carolina 7-5 .594
42 59 Auburn 3-8 .588
43 41 Washington 6-6 .581
44 72 W. Michigan 7-4 .577
45 65 Nevada 6-5 .572
46 45 Brigham Young 9-5 .568
47 43 Wyoming 8-3 .565
48 13 Tulane 12-0 .565
49 25 Notre Dame 9-3 .564
50 31 Mississippi St. 8-5 .558
51 55 California 5-6 .556
52 33 Kentucky 7-5 .553
53 79 Washington St. 3-8 .538
54 38 Alabama 7-5 .534
55 54 Louisiana Tech 6-6 .532
56 76 Houston 3-8 .524
57 50 Minnesota 5-6 .522
58 80 Duke 4-7 .522
59 53 San Diego St. 7-5 .521
60 58 Louisville 7-5 .521
61 39 C. Florida 9-2 .504
62 60 Rice 5-6 .499
63 52 Utah 7-4 .498
64 63 Toledo 7-5 .473
65 101 Vanderbilt 2-9 .463
66 68 E. Carolina 6-5 .462
67 84 Maryland 3-8 .461
68 66 S. Methodist 5-7 .461
69 67 Kansas 4-7 .459
70 56 Oklahoma 5-6 .455
71 78 Baylor 2-9 .455
72 62 Fresno St. 5-6 .448
73 73 Iowa 3-8 .432
74 48 Texas Christian 7-5 .426
75 29 West Virginia 8-4 .405
76 51 Oregon St. 5-6 .397
77 82 Wake Forest 3-8 .390
78 91 S. Carolina 1-10 .385
79 88 UAB 4-7 .380
80 64 Boston College 4-7 .377
81 77 Clemson 3-8 .375
82 70 Bowling Green 5-6 .370
83 95 Memphis 2-9 .368
84 96 New Mexico St. 3-8 .368
85 90 C. Michigan 6-5 .349
86 74 Iowa St. 3-8 .349
87 75 Ohio 5-6 .347
88 97 Navy 3-8 .336
89 94 Pittsburgh 2-9 .335
90 71 Tulsa 4-7 .328
91 89 NE Louisiana 5-6 .328
92 99 N. Texas 3-8 .313
93 100 Utah St. 3-8 .313
94 83 Northwestern 3-9 .307
95 103 New Mexico 3-9 .300
96 86 Boise St. 6-5 .293
97 98 Akron 4-7 .292
98 92 Illinois 3-8 .292
99 93 UTEP 3-8 .265
100 85 Rutgers 5-6 .264
101 105 Arkansas St. 4-8 .262
102 104 Temple 2-9 .261
103 106 E. Michigan 3-8 .259
104 108 SW Louisiana 2-9 .249
105 81 Army 3-8 .236
106 102 Cincinnati 2-9 .235
107 112 Ball St. 1-10 .216
108 87 San Jose St. 4-8 .205
109 109 N. Illinois 2-9 .199
110 111 Wild Card U. 9-44 .175
111 114 Kent 0-11 .147
112 110 UNLV 0-11 .145
113 107 M. Tennessee St. 5-5 .124
114 113 Hawaii 0-12 .113
115 NA Buffalo 4-7 .033

The following are the preseason power ratings for the various conferences:

Conference Power Rating
Big Ten .635
Pac-10 .635
SEC .627
Big Twelve .600
ACC .580
Mountain West .482
Big East .472
Conference USA .437
Big West .389
Independents .377
MAC .354
WAC .343

Return to ARGH main page