The following are the ARGH power ratings after games of September 6, 1999.
The estimated home field advantage is .581. Home field advantage is the estimated chance that the home team would win a game between two otherwise equal teams.
This Week | Last Week | Team | Record | Power Rating |
---|---|---|---|---|
1 | 1 | Florida St. | 1 - 0 | 0.884 |
2 | 2 | Tennessee | 1 - 0 | 0.856 |
3 | 3 | Penn State | 2 - 0 | 0.832 |
4 | 4 | Texas A&M | 1 - 0 | 0.817 |
5 | 5 | Nebraska | 1 - 0 | 0.814 |
6 | 7 | Florida | 1 - 0 | 0.790 |
7 | 6 | Michigan | 1 - 0 | 0.782 |
8 | 9 | Ohio St. | 0 - 1 | 0.776 |
9 | 10 | Purdue | 1 - 0 | 0.772 |
10 | 8 | Wisconsin | 1 - 0 | 0.755 |
11 | 13 | UCLA | 1 - 0 | 0.742 |
12 | 15 | Miami, Florida | 2 - 0 | 0.739 |
13 | 14 | Kansas St. | 0 - 0 | 0.733 |
14 | 11 | Marshall | 1 - 0 | 0.730 |
15 | 30 | Notre Dame | 1 - 1 | 0.720 |
16 | 33 | Texas | 1 - 1 | 0.718 |
17 | 16 | Southern California | 1 - 0 | 0.709 |
18 | 18 | Georgia | 1 - 0 | 0.705 |
19 | 17 | Michigan St. | 1 - 0 | 0.704 |
20 | 20 | Georgia Tech | 1 - 0 | 0.697 |
21 | 23 | Mississippi | 1 - 0 | 0.695 |
22 | 22 | Virginia | 1 - 0 | 0.686 |
23 | 25 | Arkansas | 1 - 0 | 0.682 |
24 | 12 | Arizona | 1 - 1 | 0.680 |
25 | 19 | Virginia Tech | 1 - 0 | 0.677 |
26 | 27 | Syracuse | 1 - 0 | 0.672 |
27 | 21 | Air Force | 1 - 0 | 0.665 |
28 | 36 | North Carolina St. | 2 - 0 | 0.661 |
29 | 29 | Miami, Ohio | 1 - 0 | 0.659 |
30 | 28 | Alabama | 1 - 0 | 0.651 |
31 | 24 | Colorado | 0 - 1 | 0.643 |
32 | 26 | Louisiana St. | 1 - 0 | 0.636 |
33 | 31 | Oregon | 0 - 1 | 0.630 |
34 | 37 | Arizona St. | 1 - 0 | 0.630 |
35 | 42 | Southern Mississippi | 1 - 0 | 0.612 |
36 | 32 | Texas Tech | 0 - 1 | 0.604 |
37 | 34 | Louisiana Tech | 0 - 2 | 0.597 |
38 | 41 | Minnesota | 1 - 0 | 0.597 |
39 | 38 | Washington | 0 - 0 | 0.597 |
40 | 50 | Utah | 1 - 0 | 0.594 |
41 | 52 | Colorado St. | 1 - 0 | 0.588 |
42 | 43 | North Carolina | 0 - 1 | 0.583 |
43 | 39 | Missouri | 1 - 0 | 0.580 |
44 | 47 | Wyoming | 0 - 1 | 0.576 |
45 | 44 | Indiana | 1 - 0 | 0.576 |
46 | 35 | Washington St. | 0 - 1 | 0.572 |
47 | 40 | Stanford | 0 - 1 | 0.571 |
48 | 53 | Louisville | 1 - 0 | 0.570 |
49 | 45 | West Virginia | 0 - 1 | 0.561 |
50 | 49 | Idaho | 1 - 0 | 0.558 |
51 | 48 | Tulane | 0 - 1 | 0.551 |
52 | 46 | Auburn | 1 - 0 | 0.550 |
53 | 54 | Oklahoma St. | 1 - 0 | 0.546 |
54 | 51 | Mississippi St. | 1 - 0 | 0.545 |
55 | 56 | San Diego St. | 1 - 0 | 0.528 |
56 | 57 | Oklahoma | 0 - 0 | 0.523 |
57 | 60 | Houston | 1 - 0 | 0.522 |
58 | 59 | Brigham Young | 0 - 0 | 0.516 |
59 | 55 | Nevada | 0 - 1 | 0.506 |
60 | 58 | Kentucky | 0 - 1 | 0.500 |
61 | 64 | Texas Christian | 0 - 1 | 0.499 |
62 | 62 | Western Michigan | 0 - 1 | 0.494 |
63 | 65 | California | 1 - 0 | 0.492 |
64 | 61 | Duke | 0 - 0 | 0.491 |
65 | 67 | Kansas | 0 - 1 | 0.473 |
66 | 63 | Toledo | 0 - 1 | 0.472 |
67 | 72 | Oregon St. | 1 - 0 | 0.469 |
68 | 73 | East Carolina | 1 - 0 | 0.458 |
69 | 68 | Baylor | 0 - 1 | 0.450 |
70 | 69 | Central Florida | 0 - 1 | 0.445 |
71 | 70 | Iowa | 0 - 1 | 0.442 |
72 | 66 | Rice | 0 - 1 | 0.441 |
73 | 74 | AL-Birmingham | 0 - 1 | 0.438 |
74 | 71 | Vanderbilt | 0 - 1 | 0.432 |
75 | 78 | Maryland | 1 - 0 | 0.430 |
76 | 75 | Fresno St. | 1 - 0 | 0.430 |
77 | 77 | Iowa St. | 1 - 0 | 0.425 |
78 | 76 | Southern Methodist | 0 - 1 | 0.401 |
79 | 83 | Illinois | 1 - 0 | 0.391 |
80 | 81 | Boston College | 1 - 0 | 0.378 |
81 | 79 | Memphis | 0 - 1 | 0.378 |
82 | 85 | Tulsa | 1 - 0 | 0.373 |
83 | 88 | Clemson | 0 - 1 | 0.370 |
84 | 82 | Utah St. | 0 - 1 | 0.367 |
85 | 89 | New Mexico St. | 1 - 0 | 0.365 |
86 | 92 | Pittsburgh | 1 - 0 | 0.364 |
87 | 84 | Wake Forest | 0 - 0 | 0.362 |
88 | 87 | South Carolina | 0 - 1 | 0.359 |
89 | 80 | Bowling Green | 0 - 1 | 0.357 |
90 | 86 | Northwestern | 0 - 1 | 0.348 |
91 | 95 | Central Michigan | 1 - 0 | 0.338 |
92 | 90 | Ohio | 0 - 1 | 0.334 |
93 | 94 | Boise State | 0 - 1 | 0.330 |
94 | 93 | Navy | 0 - 1 | 0.328 |
95 | 97 | Northeast Louisiana | 1 - 0 | 0.327 |
96 | 91 | Rutgers | 0 - 1 | 0.326 |
97 | 96 | New Mexico | 0 - 1 | 0.309 |
98 | 101 | San Jose St. | 0 - 1 | 0.304 |
99 | 102 | Akron | 0 - 1 | 0.296 |
100 | 98 | Eastern Michigan | 0 - 0 | 0.290 |
101 | 104 | Texas-El Paso | 1 - 0 | 0.280 |
102 | 106 | Cincinnati | 1 - 0 | 0.277 |
103 | 103 | Army | 0 - 0 | 0.264 |
104 | 100 | Connecticut | 0 - 1 | 0.260 |
105 | 99 | North Texas | 0 - 1 | 0.254 |
106 | 105 | Arkansas St. | 0 - 1 | 0.245 |
107 | 108 | SW Louisiana | 0 - 1 | 0.233 |
108 | 107 | Temple | 0 - 1 | 0.227 |
109 | 109 | Ball St. | 0 - 1 | 0.225 |
110 | 112 | Nevada-Las Vegas | 1 - 0 | 0.208 |
111 | 111 | Northern Illinois | 0 - 1 | 0.177 |
112 | 113 | Hawaii | 0 - 1 | 0.157 |
113 | 115 | Middle Tennessee St. | 0 - 1 | 0.130 |
114 | 114 | Kent | 0 - 1 | 0.127 |
115 | 110 | Wild Card U. | 2 - 13 | 0.124 |
116 | 116 | Buffalo | 0 - 0 | 0.038 |
The following are the current power ratings for the various conferences:
Conference | OOC Record | Power Rating |
---|---|---|
Big Ten | 9-3 | .634 |
SEC | 8-2 | .617 |
Big Twelve | 6-5 | .610 |
Pac-10 | 6-4 | .609 |
ACC | 5-1 | .574 |
Mountain West | 5-2 | .498 |
Big East | 6-3 | .493 |
Conference USA | 4-2 | .452 |
Independents | 2-7 | .397 |
Big West | 2-5 | .375 |
WAC | 3-5 | .361 |
MAC | 3-8 | .349 |
Click here to send me feedback