The following are the ARGH power ratings after games of December 4, 1999.
The estimated home field advantage is .608. Home field advantage is the estimated chance that the home team would win a game between two otherwise equal teams.
This Week | Last Week | Team | Record | Power Rating |
---|---|---|---|---|
1 | 1 | Florida St. | 11 - 0 | 0.923 |
2 | 2 | Virginia Tech | 11 - 0 | 0.915 |
3 | 3 | Nebraska | 11 - 1 | 0.906 |
4 | 4 | Kansas St. | 10 - 1 | 0.859 |
5 | 5 | Tennessee | 9 - 2 | 0.857 |
6 | 8 | Alabama | 10 - 2 | 0.851 |
7 | 6 | Marshall | 12 - 0 | 0.843 |
8 | 9 | Michigan | 9 - 2 | 0.824 |
9 | 10 | Michigan St. | 9 - 2 | 0.820 |
10 | 11 | Wisconsin | 9 - 2 | 0.819 |
11 | 7 | Florida | 9 - 3 | 0.810 |
12 | 12 | Penn State | 9 - 3 | 0.805 |
13 | 13 | Texas | 9 - 4 | 0.770 |
14 | 14 | Mississippi St. | 9 - 2 | 0.767 |
15 | 15 | Miami, Florida | 8 - 4 | 0.760 |
16 | 16 | Southern Mississippi | 8 - 3 | 0.746 |
17 | 17 | Texas A&M | 8 - 3 | 0.742 |
18 | 18 | Minnesota | 8 - 3 | 0.733 |
19 | 19 | East Carolina | 9 - 2 | 0.728 |
20 | 20 | Purdue | 7 - 4 | 0.716 |
21 | 21 | Georgia Tech | 8 - 3 | 0.715 |
22 | 22 | Utah | 8 - 3 | 0.709 |
23 | 23 | Oklahoma | 7 - 4 | 0.707 |
24 | 24 | Oregon | 8 - 3 | 0.703 |
25 | 25 | Arkansas | 7 - 4 | 0.698 |
26 | 27 | Mississippi | 7 - 4 | 0.693 |
27 | 26 | Brigham Young | 8 - 3 | 0.691 |
28 | 28 | Illinois | 7 - 4 | 0.678 |
29 | 29 | Colorado St. | 8 - 3 | 0.671 |
30 | 30 | Stanford | 8 - 3 | 0.670 |
31 | 31 | Clemson | 6 - 5 | 0.668 |
32 | 32 | Louisiana Tech | 8 - 3 | 0.661 |
33 | 33 | Georgia | 7 - 4 | 0.651 |
34 | 34 | Washington | 7 - 4 | 0.644 |
35 | 35 | Virginia | 7 - 4 | 0.642 |
36 | 36 | Ohio St. | 6 - 6 | 0.638 |
37 | 37 | Colorado | 6 - 5 | 0.625 |
38 | 39 | Notre Dame | 5 - 7 | 0.610 |
39 | 38 | Southern California | 6 - 6 | 0.608 |
40 | 40 | Oregon St. | 7 - 4 | 0.605 |
41 | 41 | Louisville | 7 - 4 | 0.594 |
42 | 42 | Houston | 7 - 4 | 0.585 |
43 | 44 | Auburn | 5 - 6 | 0.583 |
44 | 43 | Wyoming | 7 - 4 | 0.582 |
45 | 46 | Boston College | 8 - 3 | 0.579 |
46 | 45 | Wake Forest | 6 - 5 | 0.577 |
47 | 47 | Kentucky | 6 - 5 | 0.574 |
48 | 49 | Fresno St. | 8 - 4 | 0.568 |
49 | 48 | Memphis | 5 - 6 | 0.567 |
50 | 50 | Boise State | 9 - 3 | 0.563 |
51 | 51 | Arizona St. | 6 - 5 | 0.559 |
52 | 52 | Air Force | 6 - 5 | 0.557 |
53 | 53 | Syracuse | 6 - 5 | 0.553 |
54 | 54 | Vanderbilt | 5 - 6 | 0.545 |
55 | 55 | Arizona | 6 - 6 | 0.541 |
56 | 56 | San Diego St. | 5 - 6 | 0.539 |
57 | 57 | Texas Christian | 7 - 4 | 0.539 |
58 | 58 | Oklahoma St. | 5 - 6 | 0.537 |
59 | 59 | North Carolina St. | 6 - 6 | 0.525 |
60 | 60 | Maryland | 5 - 6 | 0.519 |
61 | 61 | AL-Birmingham | 5 - 6 | 0.500 |
62 | 62 | Texas Tech | 6 - 5 | 0.490 |
63 | 63 | Pittsburgh | 5 - 6 | 0.473 |
64 | 64 | West Virginia | 4 - 7 | 0.472 |
65 | 65 | UCLA | 4 - 7 | 0.468 |
66 | 66 | Louisiana St. | 3 - 8 | 0.459 |
67 | 67 | Rice | 5 - 6 | 0.459 |
68 | 68 | Miami, Ohio | 7 - 4 | 0.457 |
69 | 69 | Hawaii | 8 - 4 | 0.453 |
70 | 71 | California | 4 - 7 | 0.450 |
71 | 70 | Idaho | 7 - 4 | 0.449 |
72 | 72 | Iowa St. | 4 - 7 | 0.447 |
73 | 74 | Kansas | 5 - 7 | 0.445 |
74 | 73 | New Mexico St. | 6 - 5 | 0.440 |
75 | 75 | Indiana | 4 - 7 | 0.436 |
76 | 76 | Missouri | 4 - 7 | 0.435 |
77 | 77 | Western Michigan | 7 - 5 | 0.433 |
78 | 80 | Navy | 5 - 7 | 0.420 |
79 | 78 | Toledo | 6 - 5 | 0.405 |
80 | 79 | Cincinnati | 3 - 8 | 0.400 |
81 | 81 | Texas-El Paso | 5 - 7 | 0.386 |
82 | 82 | Duke | 3 - 8 | 0.383 |
83 | 84 | Akron | 7 - 4 | 0.377 |
84 | 83 | Central Florida | 4 - 7 | 0.376 |
85 | 85 | New Mexico | 4 - 7 | 0.373 |
86 | 86 | North Carolina | 3 - 8 | 0.370 |
87 | 87 | Washington St. | 3 - 9 | 0.363 |
88 | 88 | Utah St. | 4 - 7 | 0.350 |
89 | 89 | Southern Methodist | 4 - 6 | 0.342 |
90 | 90 | Northwestern | 3 - 8 | 0.338 |
91 | 91 | Tulane | 3 - 8 | 0.337 |
92 | 93 | Ohio | 5 - 6 | 0.321 |
93 | 94 | Bowling Green | 5 - 6 | 0.316 |
94 | 92 | Army | 3 - 8 | 0.314 |
95 | 95 | Northeast Louisiana | 5 - 6 | 0.304 |
96 | 96 | Arkansas St. | 4 - 7 | 0.291 |
97 | 97 | San Jose St. | 3 - 7 | 0.286 |
98 | 98 | Northern Illinois | 5 - 6 | 0.281 |
99 | 99 | Eastern Michigan | 4 - 7 | 0.278 |
100 | 100 | Nevada | 3 - 8 | 0.274 |
101 | 102 | Iowa | 1 - 10 | 0.260 |
102 | 101 | Temple | 2 - 9 | 0.256 |
103 | 103 | Nevada-Las Vegas | 3 - 8 | 0.229 |
104 | 104 | Central Michigan | 4 - 7 | 0.215 |
105 | 105 | Middle Tennessee St. | 3 - 8 | 0.214 |
106 | 106 | Tulsa | 2 - 9 | 0.199 |
107 | 107 | Rutgers | 1 - 10 | 0.174 |
108 | 109 | Wild Card U. | 12 - 48 | 0.170 |
109 | 108 | South Carolina | 0 - 11 | 0.170 |
110 | 110 | SW Louisiana | 2 - 9 | 0.167 |
111 | 111 | Baylor | 1 - 10 | 0.164 |
112 | 112 | Kent | 2 - 9 | 0.158 |
113 | 113 | North Texas | 2 - 9 | 0.141 |
114 | 114 | Connecticut | 4 - 7 | 0.115 |
115 | 115 | Ball St. | 0 - 11 | 0.080 |
116 | 116 | Buffalo | 0 - 11 | 0.043 |
The following are the current power ratings for the various conferences:
Conference | OOC Record | Power Rating |
---|---|---|
Big Ten | 28-7 | .642 |
SEC | 28-8 | .638 |
Big Twelve | 27-11 | .594 |
ACC | 19-9 | .591 |
Pac-10 | 19-14 | .561 |
Mountain West | 21-11 | .544 |
Conference USA | 23-22 | .530 |
Big East | 17-16 | .523 |
WAC | 15-20 | .404 |
Independents | 23-38 | .393 |
Big West | 15-23 | .358 |
MAC | 11-28 | .324 |
Click here to send me feedback