The following are the ARGH NFL power ratings for the 2023 season, through games of January 7, 2024.
The estimated home field advantage is .538. Home field advantage is the estimated chance that the home team would win a game between two otherwise equal teams. For an average game this would translate to about 1.17 points.
This Week | Last Week | Team | 2023 Record | Power Rating |
---|---|---|---|---|
1 | 1 | Bal | 13 - 4 - 0 | 0.780 |
2 | 2 | SF | 12 - 5 - 0 | 0.731 |
3 | 3 | Dal | 12 - 5 - 0 | 0.670 |
4 | 5 | Buf | 11 - 6 - 0 | 0.633 |
5 | 4 | Cle | 11 - 6 - 0 | 0.630 |
6 | 7 | Det | 12 - 5 - 0 | 0.618 |
7 | 6 | KC | 11 - 6 - 0 | 0.613 |
8 | 11 | LAR | 10 - 7 - 0 | 0.588 |
9 | 8 | Mia | 11 - 6 - 0 | 0.585 |
10 | 12 | Cin | 9 - 8 - 0 | 0.579 |
11 | 13 | Pit | 10 - 7 - 0 | 0.574 |
12 | 9 | Phi | 11 - 6 - 0 | 0.559 |
13 | 10 | Jax | 9 - 8 - 0 | 0.548 |
14 | 14 | Hou | 10 - 7 - 0 | 0.534 |
15 | 16 | Sea | 9 - 8 - 0 | 0.515 |
16 | 18 | GB | 9 - 8 - 0 | 0.507 |
17 | 17 | TB | 9 - 8 - 0 | 0.505 |
18 | 19 | NO | 9 - 8 - 0 | 0.502 |
19 | 15 | Ind | 9 - 8 - 0 | 0.493 |
20 | 22 | LV | 8 - 9 - 0 | 0.463 |
21 | 20 | Min | 7 - 10 - 0 | 0.445 |
22 | 21 | Den | 8 - 9 - 0 | 0.429 |
23 | 23 | Chi | 7 - 10 - 0 | 0.409 |
24 | 26 | Ten | 6 - 11 - 0 | 0.402 |
25 | 25 | LAC | 5 - 12 - 0 | 0.381 |
26 | 27 | NYJ | 7 - 10 - 0 | 0.372 |
27 | 24 | Atl | 7 - 10 - 0 | 0.363 |
28 | 28 | Ari | 4 - 13 - 0 | 0.340 |
29 | 29 | NYG | 6 - 11 - 0 | 0.334 |
30 | 30 | NE | 4 - 13 - 0 | 0.276 |
31 | 31 | Was | 4 - 13 - 0 | 0.268 |
32 | 32 | Car | 2 - 15 - 0 | 0.195 |
Divisional Power Ratings:
Division | Record | Power Rating |
---|---|---|
AFC North | 31-13 | .640 |
NFC West | 23-21 | .543 |
NFC North | 23-21 | .495 |
AFC South | 22-22 | .494 |
AFC West | 20-24 | .471 |
AFC East | 21-23 | .466 |
NFC East | 21-23 | .458 |
NFC South | 15-29 | .391 |
To return to the NFL page, click here
Click here to send me feedback