The following are the preseason ARGH NFL power ratings for the 2002 season, after the 2002 preseason, which has, for the first time, been taken into account. Believe it or not, there is actually a statistically significant correlation between a team's preseason results and their final power rating, and these ratings reflect that.
The estimated home field advantage is .563. Home field advantage is the estimated chance that the home team would win a game between two otherwise equal teams. For an average game this would translate to about 1.99 points.
This Week | Last Week | Team | Record | Power Rating |
---|---|---|---|---|
1 | 12 | NYJ | 10 - 7 - 0 | 0.597 |
2 | 5 | NE | 14 - 5 - 0 | 0.591 |
3 | 6 | GB | 13 - 5 - 0 | 0.568 |
4 | 2 | Pit | 14 - 4 - 0 | 0.567 |
5 | 13 | Den | 8 - 8 - 0 | 0.552 |
6 | 4 | Phi | 13 - 6 - 0 | 0.544 |
7 | 1 | StL | 16 - 3 - 0 | 0.541 |
8 | 11 | TB | 9 - 8 - 0 | 0.538 |
9 | 22 | Atl | 7 - 9 - 0 | 0.534 |
10 | 10 | Oak | 11 - 7 - 0 | 0.532 |
11 | 7 | SF | 12 - 5 - 0 | 0.530 |
12 | 9 | Mia | 11 - 6 - 0 | 0.530 |
13 | 3 | Chi | 13 - 4 - 0 | 0.524 |
14 | 8 | Bal | 11 - 7 - 0 | 0.517 |
15 | 21 | Was | 8 - 8 - 0 | 0.516 |
16 | 20 | KC | 6 - 10 - 0 | 0.508 |
17 | 23 | NO | 7 - 9 - 0 | 0.506 |
18 | 16 | Cle | 7 - 9 - 0 | 0.495 |
19 | 17 | Ten | 7 - 9 - 0 | 0.494 |
20 | 19 | Ind | 6 - 10 - 0 | 0.494 |
21 | 18 | NYG | 7 - 9 - 0 | 0.490 |
22 | 28 | Dal | 5 - 11 - 0 | 0.473 |
23 | 25 | Cin | 6 - 10 - 0 | 0.471 |
24 | 24 | SD | 5 - 11 - 0 | 0.469 |
25 | 15 | Jax | 6 - 10 - 0 | 0.458 |
26 | 27 | Min | 5 - 11 - 0 | 0.458 |
27 | 14 | Sea | 9 - 7 - 0 | 0.436 |
28 | 26 | Ari | 7 - 9 - 0 | 0.425 |
29 | 30 | Det | 2 - 14 - 0 | 0.404 |
30 | 31 | Car | 1 - 15 - 0 | 0.375 |
31 | 29 | Buf | 3 - 13 - 0 | 0.372 |
32 | NA | Hou | 0 - 0 - 0 | 0.296 |
The following are the current power ratings for the various divisions:
Division | Record | Power Rating |
---|---|---|
AFC East | 0-0 | .522 |
AFC West | 0-0 | .515 |
AFC North | 0-0 | .512 |
NFC East | 0-0 | .506 |
NFC North | 0-0 | .488 |
NFC South | 0-0 | .488 |
NFC West | 0-0 | .483 |
AFC South | 0-0 | .436 |
To return to the NFL page, click here
Click here to send me feedback