The following are the ARGH NFL power ratings for the 2007 season after all preseason games.
The estimated home field advantage is .576. Home field advantage is the estimated chance that the home team would win a game between two otherwise equal teams. For an average game this would translate to about 2.46 points.
Please note that effective immediately I will no longer be able to comply with requests to send copies of these ratings out via e-mail. You can thank AOL's sledgehammer approach to spam prevention for this. I apologize for any inconveniences this may cause.
This Week | Last Week | Team | 2006 Record | Power Rating |
---|---|---|---|---|
1 | 2 | Ind | 16 - 4 - 0 | 0.639 |
2 | 3 | SD | 14 - 3 - 0 | 0.611 |
3 | 1 | NE | 14 - 5 - 0 | 0.603 |
4 | 5 | Chi | 15 - 4 - 0 | 0.582 |
5 | 11 | Den | 9 - 7 - 0 | 0.576 |
6 | 12 | Pit | 8 - 8 - 0 | 0.573 |
7 | 6 | Jax | 8 - 8 - 0 | 0.563 |
8 | 4 | Bal | 13 - 4 - 0 | 0.552 |
9 | 18 | Sea | 10 - 8 - 0 | 0.550 |
10 | 10 | Cin | 8 - 8 - 0 | 0.537 |
11 | 15 | KC | 9 - 8 - 0 | 0.537 |
12 | 17 | NYG | 8 - 9 - 0 | 0.527 |
13 | 13 | Dal | 9 - 8 - 0 | 0.524 |
14 | 20 | Car | 8 - 8 - 0 | 0.519 |
15 | 7 | Phi | 11 - 7 - 0 | 0.503 |
16 | 26 | Was | 5 - 11 - 0 | 0.493 |
17 | 19 | Mia | 6 - 10 - 0 | 0.489 |
18 | 8 | NYJ | 10 - 7 - 0 | 0.469 |
19 | 14 | Buf | 7 - 9 - 0 | 0.468 |
20 | 23 | Atl | 7 - 9 - 0 | 0.465 |
21 | 25 | Min | 6 - 10 - 0 | 0.457 |
22 | 16 | Ten | 8 - 8 - 0 | 0.454 |
23 | 22 | StL | 8 - 8 - 0 | 0.448 |
24 | 9 | NO | 11 - 7 - 0 | 0.447 |
25 | 21 | GB | 8 - 8 - 0 | 0.445 |
26 | 31 | TB | 4 - 12 - 0 | 0.438 |
27 | 28 | Ari | 5 - 11 - 0 | 0.412 |
28 | 29 | Cle | 4 - 12 - 0 | 0.411 |
29 | 27 | SF | 7 - 9 - 0 | 0.396 |
30 | 24 | Hou | 6 - 10 - 0 | 0.395 |
31 | 30 | Det | 3 - 13 - 0 | 0.392 |
32 | 32 | Oak | 2 - 14 - 0 | 0.367 |
The following are the current power ratings for the various divisions:
Division | Record | Power Rating |
---|---|---|
AFC West | 0-0 | .523 |
AFC North | 0-0 | .518 |
AFC South | 0-0 | .513 |
NFC East | 0-0 | .512 |
AFC East | 0-0 | .507 |
NFC North | 0-0 | .469 |
NFC South | 0-0 | .467 |
NFC West | 0-0 | .451 |
To return to the NFL page, click here
Click here to send me feedback