The following are the ARGH NFL power ratings for the 2024 season through games of September 9.
The estimated home field advantage is .540. Home field advantage is the estimated chance that the home team would win a game between two otherwise equal teams. For an average game this would translate to about 1.27 points.
This Week | Last Week | Team | 2024 Record | Power Rating |
---|---|---|---|---|
1 | 2 | KC | 2 - 0 - 0 | 0.622 |
2 | 6 | Buf | 2 - 0 - 0 | 0.610 |
3 | 8 | Pit | 2 - 0 - 0 | 0.579 |
4 | 3 | SF | 1 - 1 - 0 | 0.578 |
5 | 1 | Bal | 0 - 2 - 0 | 0.565 |
6 | 18 | NO | 2 - 0 - 0 | 0.560 |
7 | 15 | TB | 2 - 0 - 0 | 0.557 |
8 | 11 | Hou | 2 - 0 - 0 | 0.551 |
9 | 4 | Det | 1 - 1 - 0 | 0.546 |
10 | 19 | Min | 2 - 0 - 0 | 0.546 |
11 | 5 | Dal | 1 - 1 - 0 | 0.541 |
12 | 17 | Sea | 2 - 0 - 0 | 0.537 |
13 | 9 | Cle | 1 - 1 - 0 | 0.525 |
14 | 23 | LAC | 2 - 0 - 0 | 0.524 |
15 | 10 | Phi | 1 - 1 - 0 | 0.512 |
16 | 16 | GB | 1 - 1 - 0 | 0.511 |
17 | 7 | Mia | 1 - 1 - 0 | 0.508 |
18 | 12 | Cin | 0 - 2 - 0 | 0.491 |
19 | 21 | LV | 1 - 1 - 0 | 0.489 |
20 | 14 | Jax | 0 - 2 - 0 | 0.476 |
21 | 28 | Ari | 1 - 1 - 0 | 0.464 |
22 | 13 | LAR | 0 - 2 - 0 | 0.460 |
23 | 22 | Chi | 1 - 1 - 0 | 0.460 |
24 | 20 | Ind | 0 - 2 - 0 | 0.447 |
25 | 26 | NYJ | 1 - 1 - 0 | 0.446 |
26 | 27 | Atl | 1 - 1 - 0 | 0.445 |
27 | 24 | Den | 0 - 2 - 0 | 0.425 |
28 | 29 | NE | 1 - 1 - 0 | 0.425 |
29 | 25 | Ten | 0 - 2 - 0 | 0.401 |
30 | 31 | Was | 1 - 1 - 0 | 0.389 |
31 | 30 | NYG | 0 - 2 - 0 | 0.364 |
32 | 32 | Car | 0 - 2 - 0 | 0.309 |
Divisional Power Ratings:
Division | Record | Power Rating |
---|---|---|
AFC North | 3-5 | .540 |
NFC North | 5-3 | .516 |
AFC West | 4-2 | .515 |
NFC West | 3-3 | .510 |
AFC East | 4-2 | .497 |
AFC South | 1-5 | .469 |
NFC South | 4-2 | .468 |
NFC East | 2-4 | .451 |
To return to the NFL page, click here
Click here to send me feedback