The following are the ARGH NFL power ratings for the 2015 season, as of September 29.
The estimated home field advantage is .581. Home field advantage is the estimated chance that the home team would win a game between two otherwise equal teams. For an average game this would translate to about 2.76 points.
This Week | Last Week | Team | 2015 Record | Power Rating |
---|---|---|---|---|
1 | 1 | NE | 3 - 0 - 0 | 0.716 |
2 | 2 | Den | 3 - 0 - 0 | 0.705 |
3 | 3 | GB | 3 - 0 - 0 | 0.674 |
4 | 5 | Ari | 3 - 0 - 0 | 0.654 |
5 | 4 | Cin | 3 - 0 - 0 | 0.644 |
6 | 7 | Sea | 1 - 2 - 0 | 0.601 |
7 | 8 | Car | 3 - 0 - 0 | 0.599 |
8 | 10 | Buf | 2 - 1 - 0 | 0.592 |
9 | 12 | Pit | 2 - 1 - 0 | 0.583 |
10 | 15 | Atl | 3 - 0 - 0 | 0.580 |
11 | 6 | KC | 1 - 2 - 0 | 0.553 |
12 | 9 | Dal | 2 - 1 - 0 | 0.548 |
13 | 19 | Min | 2 - 1 - 0 | 0.532 |
14 | 16 | Phi | 1 - 2 - 0 | 0.517 |
15 | 14 | NYJ | 2 - 1 - 0 | 0.515 |
16 | 11 | SD | 1 - 2 - 0 | 0.482 |
17 | 13 | SF | 1 - 2 - 0 | 0.460 |
18 | 24 | NYG | 1 - 2 - 0 | 0.454 |
19 | 21 | Ind | 1 - 2 - 0 | 0.447 |
20 | 22 | Hou | 1 - 2 - 0 | 0.437 |
21 | 20 | Bal | 0 - 3 - 0 | 0.437 |
22 | 18 | Det | 0 - 3 - 0 | 0.432 |
23 | 29 | Oak | 2 - 1 - 0 | 0.420 |
24 | 17 | Mia | 1 - 2 - 0 | 0.416 |
25 | 23 | StL | 1 - 2 - 0 | 0.406 |
26 | 25 | Was | 1 - 2 - 0 | 0.377 |
27 | 27 | Chi | 0 - 3 - 0 | 0.365 |
28 | 26 | Cle | 1 - 2 - 0 | 0.365 |
29 | 30 | Ten | 1 - 2 - 0 | 0.362 |
30 | 28 | NO | 0 - 3 - 0 | 0.354 |
31 | 31 | Jax | 1 - 2 - 0 | 0.335 |
32 | 32 | TB | 1 - 2 - 0 | 0.298 |
Divisional Power Ratings:
Division | Record | Power Rating |
---|---|---|
AFC East | 6-2 | .560 |
AFC West | 6-4 | .540 |
NFC West | 4-4 | .530 |
AFC North | 5-5 | .507 |
NFC North | 3-5 | .501 |
NFC East | 2-4 | .474 |
NFC South | 5-3 | .458 |
AFC South | 3-7 | .395 |
To return to the NFL page, click here
Click here to send me feedback