The following are the ARGH NFL power ratings for the 2016 season, after games of October 10, 2016.
The estimated home field advantage is .570. Home field advantage is the estimated chance that the home team would win a game between two otherwise equal teams. For an average game this would translate to about 2.32 points.
This Week | Last Week | Team | 2016 Record | Power Rating |
---|---|---|---|---|
1 | 2 | Min | 5 - 0 - 0 | 0.767 |
2 | 1 | Den | 4 - 1 - 0 | 0.685 |
3 | 5 | Pit | 4 - 1 - 0 | 0.673 |
4 | 3 | NE | 4 - 1 - 0 | 0.672 |
5 | 7 | GB | 3 - 1 - 0 | 0.626 |
6 | 4 | Sea | 3 - 1 - 0 | 0.624 |
7 | 10 | Atl | 4 - 1 - 0 | 0.623 |
8 | 6 | Phi | 3 - 1 - 0 | 0.621 |
9 | 8 | Buf | 3 - 2 - 0 | 0.594 |
10 | 13 | Dal | 4 - 1 - 0 | 0.587 |
11 | 17 | Oak | 4 - 1 - 0 | 0.555 |
12 | 18 | Ari | 2 - 3 - 0 | 0.548 |
13 | 14 | KC | 2 - 2 - 0 | 0.529 |
14 | 12 | Hou | 3 - 2 - 0 | 0.511 |
15 | 11 | Bal | 3 - 2 - 0 | 0.506 |
16 | 20 | Was | 3 - 2 - 0 | 0.497 |
17 | 9 | Cin | 2 - 3 - 0 | 0.490 |
18 | 16 | LA | 3 - 2 - 0 | 0.480 |
19 | 15 | Car | 1 - 4 - 0 | 0.479 |
20 | 23 | Det | 2 - 3 - 0 | 0.457 |
21 | 19 | NYG | 2 - 3 - 0 | 0.456 |
22 | 30 | Ten | 2 - 3 - 0 | 0.422 |
23 | 26 | Ind | 2 - 3 - 0 | 0.409 |
24 | 28 | TB | 2 - 3 - 0 | 0.403 |
25 | 27 | NO | 1 - 3 - 0 | 0.386 |
26 | 21 | NYJ | 1 - 4 - 0 | 0.384 |
27 | 25 | SD | 1 - 4 - 0 | 0.381 |
28 | 22 | SF | 1 - 4 - 0 | 0.369 |
29 | 31 | Jax | 1 - 3 - 0 | 0.336 |
30 | 29 | Chi | 1 - 4 - 0 | 0.334 |
31 | 24 | Mia | 1 - 4 - 0 | 0.334 |
32 | 32 | Cle | 0 - 5 - 0 | 0.236 |
Divisional Power Ratings:
Division | Record | Power Rating |
---|---|---|
NFC North | 8-5 | .546 |
NFC East | 9-4 | .540 |
AFC West | 9-6 | .538 |
NFC West | 4-5 | .505 |
AFC East | 6-8 | .496 |
AFC North | 7-9 | .476 |
NFC South | 4-7 | .473 |
AFC South | 6-9 | .419 |
To return to the NFL page, click here
Click here to send me feedback