The following are the ARGH NFL power ratings for the 2010 season after games of October 4.
The estimated home field advantage is .559. Home field advantage is the estimated chance that the home team would win a game between two otherwise equal teams. For an average game this would translate to about 2.03 points.
Please note that I cannot comply with requests to send copies of these ratings out via e-mail. You can thank AOL's sledgehammer approach to spam prevention for this. I apologize for any inconveniences this may cause.
This Week | Last Week | Team | 2010 Record | Power Rating |
---|---|---|---|---|
1 | 1 | Pit | 3 - 1 - 0 | 0.709 |
2 | 2 | Bal | 4 - 1 - 0 | 0.694 |
3 | 3 | NYJ | 4 - 1 - 0 | 0.683 |
4 | 5 | Atl | 4 - 1 - 0 | 0.660 |
5 | 4 | NE | 3 - 1 - 0 | 0.632 |
6 | 6 | Ind | 3 - 2 - 0 | 0.629 |
7 | 9 | Ten | 3 - 2 - 0 | 0.623 |
8 | 12 | Chi | 4 - 1 - 0 | 0.593 |
9 | 16 | NYG | 3 - 2 - 0 | 0.578 |
10 | 8 | GB | 3 - 2 - 0 | 0.557 |
11 | 13 | Phi | 3 - 2 - 0 | 0.545 |
12 | 10 | Hou | 3 - 2 - 0 | 0.520 |
13 | 7 | NO | 3 - 2 - 0 | 0.517 |
14 | 21 | TB | 3 - 1 - 0 | 0.511 |
15 | 11 | SD | 2 - 3 - 0 | 0.503 |
16 | 18 | KC | 3 - 1 - 0 | 0.496 |
17 | 14 | Dal | 1 - 3 - 0 | 0.490 |
18 | 22 | Was | 3 - 2 - 0 | 0.483 |
19 | 19 | Den | 2 - 3 - 0 | 0.482 |
20 | 20 | Mia | 2 - 2 - 0 | 0.481 |
21 | 15 | Min | 1 - 3 - 0 | 0.478 |
22 | 17 | Cin | 2 - 3 - 0 | 0.465 |
23 | 24 | Jax | 3 - 2 - 0 | 0.459 |
24 | 23 | Ari | 3 - 2 - 0 | 0.454 |
25 | 25 | Sea | 2 - 2 - 0 | 0.390 |
26 | 29 | Oak | 2 - 3 - 0 | 0.382 |
27 | 26 | Cle | 1 - 4 - 0 | 0.374 |
28 | 32 | Det | 1 - 4 - 0 | 0.350 |
29 | 27 | StL | 2 - 3 - 0 | 0.312 |
30 | 28 | Car | 0 - 5 - 0 | 0.297 |
31 | 30 | Buf | 0 - 5 - 0 | 0.288 |
32 | 31 | SF | 0 - 5 - 0 | 0.279 |
Divisional Power Ratings:
Division | Record | Power Rating |
---|---|---|
AFC North | 5-4 | .561 |
AFC South | 10-6 | .558 |
NFC East | 8-7 | .524 |
AFC East | 3-3 | .521 |
NFC South | 7-6 | .496 |
NFC North | 7-6 | .494 |
AFC West | 6-9 | .466 |
NFC West | 4-9 | .359 |
To return to the NFL page, click here
Click here to send me feedback