The following are the ARGH NFL power ratings for the 2019 season as of October 22.
The estimated home field advantage is .561. Home field advantage is the estimated chance that the home team would win a game between two otherwise equal teams. For an average game this would translate to about 1.91 points.
This Week | Last Week | Team | 2019 Record | Power Rating |
---|---|---|---|---|
1 | 1 | NE | 7 - 0 - 0 | 0.814 |
2 | 2 | SF | 6 - 0 - 0 | 0.740 |
3 | 3 | NO | 6 - 1 - 0 | 0.710 |
4 | 5 | GB | 6 - 1 - 0 | 0.693 |
5 | 4 | Min | 5 - 2 - 0 | 0.670 |
6 | 7 | KC | 5 - 2 - 0 | 0.664 |
7 | 13 | Bal | 5 - 2 - 0 | 0.630 |
8 | 11 | LA | 4 - 3 - 0 | 0.621 |
9 | 8 | Car | 4 - 2 - 0 | 0.618 |
10 | 6 | Sea | 5 - 2 - 0 | 0.596 |
11 | 10 | Buf | 5 - 1 - 0 | 0.591 |
12 | 14 | Dal | 4 - 3 - 0 | 0.580 |
13 | 9 | Hou | 4 - 3 - 0 | 0.569 |
14 | 12 | Chi | 3 - 3 - 0 | 0.540 |
15 | 17 | Ind | 4 - 2 - 0 | 0.538 |
16 | 20 | TB | 2 - 4 - 0 | 0.488 |
17 | 18 | Pit | 2 - 4 - 0 | 0.485 |
18 | 16 | Oak | 3 - 3 - 0 | 0.466 |
19 | 23 | Jax | 3 - 4 - 0 | 0.462 |
20 | 19 | Det | 2 - 3 - 1 | 0.460 |
21 | 24 | Ten | 3 - 4 - 0 | 0.450 |
22 | 15 | Phi | 3 - 4 - 0 | 0.433 |
23 | 25 | Cle | 2 - 4 - 0 | 0.402 |
24 | 21 | SD | 2 - 5 - 0 | 0.398 |
25 | 27 | Ari | 3 - 3 - 1 | 0.395 |
26 | 22 | Den | 2 - 5 - 0 | 0.382 |
27 | 26 | NYG | 2 - 5 - 0 | 0.347 |
28 | 28 | Atl | 1 - 6 - 0 | 0.285 |
29 | 29 | NYJ | 1 - 5 - 0 | 0.266 |
30 | 30 | Was | 1 - 6 - 0 | 0.230 |
31 | 31 | Cin | 0 - 7 - 0 | 0.222 |
32 | 32 | Mia | 0 - 6 - 0 | 0.186 |
Divisional Power Ratings:
Division | Record | Power Rating |
---|---|---|
NFC North | 11-4-1 | .591 |
NFC West | 15-5-1 | .588 |
NFC South | 10-10 | .525 |
AFC South | 10-9 | .505 |
AFC West | 8-11 | .478 |
AFC East | 7-6 | .464 |
AFC North | 5-13 | .435 |
NFC East | 5-13 | .397 |
To return to the NFL page, click here
Click here to send me feedback