The following are the ARGH NFL power ratings for the 2006 season after the weekend of October 22, 2006.
The estimated home field advantage is .585. Home field advantage is the estimated chance that the home team would win a game between two otherwise equal teams. For an average game this would translate to about 2.68 points.
Please note that effective immediately I will no longer be able to comply with requests to send copies of these ratings out via e-mail. You can thank AOL's sledgehammer approach to spam prevention for this. I apologize for any inconveniences this may cause.
This Week | Last Week | Team | Record | Power Rating |
---|---|---|---|---|
1 | 1 | Chi | 6 - 0 - 0 | 0.759 |
2 | 3 | Den | 5 - 1 - 0 | 0.731 |
3 | 2 | Ind | 6 - 0 - 0 | 0.717 |
4 | 5 | NE | 5 - 1 - 0 | 0.695 |
5 | 4 | SD | 4 - 2 - 0 | 0.652 |
6 | 10 | NYG | 4 - 2 - 0 | 0.650 |
7 | 6 | Bal | 4 - 2 - 0 | 0.639 |
8 | 8 | NO | 5 - 1 - 0 | 0.626 |
9 | 14 | Cin | 4 - 2 - 0 | 0.608 |
10 | 15 | Atl | 4 - 2 - 0 | 0.590 |
11 | 17 | Min | 4 - 2 - 0 | 0.586 |
12 | 11 | Phi | 4 - 3 - 0 | 0.574 |
13 | 13 | Car | 4 - 3 - 0 | 0.574 |
14 | 7 | Jax | 3 - 3 - 0 | 0.549 |
15 | 9 | Sea | 4 - 2 - 0 | 0.548 |
16 | 12 | Dal | 3 - 3 - 0 | 0.539 |
17 | 16 | Pit | 2 - 4 - 0 | 0.522 |
18 | 19 | KC | 3 - 3 - 0 | 0.514 |
19 | 18 | StL | 4 - 2 - 0 | 0.507 |
20 | 20 | NYJ | 4 - 3 - 0 | 0.437 |
21 | 22 | TB | 2 - 4 - 0 | 0.433 |
22 | 21 | Was | 2 - 5 - 0 | 0.407 |
23 | 25 | GB | 2 - 4 - 0 | 0.372 |
24 | 24 | Cle | 1 - 5 - 0 | 0.360 |
25 | 23 | Buf | 2 - 5 - 0 | 0.348 |
26 | 30 | Hou | 2 - 4 - 0 | 0.336 |
27 | 28 | SF | 2 - 4 - 0 | 0.310 |
28 | 26 | Ari | 1 - 6 - 0 | 0.294 |
29 | 27 | Det | 1 - 6 - 0 | 0.292 |
30 | 32 | Oak | 1 - 5 - 0 | 0.279 |
31 | 31 | Ten | 1 - 5 - 0 | 0.271 |
32 | 29 | Mia | 1 - 6 - 0 | 0.264 |
The following are the current power ratings for the various divisions:
Division | Record | Power Rating |
---|---|---|
NFC South | 9-4 | .556 |
AFC West | 9-7 | .544 |
NFC East | 8-8 | .542 |
AFC North | 8-10 | .532 |
NFC North | 8-7 | .502 |
AFC South | 8-8 | .468 |
AFC East | 5-8 | .436 |
NFC West | 6-9 | .415 |
To return to the NFL page, click here
Click here to send me feedback