The following are the ARGH NFL power ratings for the 2014 season as of November 4.
The estimated home field advantage is .577. Home field advantage is the estimated chance that the home team would win a game between two otherwise equal teams. For an average game this would translate to about 2.73 points.
This Week | Last Week | Team | 2014 Record | Power Rating |
---|---|---|---|---|
1 | 1 | Den | 6 - 2 - 0 | 0.740 |
2 | 2 | Ari | 7 - 1 - 0 | 0.718 |
3 | 4 | NE | 7 - 2 - 0 | 0.711 |
4 | 7 | Ind | 6 - 3 - 0 | 0.661 |
5 | 9 | Phi | 6 - 2 - 0 | 0.652 |
6 | 8 | KC | 5 - 3 - 0 | 0.647 |
7 | 16 | Mia | 5 - 3 - 0 | 0.628 |
8 | 11 | Det | 6 - 2 - 0 | 0.617 |
9 | 6 | Sea | 5 - 3 - 0 | 0.607 |
10 | 3 | Bal | 5 - 4 - 0 | 0.606 |
11 | 13 | GB | 5 - 3 - 0 | 0.587 |
12 | 10 | Dal | 6 - 3 - 0 | 0.580 |
13 | 5 | SD | 5 - 4 - 0 | 0.568 |
14 | 14 | Cin | 5 - 2 - 1 | 0.561 |
15 | 15 | Buf | 5 - 3 - 0 | 0.559 |
16 | 12 | SF | 4 - 4 - 0 | 0.554 |
17 | 18 | Pit | 6 - 3 - 0 | 0.553 |
18 | 20 | NO | 4 - 4 - 0 | 0.525 |
19 | 17 | Hou | 4 - 5 - 0 | 0.478 |
20 | 21 | Cle | 5 - 3 - 0 | 0.467 |
21 | 19 | NYG | 3 - 5 - 0 | 0.452 |
22 | 25 | Min | 4 - 5 - 0 | 0.416 |
23 | 24 | Chi | 3 - 5 - 0 | 0.404 |
24 | 22 | Car | 3 - 5 - 1 | 0.390 |
25 | 23 | Was | 3 - 6 - 0 | 0.384 |
26 | 27 | StL | 3 - 5 - 0 | 0.374 |
27 | 26 | Atl | 2 - 6 - 0 | 0.355 |
28 | 28 | Ten | 2 - 6 - 0 | 0.302 |
29 | 29 | NYJ | 1 - 8 - 0 | 0.249 |
30 | 30 | TB | 1 - 7 - 0 | 0.212 |
31 | 32 | Oak | 0 - 8 - 0 | 0.210 |
32 | 31 | Jax | 1 - 8 - 0 | 0.210 |
Divisional Power Ratings:
Division | Record | Power Rating |
---|---|---|
NFC West | 16-9 | .563 |
AFC North | 14-5-1 | .547 |
AFC West | 12-13 | .541 |
AFC East | 13-11 | .537 |
NFC East | 12-11 | .517 |
NFC North | 14-11 | .506 |
AFC South | 8-17 | .413 |
NFC South | 5-17-1 | .370 |
To return to the NFL page, click here
Click here to send me feedback