The following are the ARGH NFL power ratings for the 2006 season after the weekend of November 5, 2006.
The estimated home field advantage is .585. Home field advantage is the estimated chance that the home team would win a game between two otherwise equal teams. For an average game this would translate to about 2.74 points.
Please note that effective immediately I will no longer be able to comply with requests to send copies of these ratings out via e-mail. You can thank AOL's sledgehammer approach to spam prevention for this. I apologize for any inconveniences this may cause.
This Week | Last Week | Team | Record | Power Rating |
---|---|---|---|---|
1 | 2 | Ind | 8 - 0 - 0 | 0.785 |
2 | 4 | Den | 6 - 2 - 0 | 0.713 |
3 | 3 | NE | 6 - 2 - 0 | 0.712 |
4 | 1 | Chi | 7 - 1 - 0 | 0.704 |
5 | 7 | Bal | 6 - 2 - 0 | 0.683 |
6 | 6 | SD | 6 - 2 - 0 | 0.680 |
7 | 5 | NYG | 6 - 2 - 0 | 0.672 |
8 | 10 | Jax | 5 - 3 - 0 | 0.633 |
9 | 11 | NO | 6 - 2 - 0 | 0.597 |
10 | 9 | Dal | 4 - 4 - 0 | 0.568 |
11 | 14 | KC | 5 - 3 - 0 | 0.565 |
12 | 13 | Phi | 4 - 4 - 0 | 0.541 |
13 | 12 | Cin | 4 - 4 - 0 | 0.538 |
14 | 8 | Atl | 5 - 3 - 0 | 0.523 |
15 | 17 | Sea | 5 - 3 - 0 | 0.517 |
16 | 16 | Car | 4 - 4 - 0 | 0.488 |
17 | 15 | Min | 4 - 4 - 0 | 0.483 |
18 | 20 | Was | 3 - 5 - 0 | 0.458 |
19 | 18 | Pit | 2 - 6 - 0 | 0.454 |
20 | 19 | StL | 4 - 4 - 0 | 0.445 |
21 | 21 | NYJ | 4 - 4 - 0 | 0.445 |
22 | 25 | Buf | 3 - 5 - 0 | 0.394 |
23 | 24 | Cle | 2 - 6 - 0 | 0.384 |
24 | 23 | GB | 3 - 5 - 0 | 0.361 |
25 | 22 | TB | 2 - 6 - 0 | 0.352 |
26 | 31 | Mia | 2 - 6 - 0 | 0.344 |
27 | 27 | Hou | 2 - 6 - 0 | 0.335 |
28 | 30 | Det | 2 - 6 - 0 | 0.332 |
29 | 29 | SF | 3 - 5 - 0 | 0.322 |
30 | 28 | Ten | 2 - 6 - 0 | 0.307 |
31 | 26 | Oak | 2 - 6 - 0 | 0.293 |
32 | 32 | Ari | 1 - 7 - 0 | 0.252 |
The following are the current power ratings for the various divisions:
Division | Record | Power Rating |
---|---|---|
AFC West | 15-9 | .563 |
NFC East | 11-9 | .560 |
AFC South | 11-9 | .515 |
AFC North | 10-14 | .515 |
NFC South | 10-8 | .490 |
AFC East | 8-10 | .474 |
NFC North | 11-11 | .470 |
NFC West | 8-14 | .384 |
To return to the NFL page, click here
Click here to send me feedback