The following are the ARGH NFL power ratings for the 2022 season after games of 11-21-22.
The estimated home field advantage is .523. Home field advantage is the estimated chance that the home team would win a game between two otherwise equal teams. For an average game this would translate to about 0.67 points.
| This Week | Last Week | Team | 2022 Record | Power Rating |
|---|---|---|---|---|
| 1 | 1 | Buf | 7 - 3 - 0 | 0.756 |
| 2 | 2 | Phi | 9 - 1 - 0 | 0.737 |
| 3 | 6 | Dal | 7 - 3 - 0 | 0.719 |
| 4 | 4 | Bal | 7 - 3 - 0 | 0.688 |
| 5 | 5 | KC | 8 - 2 - 0 | 0.685 |
| 6 | 3 | Min | 8 - 2 - 0 | 0.653 |
| 7 | 7 | Mia | 7 - 3 - 0 | 0.650 |
| 8 | 10 | NE | 6 - 4 - 0 | 0.624 |
| 9 | 9 | Cin | 6 - 4 - 0 | 0.615 |
| 10 | 8 | NYJ | 6 - 4 - 0 | 0.597 |
| 11 | 12 | Ten | 7 - 3 - 0 | 0.568 |
| 12 | 13 | SF | 6 - 4 - 0 | 0.567 |
| 13 | 11 | NYG | 7 - 3 - 0 | 0.544 |
| 14 | 17 | Was | 6 - 5 - 0 | 0.516 |
| 15 | 14 | Sea | 6 - 4 - 0 | 0.510 |
| 16 | 15 | TB | 5 - 5 - 0 | 0.510 |
| 17 | 18 | Det | 4 - 6 - 0 | 0.476 |
| 18 | 16 | GB | 4 - 7 - 0 | 0.464 |
| 19 | 19 | Cle | 3 - 7 - 0 | 0.425 |
| 20 | 22 | LAC | 5 - 5 - 0 | 0.411 |
| 21 | 25 | Atl | 5 - 6 - 0 | 0.403 |
| 22 | 24 | NO | 4 - 7 - 0 | 0.397 |
| 23 | 23 | Pit | 3 - 7 - 0 | 0.395 |
| 24 | 21 | Chi | 3 - 8 - 0 | 0.391 |
| 25 | 27 | Ind | 4 - 6 - 1 | 0.373 |
| 26 | 20 | Ari | 4 - 7 - 0 | 0.373 |
| 27 | 26 | Jax | 3 - 7 - 0 | 0.372 |
| 28 | 28 | LAR | 3 - 7 - 0 | 0.338 |
| 29 | 31 | LV | 3 - 7 - 0 | 0.327 |
| 30 | 30 | Car | 3 - 8 - 0 | 0.317 |
| 31 | 29 | Den | 3 - 7 - 0 | 0.310 |
| 32 | 32 | Hou | 1 - 8 - 1 | 0.216 |
Divisional Power Ratings:
| Division | Record | Power Rating |
|---|---|---|
| AFC East | 20-8 | .657 |
| NFC East | 24-7 | .629 |
| AFC North | 13-15 | .531 |
| NFC North | 13-17 | .496 |
| NFC West | 9-12 | .447 |
| AFC West | 13-15 | .433 |
| NFC South | 10-19 | .407 |
| AFC South | 10-19 | .382 |
To return to the NFL page, click here
Click here to send me feedback