The following are the ARGH NFL power ratings for the 2015 season, as of November 30.
The estimated home field advantage is .577. Home field advantage is the estimated chance that the home team would win a game between two otherwise equal teams. For an average game this would translate to about 2.59 points.
This Week | Last Week | Team | 2015 Record | Power Rating |
---|---|---|---|---|
1 | 1 | NE | 10 - 1 - 0 | 0.805 |
2 | 2 | Car | 11 - 0 - 0 | 0.805 |
3 | 3 | Cin | 9 - 2 - 0 | 0.765 |
4 | 5 | Den | 9 - 2 - 0 | 0.750 |
5 | 4 | Ari | 9 - 2 - 0 | 0.740 |
6 | 7 | KC | 6 - 5 - 0 | 0.694 |
7 | 6 | GB | 7 - 4 - 0 | 0.672 |
8 | 9 | Min | 8 - 3 - 0 | 0.658 |
9 | 10 | Sea | 6 - 5 - 0 | 0.623 |
10 | 8 | Pit | 6 - 5 - 0 | 0.592 |
11 | 17 | Chi | 5 - 6 - 0 | 0.516 |
12 | 11 | Buf | 5 - 6 - 0 | 0.516 |
13 | 13 | NYJ | 6 - 5 - 0 | 0.515 |
14 | 14 | Ind | 6 - 5 - 0 | 0.512 |
15 | 16 | Hou | 6 - 5 - 0 | 0.498 |
16 | 12 | Atl | 6 - 5 - 0 | 0.462 |
17 | 22 | Oak | 5 - 6 - 0 | 0.457 |
18 | 27 | Det | 4 - 7 - 0 | 0.454 |
19 | 15 | NYG | 5 - 6 - 0 | 0.425 |
20 | 26 | Bal | 4 - 7 - 0 | 0.413 |
21 | 19 | StL | 4 - 7 - 0 | 0.410 |
22 | 21 | Was | 5 - 6 - 0 | 0.409 |
23 | 20 | TB | 5 - 6 - 0 | 0.366 |
24 | 30 | SD | 3 - 8 - 0 | 0.362 |
25 | 18 | Phi | 4 - 7 - 0 | 0.352 |
26 | 24 | Jax | 4 - 7 - 0 | 0.343 |
27 | 23 | Mia | 4 - 7 - 0 | 0.340 |
28 | 25 | NO | 4 - 7 - 0 | 0.328 |
29 | 29 | SF | 3 - 8 - 0 | 0.310 |
30 | 28 | Dal | 3 - 8 - 0 | 0.309 |
31 | 32 | Cle | 2 - 9 - 0 | 0.261 |
32 | 31 | Ten | 2 - 9 - 0 | 0.240 |
Divisional Power Ratings:
Division | Record | Power Rating |
---|---|---|
NFC North | 16-12 | .575 |
AFC West | 18-16 | .566 |
AFC East | 16-10 | .544 |
NFC West | 14-14 | .521 |
AFC North | 14-16 | .507 |
NFC South | 21-13 | .491 |
NFC East | 9-19 | .374 |
AFC South | 12-20 | .398 |
To return to the NFL page, click here
Click here to send me feedback