The following are the ARGH NFL power ratings for the 2014 season as of December 9.
The estimated home field advantage is .576. Home field advantage is the estimated chance that the home team would win a game between two otherwise equal teams. For an average game this would translate to about 2.63 points.
This Week | Last Week | Team | 2014 Record | Power Rating |
---|---|---|---|---|
1 | 1 | NE | 10 - 3 - 0 | 0.771 |
2 | 2 | Den | 10 - 3 - 0 | 0.759 |
3 | 4 | Sea | 9 - 4 - 0 | 0.716 |
4 | 3 | GB | 10 - 3 - 0 | 0.716 |
5 | 5 | Ari | 10 - 3 - 0 | 0.685 |
6 | 6 | Phi | 9 - 4 - 0 | 0.635 |
7 | 9 | Ind | 9 - 4 - 0 | 0.635 |
8 | 8 | KC | 7 - 6 - 0 | 0.627 |
9 | 13 | Bal | 8 - 5 - 0 | 0.622 |
10 | 11 | Det | 9 - 4 - 0 | 0.619 |
11 | 7 | Mia | 7 - 6 - 0 | 0.616 |
12 | 10 | SD | 8 - 5 - 0 | 0.601 |
13 | 12 | Buf | 7 - 6 - 0 | 0.594 |
14 | 16 | Dal | 9 - 4 - 0 | 0.569 |
15 | 19 | Pit | 8 - 5 - 0 | 0.518 |
16 | 14 | Cin | 8 - 4 - 1 | 0.515 |
17 | 15 | SF | 7 - 6 - 0 | 0.514 |
18 | 18 | StL | 6 - 7 - 0 | 0.508 |
19 | 17 | Hou | 7 - 6 - 0 | 0.503 |
20 | 21 | Cle | 7 - 6 - 0 | 0.451 |
21 | 22 | Min | 6 - 7 - 0 | 0.444 |
22 | 20 | NO | 5 - 8 - 0 | 0.417 |
23 | 23 | Atl | 5 - 8 - 0 | 0.412 |
24 | 25 | NYG | 4 - 9 - 0 | 0.386 |
25 | 24 | Chi | 5 - 8 - 0 | 0.380 |
26 | 26 | Car | 4 - 8 - 1 | 0.373 |
27 | 27 | Was | 3 - 10 - 0 | 0.262 |
28 | 28 | NYJ | 2 - 11 - 0 | 0.260 |
29 | 32 | Oak | 2 - 11 - 0 | 0.251 |
30 | 30 | TB | 2 - 11 - 0 | 0.209 |
31 | 29 | Ten | 2 - 11 - 0 | 0.202 |
32 | 31 | Jax | 2 - 11 - 0 | 0.191 |
Divisional Power Ratings:
Division | Record | Power Rating |
---|---|---|
NFC West | 25-13 | .606 |
AFC East | 18-18 | .560 |
AFC West | 19-17 | .559 |
NFC North | 22-14 | .540 |
AFC North | 22-11-1 | .527 |
NFC East | 18-20 | .463 |
AFC South | 12-24 | .383 |
NFC South | 8-27-1 | .353 |
To return to the NFL page, click here
Click here to send me feedback