The following are the ARGH NFL power ratings for the 2022 season after games of 12-12-22.
The estimated home field advantage is .523. Home field advantage is the estimated chance that the home team would win a game between two otherwise equal teams. For an average game this would translate to about 0.68 points.
| This Week | Last Week | Team | 2022 Record | Power Rating |
|---|---|---|---|---|
| 1 | 2 | Phi | 12 - 1 - 0 | 0.794 |
| 2 | 1 | Buf | 10 - 3 - 0 | 0.790 |
| 3 | 3 | Dal | 10 - 3 - 0 | 0.740 |
| 4 | 5 | KC | 10 - 3 - 0 | 0.673 |
| 5 | 6 | Cin | 9 - 4 - 0 | 0.667 |
| 6 | 4 | Min | 10 - 3 - 0 | 0.662 |
| 7 | 9 | SF | 9 - 4 - 0 | 0.652 |
| 8 | 7 | Bal | 9 - 4 - 0 | 0.650 |
| 9 | 10 | NYJ | 7 - 6 - 0 | 0.596 |
| 10 | 8 | Mia | 8 - 5 - 0 | 0.594 |
| 11 | 11 | NE | 7 - 6 - 0 | 0.592 |
| 12 | 14 | Det | 6 - 7 - 0 | 0.546 |
| 13 | 12 | Was | 7 - 5 - 1 | 0.537 |
| 14 | 13 | NYG | 7 - 5 - 1 | 0.498 |
| 15 | 16 | GB | 5 - 8 - 0 | 0.478 |
| 16 | 15 | Ten | 7 - 6 - 0 | 0.466 |
| 17 | 19 | Cle | 5 - 8 - 0 | 0.450 |
| 18 | 18 | Sea | 7 - 6 - 0 | 0.447 |
| 19 | 17 | TB | 6 - 7 - 0 | 0.437 |
| 20 | 21 | LAC | 7 - 6 - 0 | 0.434 |
| 21 | 20 | Pit | 5 - 8 - 0 | 0.428 |
| 22 | 25 | Jax | 5 - 8 - 0 | 0.413 |
| 23 | 22 | Atl | 5 - 8 - 0 | 0.375 |
| 24 | 28 | Car | 5 - 8 - 0 | 0.368 |
| 25 | 23 | NO | 4 - 9 - 0 | 0.362 |
| 26 | 24 | LV | 5 - 8 - 0 | 0.354 |
| 27 | 27 | Chi | 3 - 10 - 0 | 0.346 |
| 28 | 26 | Ari | 4 - 9 - 0 | 0.341 |
| 29 | 30 | LAR | 4 - 9 - 0 | 0.325 |
| 30 | 29 | Ind | 4 - 8 - 1 | 0.321 |
| 31 | 31 | Den | 3 - 10 - 0 | 0.282 |
| 32 | 32 | Hou | 1 - 11 - 1 | 0.200 |
Divisional Power Ratings:
| Division | Record | Power Rating |
|---|---|---|
| AFC East | 24-12 | .643 |
| NFC East | 29-7 | .642 |
| AFC North | 20-16 | .549 |
| NFC North | 16-20 | .508 |
| NFC West | 13-17 | .441 |
| AFC West | 17-19 | .436 |
| NFC South | 12-24 | .385 |
| AFC South | 11-27 | .350 |
To return to the NFL page, click here
Click here to send me feedback