The following are the ARGH NFL power ratings for the 2008 season through games of December 16, 2008.
The estimated home field advantage is .575. Home field advantage is the estimated chance that the home team would win a game between two otherwise equal teams. For an average game this would translate to about 2.52 points.
Please note that effective immediately I will no longer be able to comply with requests to send copies of these ratings out via e-mail. You can thank AOL's sledgehammer approach to spam prevention for this. I apologize for any inconveniences this may cause.
This Week | Last Week | Team | 2008 Record | Power Rating |
---|---|---|---|---|
1 | 1 | Ten | 12 - 2 - 0 | 0.790 |
2 | 3 | Pit | 11 - 3 - 0 | 0.776 |
3 | 2 | NYG | 11 - 3 - 0 | 0.741 |
4 | 4 | Bal | 9 - 5 - 0 | 0.709 |
5 | 5 | Car | 11 - 3 - 0 | 0.695 |
6 | 6 | Ind | 10 - 4 - 0 | 0.678 |
7 | 8 | Phi | 8 - 5 - 1 | 0.650 |
8 | 9 | Min | 9 - 5 - 0 | 0.638 |
9 | 7 | TB | 9 - 5 - 0 | 0.637 |
10 | 10 | Atl | 9 - 5 - 0 | 0.613 |
11 | 11 | Dal | 9 - 5 - 0 | 0.608 |
12 | 12 | Chi | 8 - 6 - 0 | 0.584 |
13 | 15 | NE | 9 - 5 - 0 | 0.563 |
14 | 16 | NYJ | 9 - 5 - 0 | 0.547 |
15 | 13 | NO | 7 - 7 - 0 | 0.540 |
16 | 21 | Hou | 7 - 7 - 0 | 0.528 |
17 | 17 | GB | 5 - 9 - 0 | 0.518 |
18 | 14 | Ari | 8 - 6 - 0 | 0.514 |
19 | 19 | Mia | 9 - 5 - 0 | 0.509 |
20 | 20 | SD | 6 - 8 - 0 | 0.495 |
21 | 18 | Was | 7 - 7 - 0 | 0.467 |
22 | 22 | Den | 8 - 6 - 0 | 0.450 |
23 | 24 | Jax | 5 - 9 - 0 | 0.434 |
24 | 23 | Cle | 4 - 10 - 0 | 0.390 |
25 | 25 | Buf | 6 - 8 - 0 | 0.386 |
26 | 26 | SF | 5 - 9 - 0 | 0.348 |
27 | 30 | Cin | 2 - 11 - 1 | 0.268 |
28 | 27 | Sea | 3 - 11 - 0 | 0.260 |
29 | 29 | KC | 2 - 12 - 0 | 0.225 |
30 | 28 | Oak | 3 - 11 - 0 | 0.220 |
31 | 32 | Det | 0 - 14 - 0 | 0.156 |
32 | 31 | StL | 2 - 12 - 0 | 0.155 |
Divisional Power Ratings:
Division | Record | Power Rating |
---|---|---|
NFC South | 25-9 | .621 |
NFC East | 25-10-1 | .617 |
AFC South | 24-12 | .608 |
AFC North | 16-19-1 | .536 |
AFC East | 23-13 | .501 |
NFC North | 12-24 | .474 |
AFC West | 8-26 | .348 |
NFC West | 8-28 | .319 |
To return to the NFL page, click here
Click here to send me feedback