The following are the ARGH NFL power ratings for the 2018 season.
The estimated home field advantage is .572. Home field advantage is the estimated chance that the home team would win a game between two otherwise equal teams. For an average game this would translate to about 2.37 points.
This Week | Last Week | Team | 2018 Record | Power Rating |
---|---|---|---|---|
1 | 1 | NO | 12 - 2 - 0 | 0.779 |
2 | 3 | KC | 11 - 3 - 0 | 0.709 |
3 | 2 | LA | 11 - 3 - 0 | 0.707 |
4 | 4 | SD | 11 - 3 - 0 | 0.697 |
5 | 6 | Chi | 10 - 4 - 0 | 0.637 |
6 | 8 | Hou | 10 - 4 - 0 | 0.630 |
7 | 9 | Bal | 8 - 6 - 0 | 0.624 |
8 | 5 | NE | 9 - 5 - 0 | 0.624 |
9 | 10 | Pit | 8 - 5 - 1 | 0.618 |
10 | 7 | Sea | 8 - 6 - 0 | 0.584 |
11 | 13 | Ind | 8 - 6 - 0 | 0.552 |
12 | 14 | Ten | 8 - 6 - 0 | 0.547 |
13 | 11 | Dal | 8 - 6 - 0 | 0.539 |
14 | 15 | Min | 7 - 6 - 1 | 0.516 |
15 | 17 | Phi | 7 - 7 - 0 | 0.505 |
16 | 12 | Den | 6 - 8 - 0 | 0.496 |
17 | 19 | Cle | 6 - 7 - 1 | 0.473 |
18 | 16 | Car | 6 - 8 - 0 | 0.467 |
19 | 23 | Cin | 6 - 8 - 0 | 0.440 |
20 | 18 | GB | 5 - 8 - 1 | 0.438 |
21 | 21 | Was | 7 - 7 - 0 | 0.434 |
22 | 26 | Atl | 5 - 9 - 0 | 0.423 |
23 | 25 | TB | 5 - 9 - 0 | 0.414 |
24 | 20 | Mia | 7 - 7 - 0 | 0.407 |
25 | 22 | NYG | 5 - 9 - 0 | 0.398 |
26 | 24 | Det | 5 - 9 - 0 | 0.376 |
27 | 27 | Jax | 4 - 10 - 0 | 0.354 |
28 | 28 | NYJ | 4 - 10 - 0 | 0.324 |
29 | 29 | Buf | 5 - 9 - 0 | 0.323 |
30 | 30 | SF | 4 - 10 - 0 | 0.320 |
31 | 31 | Oak | 3 - 11 - 0 | 0.284 |
32 | 32 | Ari | 3 - 11 - 0 | 0.220 |
Divisional Power Ratings:
Division | Record | Power Rating |
---|---|---|
AFC West | 22-16 | .547 |
AFC North | 20-18 | .539 |
AFC South | 20-16 | .521 |
NFC South | 19-19 | .521 |
NFC North | 19-19 | .492 |
NFC West | 17-21 | .482 |
NFC East | 17-19 | .458 |
AFC East | 16-22 | .419 |
To return to the NFL page, click here
Click here to send me feedback