The following are the ARGH NFL power ratings for the 2022 season after games of 12-19-22.
The estimated home field advantage is .524. Home field advantage is the estimated chance that the home team would win a game between two otherwise equal teams. For an average game this would translate to about 0.71 points.
| This Week | Last Week | Team | 2022 Record | Power Rating |
|---|---|---|---|---|
| 1 | 1 | Phi | 13 - 1 - 0 | 0.799 |
| 2 | 2 | Buf | 11 - 3 - 0 | 0.794 |
| 3 | 3 | Dal | 10 - 4 - 0 | 0.707 |
| 4 | 4 | KC | 11 - 3 - 0 | 0.681 |
| 5 | 5 | Cin | 10 - 4 - 0 | 0.681 |
| 6 | 7 | SF | 10 - 4 - 0 | 0.668 |
| 7 | 6 | Min | 11 - 3 - 0 | 0.654 |
| 8 | 8 | Bal | 9 - 5 - 0 | 0.624 |
| 9 | 10 | Mia | 8 - 6 - 0 | 0.593 |
| 10 | 9 | NYJ | 7 - 7 - 0 | 0.576 |
| 11 | 12 | Det | 7 - 7 - 0 | 0.566 |
| 12 | 11 | NE | 7 - 7 - 0 | 0.558 |
| 13 | 14 | NYG | 8 - 5 - 1 | 0.519 |
| 14 | 13 | Was | 7 - 6 - 1 | 0.512 |
| 15 | 15 | GB | 6 - 8 - 0 | 0.485 |
| 16 | 17 | Cle | 6 - 8 - 0 | 0.478 |
| 17 | 22 | Jax | 6 - 8 - 0 | 0.460 |
| 18 | 20 | LAC | 8 - 6 - 0 | 0.460 |
| 19 | 16 | Ten | 7 - 7 - 0 | 0.457 |
| 20 | 21 | Pit | 6 - 8 - 0 | 0.442 |
| 21 | 18 | Sea | 7 - 7 - 0 | 0.435 |
| 22 | 19 | TB | 6 - 8 - 0 | 0.415 |
| 23 | 26 | LV | 6 - 8 - 0 | 0.392 |
| 24 | 25 | NO | 5 - 9 - 0 | 0.369 |
| 25 | 23 | Atl | 5 - 9 - 0 | 0.354 |
| 26 | 24 | Car | 5 - 9 - 0 | 0.341 |
| 27 | 27 | Chi | 3 - 11 - 0 | 0.341 |
| 28 | 30 | Ind | 4 - 9 - 1 | 0.329 |
| 29 | 31 | Den | 4 - 10 - 0 | 0.314 |
| 30 | 28 | Ari | 4 - 10 - 0 | 0.310 |
| 31 | 29 | LAR | 4 - 10 - 0 | 0.297 |
| 32 | 32 | Hou | 1 - 12 - 1 | 0.205 |
Divisional Power Ratings:
| Division | Record | Power Rating |
|---|---|---|
| NFC East | 30-8 | .634 |
| AFC East | 24-14 | .630 |
| AFC North | 22-16 | .556 |
| NFC North | 19-21 | .512 |
| AFC West | 21-19 | .462 |
| NFC West | 15-21 | .427 |
| NFC South | 12-26 | .370 |
| AFC South | 12-30 | .363 |
To return to the NFL page, click here
Click here to send me feedback