The following are the ARGH NFL power ratings for the 2021 season as of December 21, 2021.
The estimated home field advantage is .526. Home field advantage is the estimated chance that the home team would win a game between two otherwise equal teams. For an average game this would translate to about 0.82 points.
This Week | Last Week | Team | 2021 Record | Power Rating |
---|---|---|---|---|
1 | 3 | KC | 10 - 4 - 0 | 0.692 |
2 | 5 | GB | 11 - 3 - 0 | 0.673 |
3 | 1 | TB | 10 - 4 - 0 | 0.670 |
4 | 6 | Dal | 10 - 4 - 0 | 0.662 |
5 | 2 | NE | 9 - 5 - 0 | 0.648 |
6 | 7 | LAR | 10 - 4 - 0 | 0.632 |
7 | 4 | Ari | 10 - 4 - 0 | 0.631 |
8 | 8 | Buf | 8 - 6 - 0 | 0.620 |
9 | 12 | Ind | 8 - 6 - 0 | 0.577 |
10 | 9 | Ten | 9 - 5 - 0 | 0.573 |
11 | 10 | LAC | 8 - 6 - 0 | 0.572 |
12 | 11 | Bal | 8 - 6 - 0 | 0.562 |
13 | 13 | SF | 8 - 6 - 0 | 0.554 |
14 | 14 | NO | 7 - 7 - 0 | 0.549 |
15 | 17 | Cin | 8 - 6 - 0 | 0.535 |
16 | 18 | Phi | 7 - 7 - 0 | 0.520 |
17 | 19 | Min | 7 - 7 - 0 | 0.507 |
18 | 15 | Den | 7 - 7 - 0 | 0.504 |
19 | 22 | Pit | 7 - 6 - 1 | 0.498 |
20 | 16 | Cle | 7 - 7 - 0 | 0.497 |
21 | 23 | LV | 7 - 7 - 0 | 0.471 |
22 | 20 | Sea | 5 - 9 - 0 | 0.458 |
23 | 21 | Was | 6 - 8 - 0 | 0.447 |
24 | 24 | Mia | 7 - 7 - 0 | 0.432 |
25 | 25 | Car | 5 - 9 - 0 | 0.377 |
26 | 26 | Atl | 6 - 8 - 0 | 0.362 |
27 | 27 | NYG | 4 - 10 - 0 | 0.359 |
28 | 28 | Chi | 4 - 10 - 0 | 0.351 |
29 | 30 | Det | 2 - 11 - 1 | 0.279 |
30 | 29 | NYJ | 3 - 11 - 0 | 0.257 |
31 | 32 | Hou | 3 - 11 - 0 | 0.235 |
32 | 31 | Jax | 2 - 12 - 0 | 0.200 |
Divisional Power Ratings:
Division | Record | Power Rating |
---|---|---|
NFC West | 23-13 | .569 |
AFC West | 24-16 | .560 |
AFC North | 22-17-1 | .523 |
NFC East | 20-22 | .497 |
AFC East | 18-20 | .490 |
NFC South | 20-20 | .490 |
NFC North | 15-22-1 | .453 |
AFC South | 12-24 | .396 |
To return to the NFL page, click here
Click here to send me feedback