The following are the ARGH NFL power ratings for the 2012 season, after games of December 23.
The estimated home field advantage is .566. Home field advantage is the estimated chance that the home team would win a game between two otherwise equal teams. For an average game this would translate to about 2.40 points.
Please note that I cannot comply with requests to send copies of these ratings out via e-mail. You can thank AOL's sledgehammer approach to spam prevention for this. I apologize for any inconveniences this may cause.
This Week | Last Week | Team | 2012 Record | Power Rating |
---|---|---|---|---|
1 | 6 | Sea | 10 - 5 - 0 | 0.732 |
2 | 4 | Atl | 13 - 2 - 0 | 0.727 |
3 | 1 | SF | 10 - 4 - 1 | 0.725 |
4 | 2 | NE | 11 - 4 - 0 | 0.721 |
5 | 5 | Den | 12 - 3 - 0 | 0.716 |
6 | 7 | GB | 11 - 4 - 0 | 0.710 |
7 | 3 | Hou | 12 - 3 - 0 | 0.692 |
8 | 8 | Chi | 9 - 6 - 0 | 0.663 |
9 | 10 | Bal | 10 - 5 - 0 | 0.603 |
10 | 12 | Min | 9 - 6 - 0 | 0.591 |
11 | 9 | NYG | 8 - 7 - 0 | 0.590 |
12 | 11 | Was | 9 - 6 - 0 | 0.572 |
13 | 14 | Cin | 9 - 6 - 0 | 0.535 |
14 | 13 | Dal | 8 - 7 - 0 | 0.524 |
15 | 15 | NO | 7 - 8 - 0 | 0.514 |
16 | 18 | StL | 7 - 7 - 1 | 0.502 |
17 | 16 | Ind | 10 - 5 - 0 | 0.481 |
18 | 17 | Pit | 7 - 8 - 0 | 0.465 |
19 | 21 | Car | 6 - 9 - 0 | 0.451 |
20 | 20 | Mia | 7 - 8 - 0 | 0.450 |
21 | 19 | TB | 6 - 9 - 0 | 0.428 |
22 | 25 | SD | 6 - 9 - 0 | 0.413 |
23 | 23 | Det | 4 - 11 - 0 | 0.404 |
24 | 22 | NYJ | 6 - 9 - 0 | 0.393 |
25 | 24 | Ari | 5 - 10 - 0 | 0.387 |
26 | 26 | Cle | 5 - 10 - 0 | 0.350 |
27 | 28 | Buf | 5 - 10 - 0 | 0.331 |
28 | 27 | Ten | 5 - 10 - 0 | 0.328 |
29 | 29 | Phi | 4 - 11 - 0 | 0.308 |
30 | 30 | Oak | 4 - 11 - 0 | 0.250 |
31 | 31 | Jax | 2 - 13 - 0 | 0.208 |
32 | 32 | KC | 2 - 13 - 0 | 0.165 |
Divisional Power Ratings:
Division | Record | Power Rating |
---|---|---|
NFC North | 23-17 | .592 |
NFC West | 23-17 | .587 |
NFC South | 22-18 | .530 |
NFC East | 19-21 | .499 |
AFC North | 21-19 | .488 |
AFC East | 19-21 | .474 |
AFC South | 19-21 | .427 |
AFC West | 14-26 | .386 |
To return to the NFL page, click here
Click here to send me feedback