The following are the ARGH NFL power ratings for the 2024 season through games of December 23.
The estimated home field advantage is .547. Home field advantage is the estimated chance that the home team would win a game between two otherwise equal teams. For an average game this would translate to about 1.44 points.
This Week | Last Week | Team | 2024 Record | Power Rating |
---|---|---|---|---|
1 | 1 | Det | 13 - 2 - 0 | 0.829 |
2 | 2 | KC | 14 - 1 - 0 | 0.778 |
3 | 4 | Min | 13 - 2 - 0 | 0.757 |
4 | 6 | GB | 11 - 4 - 0 | 0.743 |
5 | 5 | Buf | 12 - 3 - 0 | 0.742 |
6 | 3 | Phi | 12 - 3 - 0 | 0.738 |
7 | 7 | Bal | 10 - 5 - 0 | 0.699 |
8 | 9 | Den | 9 - 6 - 0 | 0.616 |
9 | 8 | Pit | 10 - 5 - 0 | 0.615 |
10 | 11 | LAC | 9 - 6 - 0 | 0.613 |
11 | 10 | TB | 8 - 7 - 0 | 0.609 |
12 | 12 | Was | 10 - 5 - 0 | 0.599 |
13 | 13 | Hou | 9 - 6 - 0 | 0.548 |
14 | 16 | LAR | 9 - 6 - 0 | 0.541 |
15 | 14 | Sea | 8 - 7 - 0 | 0.530 |
16 | 15 | Ari | 7 - 8 - 0 | 0.506 |
17 | 18 | Atl | 8 - 7 - 0 | 0.501 |
18 | 19 | Cin | 7 - 8 - 0 | 0.475 |
19 | 17 | SF | 6 - 9 - 0 | 0.468 |
20 | 20 | Ind | 7 - 8 - 0 | 0.436 |
21 | 22 | Mia | 7 - 8 - 0 | 0.413 |
22 | 23 | Dal | 7 - 8 - 0 | 0.401 |
23 | 21 | NO | 5 - 10 - 0 | 0.388 |
24 | 24 | Chi | 4 - 11 - 0 | 0.351 |
25 | 25 | NYJ | 4 - 11 - 0 | 0.311 |
26 | 29 | LV | 3 - 12 - 0 | 0.260 |
27 | 28 | Ten | 3 - 12 - 0 | 0.247 |
28 | 26 | Jax | 3 - 12 - 0 | 0.245 |
29 | 30 | Car | 4 - 11 - 0 | 0.241 |
30 | 27 | Cle | 3 - 12 - 0 | 0.239 |
31 | 32 | NE | 3 - 12 - 0 | 0.211 |
32 | 31 | NYG | 2 - 13 - 0 | 0.186 |
Divisional Power Ratings:
Division | Record | Power Rating |
---|---|---|
NFC North | 32-10 | .670 |
AFC West | 25-15 | .567 |
NFC West | 21-21 | .511 |
AFC North | 20-20 | .507 |
NFC East | 22-20 | .481 |
NFC South | 16-26 | .435 |
AFC East | 17-25 | .419 |
AFC South | 13-29 | .369 |
To return to the NFL page, click here
Click here to send me feedback