The following are the ARGH NFL power ratings for the 2005 season after games through December 26, 2005.
The estimated home field advantage is .583. Home field advantage is the estimated chance that the home team would win a game between two otherwise equal teams. For an average game this would translate to about 2.61 points.
This Week | Last Week | Team | Record | Power Rating |
---|---|---|---|---|
1 | 1 | Ind | 13 - 2 - 0 | 0.807 |
2 | 2 | Sea | 13 - 2 - 0 | 0.776 |
3 | 3 | Den | 12 - 3 - 0 | 0.758 |
4 | 7 | Pit | 10 - 5 - 0 | 0.699 |
5 | 5 | SD | 9 - 6 - 0 | 0.694 |
6 | 6 | NYG | 10 - 5 - 0 | 0.665 |
7 | 9 | Jax | 11 - 4 - 0 | 0.663 |
8 | 4 | Cin | 11 - 4 - 0 | 0.660 |
9 | 8 | Chi | 11 - 4 - 0 | 0.660 |
10 | 12 | Was | 9 - 6 - 0 | 0.643 |
11 | 11 | NE | 10 - 5 - 0 | 0.623 |
12 | 13 | Dal | 9 - 6 - 0 | 0.615 |
13 | 14 | KC | 9 - 6 - 0 | 0.615 |
14 | 10 | Car | 10 - 5 - 0 | 0.607 |
15 | 15 | TB | 10 - 5 - 0 | 0.547 |
16 | 16 | Atl | 8 - 7 - 0 | 0.513 |
17 | 19 | Mia | 8 - 7 - 0 | 0.471 |
18 | 20 | Bal | 6 - 9 - 0 | 0.440 |
19 | 17 | Phi | 6 - 9 - 0 | 0.439 |
20 | 18 | Min | 8 - 7 - 0 | 0.423 |
21 | 23 | Oak | 4 - 11 - 0 | 0.360 |
22 | 21 | Cle | 5 - 10 - 0 | 0.352 |
23 | 26 | Ari | 5 - 10 - 0 | 0.345 |
24 | 28 | Buf | 5 - 10 - 0 | 0.343 |
25 | 22 | StL | 5 - 10 - 0 | 0.340 |
26 | 27 | Det | 5 - 10 - 0 | 0.313 |
27 | 24 | Ten | 4 - 11 - 0 | 0.306 |
28 | 25 | GB | 3 - 12 - 0 | 0.303 |
29 | 29 | NYJ | 3 - 12 - 0 | 0.272 |
30 | 32 | SF | 3 - 12 - 0 | 0.236 |
31 | 30 | NO | 3 - 12 - 0 | 0.220 |
32 | 31 | Hou | 2 - 13 - 0 | 0.218 |
The following are the current power ratings for the various divisions:
Division | Record | Power Rating |
---|---|---|
AFC West | 23-15 | .607 |
NFC East | 23-15 | .590 |
AFC North | 21-17 | .538 |
AFC South | 19-19 | .499 |
NFC South | 20-20 | .472 |
AFC East | 15-23 | .427 |
NFC North | 16-22 | .425 |
NFC West | 14-22 | .424 |
To return to the NFL page, click here
Click here to send me feedback