The following are the ARGH NFL power ratings for the 2015 season, as of December 28.
The estimated home field advantage is .575. Home field advantage is the estimated chance that the home team would win a game between two otherwise equal teams. For an average game this would translate to about 2.53 points.
This Week | Last Week | Team | 2015 Record | Power Rating |
---|---|---|---|---|
1 | 2 | Ari | 13 - 2 - 0 | 0.815 |
2 | 1 | Car | 14 - 1 - 0 | 0.770 |
3 | 4 | Cin | 11 - 4 - 0 | 0.745 |
4 | 3 | NE | 12 - 3 - 0 | 0.725 |
5 | 6 | KC | 10 - 5 - 0 | 0.713 |
6 | 9 | Den | 11 - 4 - 0 | 0.707 |
7 | 5 | Sea | 9 - 6 - 0 | 0.681 |
8 | 7 | GB | 10 - 5 - 0 | 0.671 |
9 | 8 | Pit | 9 - 6 - 0 | 0.666 |
10 | 10 | Min | 10 - 5 - 0 | 0.657 |
11 | 11 | NYJ | 10 - 5 - 0 | 0.565 |
12 | 16 | StL | 7 - 8 - 0 | 0.493 |
13 | 13 | Oak | 7 - 8 - 0 | 0.482 |
14 | 14 | Hou | 8 - 7 - 0 | 0.481 |
15 | 15 | Det | 6 - 9 - 0 | 0.480 |
16 | 12 | Buf | 7 - 8 - 0 | 0.471 |
17 | 17 | Chi | 6 - 9 - 0 | 0.466 |
18 | 18 | Was | 8 - 7 - 0 | 0.462 |
19 | 20 | Atl | 8 - 7 - 0 | 0.448 |
20 | 19 | NYG | 6 - 9 - 0 | 0.402 |
21 | 22 | Ind | 7 - 8 - 0 | 0.392 |
22 | 24 | Bal | 5 - 10 - 0 | 0.392 |
23 | 21 | Phi | 6 - 9 - 0 | 0.388 |
24 | 23 | SD | 4 - 11 - 0 | 0.367 |
25 | 26 | NO | 6 - 9 - 0 | 0.363 |
26 | 25 | TB | 6 - 9 - 0 | 0.337 |
27 | 28 | SF | 4 - 11 - 0 | 0.320 |
28 | 27 | Jax | 5 - 10 - 0 | 0.319 |
29 | 29 | Dal | 4 - 11 - 0 | 0.300 |
30 | 30 | Mia | 5 - 10 - 0 | 0.296 |
31 | 31 | Cle | 3 - 12 - 0 | 0.285 |
32 | 32 | Ten | 3 - 12 - 0 | 0.218 |
Divisional Power Ratings:
Division | Record | Power Rating |
---|---|---|
NFC West | 23-17 | .577 |
NFC North | 22-18 | .569 |
AFC West | 22-18 | .567 |
AFC North | 18-22 | .522 |
AFC East | 24-16 | .514 |
NFC South | 24-16 | .479 |
NFC East | 14-26 | .388 |
AFC South | 13-27 | .353 |
To return to the NFL page, click here
Click here to send me feedback