The following are the ARGH NFL power ratings for the 2007 season as of December 31.
The estimated home field advantage is .576. Home field advantage is the estimated chance that the home team would win a game between two otherwise equal teams. For an average game this would translate to about 2.54 points.
Please note that effective immediately I will no longer be able to comply with requests to send copies of these ratings out via e-mail. You can thank AOL's sledgehammer approach to spam prevention for this. I apologize for any inconveniences this may cause.
This Week | Last Week | Team | 2007 Record | Power Rating |
---|---|---|---|---|
1 | 1 | NE | 16 - 0 - 0 | 0.891 |
2 | 2 | Ind | 13 - 3 - 0 | 0.785 |
3 | 3 | Dal | 13 - 3 - 0 | 0.745 |
4 | 4 | GB | 13 - 3 - 0 | 0.743 |
5 | 6 | SD | 11 - 5 - 0 | 0.697 |
6 | 5 | Jax | 11 - 5 - 0 | 0.676 |
7 | 8 | NYG | 10 - 6 - 0 | 0.603 |
8 | 13 | Was | 9 - 7 - 0 | 0.603 |
9 | 7 | Pit | 10 - 6 - 0 | 0.595 |
10 | 10 | Phi | 8 - 8 - 0 | 0.589 |
11 | 14 | Ten | 10 - 6 - 0 | 0.565 |
12 | 11 | Min | 8 - 8 - 0 | 0.558 |
13 | 9 | Sea | 10 - 6 - 0 | 0.545 |
14 | 12 | TB | 9 - 7 - 0 | 0.540 |
15 | 15 | Chi | 7 - 9 - 0 | 0.513 |
16 | 17 | Hou | 8 - 8 - 0 | 0.504 |
17 | 16 | Cle | 10 - 6 - 0 | 0.493 |
18 | 18 | Det | 7 - 9 - 0 | 0.452 |
19 | 20 | Den | 7 - 9 - 0 | 0.438 |
20 | 19 | NO | 7 - 9 - 0 | 0.433 |
21 | 23 | Ari | 8 - 8 - 0 | 0.414 |
22 | 22 | Cin | 7 - 9 - 0 | 0.411 |
23 | 21 | Buf | 7 - 9 - 0 | 0.400 |
24 | 24 | Car | 7 - 9 - 0 | 0.398 |
25 | 27 | NYJ | 4 - 12 - 0 | 0.321 |
26 | 28 | Bal | 5 - 11 - 0 | 0.316 |
27 | 26 | Oak | 4 - 12 - 0 | 0.314 |
28 | 25 | KC | 4 - 12 - 0 | 0.312 |
29 | 30 | Atl | 4 - 12 - 0 | 0.262 |
30 | 29 | SF | 5 - 11 - 0 | 0.240 |
31 | 31 | StL | 3 - 13 - 0 | 0.206 |
32 | 32 | Mia | 1 - 15 - 0 | 0.199 |
Divisional Power Ratings:
Division | Record | Power Rating |
---|---|---|
NFC East | 28-12 | .635 |
AFC South | 30-10 | .632 |
NFC North | 23-17 | .566 |
AFC North | 20-20 | .454 |
AFC East | 16-24 | .453 |
AFC West | 14-26 | .440 |
NFC South | 15-25 | .408 |
NFC West | 14-26 | .351 |
To return to the NFL page, click here
Click here to send me feedback