ARGH 2024 Power Ratings

The following are the preliminary ARGH power ratings for the 2024 season. Teams currently included are the 134 Football Bowl Subdivision (FBS) teams, plus Missouri State.

The estimated home field advantage is .562, or about 3.10 points for an average game. The power ratings represent the chance that the team in question has of beating an average FBS team without regard to location.

Click here to send me feedback.

ARGH Power Ratings Facebook Page, where I may post ratings, predictions, and picks as well as a few random opinions.

Revised 8-13-24

This WeekLast Week Team 2023 Record Power Rating SOS
1 2 Georgia 13 - 1 0.844 0
2 4 Ohio St. 11 - 2 0.784 0
3 7 Alabama 12 - 2 0.778 0
4 6 Texas 12 - 2 0.774 0
5 9 Penn State 10 - 3 0.754 0
6 12 Mississippi 11 - 2 0.753 0
7 1 Michigan 15 - 0 0.748 0
8 22 Clemson 9 - 4 0.722 0
9 5 Oregon 12 - 2 0.717 0
10 14 Louisiana St. 10 - 3 0.708 0
11 13 Oklahoma 10 - 3 0.700 0
12 8 Florida St. 13 - 1 0.696 0
13 31 Texas A&M 7 - 6 0.693 0
14 52 Auburn 6 - 7 0.684 0
15 32 Oklahoma St. 10 - 4 0.684 0
16 10 Notre Dame 10 - 3 0.682 0
17 11 Missouri 11 - 2 0.681 0
18 25 Southern California 8 - 5 0.679 0
19 29 Iowa 10 - 4 0.678 0
20 43 Iowa St. 7 - 6 0.673 0
21 61 Florida 5 - 7 0.669 0
22 18 Tennessee 9 - 4 0.666 0
23 48 Kentucky 7 - 6 0.660 0
24 45 Virginia Tech 7 - 6 0.653 0
25 34 Miami, Florida 7 - 6 0.652 0
26 63 Texas Christian 5 - 7 0.649 0
27 46 Texas Tech 7 - 6 0.648 0
28 30 Utah 8 - 5 0.646 0
29 71 Nebraska 5 - 7 0.643 0
30 15 Kansas St. 9 - 4 0.639 0
31 50 Wisconsin 7 - 6 0.635 0
32 19 Louisville 10 - 4 0.627 0
33 40 North Carolina 8 - 5 0.625 0
34 73 Minnesota 6 - 7 0.619 0
35 66 South Carolina 5 - 7 0.617 0
36 81 Purdue 4 - 8 0.608 0
37 26 North Carolina St. 9 - 4 0.607 0
38 36 West Virginia 9 - 4 0.602 0
39 3 Washington 14 - 1 0.600 0
40 75 Illinois 5 - 7 0.593 0
41 33 Maryland 8 - 5 0.593 0
42 51 Georgia Tech 7 - 6 0.589 0
43 47 Boise State 8 - 6 0.588 0
44 96 Michigan St. 4 - 8 0.587 0
45 67 Central Florida 6 - 7 0.582 0
46 68 California 6 - 7 0.579 0
47 44 Rutgers 7 - 6 0.576 0
48 28 Kansas 9 - 4 0.575 0
49 83 Arkansas 4 - 8 0.574 0
50 105 Stanford 3 - 9 0.573 0
51 99 Pittsburgh 3 - 9 0.569 0
52 106 Baylor 3 - 9 0.569 0
53 93 Wake Forest 4 - 8 0.565 0
54 79 Syracuse 6 - 7 0.561 0
55 16 Arizona 10 - 3 0.561 0
56 35 UCLA 8 - 5 0.555 0
57 27 Duke 8 - 5 0.550 0
58 82 Brigham Young 5 - 7 0.542 0
59 39 Tulane 11 - 3 0.539 0
60 38 Memphis 10 - 3 0.539 0
61 95 Virginia 3 - 9 0.538 0
62 23 Southern Methodist 11 - 3 0.529 0
63 77 Mississippi St. 5 - 7 0.528 0
64 102 Cincinnati 3 - 9 0.525 0
65 94 Houston 4 - 8 0.517 0
66 86 South Florida 7 - 6 0.514 0
67 24 Oregon St. 8 - 5 0.514 0
68 64 Washington St. 5 - 7 0.513 0
69 65 Fresno St. 9 - 4 0.507 0
70 103 Arizona St. 3 - 9 0.506 0
71 55 Appalachian St. 9 - 5 0.500 0
72 74 Boston College 7 - 6 0.498 0
73 80 Colorado 4 - 8 0.495 0
74 53 Texas-San Antonio 9 - 4 0.479 0
75 20 Liberty 13 - 1 0.470 0
76 58 Coastal Carolina 8 - 5 0.468 0
77 98 Indiana 3 - 9 0.467 0
78 112 Vanderbilt 2 - 10 0.464 0
79 41 Miami, Ohio 11 - 3 0.461 0
80 120 East Carolina 2 - 10 0.451 0
81 37 Toledo 11 - 3 0.450 0
82 54 Northwestern 8 - 5 0.449 0
83 21 Troy 11 - 3 0.444 0
84 49 Wyoming 9 - 4 0.435 0
85 113 Western Michigan 4 - 8 0.430 0
86 92 Arkansas St. 6 - 7 0.428 0
87 62 South Alabama 7 - 6 0.426 0
88 17 James Madison 11 - 2 0.423 0
89 116 Tulsa 4 - 8 0.417 0
90 76 Bowling Green 7 - 6 0.416 0
91 57 Nevada-Las Vegas 9 - 5 0.414 0
92 109 AL-Birmingham 4 - 8 0.411 0
93 100 Colorado St. 5 - 7 0.408 0
94 90 Marshall 6 - 7 0.407 0
95 84 Army 6 - 6 0.400 0
96 70 Western Kentucky 8 - 5 0.396 0
97 108 Florida Atlantic 4 - 8 0.391 0
98 89 Louisiana 6 - 7 0.390 0
99 110 San Diego St. 4 - 8 0.389 0
100 42 Air Force 9 - 4 0.388 0
101 118 Southern Mississippi 3 - 9 0.388 0
102 91 Utah St. 6 - 7 0.372 0
103 88 Georgia Southern 6 - 7 0.368 0
104 107 Navy 5 - 7 0.367 0
105 72 Texas St. 8 - 5 0.363 0
106 87 Rice 6 - 7 0.363 0
107 97 Northern Illinois 7 - 6 0.362 0
108 60 San Jose St. 7 - 6 0.361 0
109 101 North Texas 5 - 7 0.357 0
110 114 Hawaii 5 - 8 0.354 0
111 78 Georgia St. 7 - 6 0.352 0
112 104 Middle Tennessee 4 - 8 0.345 0
113 121 Texas-El Paso 3 - 9 0.341 0
114 85 Old Dominion 6 - 7 0.338 0
115 56 Ohio 10 - 3 0.334 0
116 115 Central Michigan 5 - 7 0.322 0
117 119 Connecticut 3 - 9 0.313 0
118 124 Eastern Michigan 6 - 7 0.311 0
119 127 Florida International 4 - 8 0.310 0
120 117 Ball St. 4 - 8 0.307 0
121 126 Buffalo 3 - 9 0.307 0
122 0 Missouri St. 4 - 7 0.304 0
123 59 Jacksonville St. 9 - 4 0.303 0
124 122 Sam Houston St. 3 - 9 0.297 0
125 131 Nevada 2 - 10 0.295 0
126 69 New Mexico St. 10 - 5 0.291 0
127 129 Temple 3 - 9 0.288 0
128 135 Kent St. 1 - 11 0.288 0
129 130 LA-Monroe 2 - 10 0.276 0
130 128 Charlotte 3 - 9 0.273 0
131 125 Massachusetts 3 - 9 0.272 0
132 123 Louisiana Tech 3 - 9 0.270 0
133 133 Akron 2 - 10 0.245 0
134 111 New Mexico 4 - 8 0.238 0
135 134 Wild Card U. 9 - 116 0.234 0
136 132 Kennesaw St. 3 - 6 0.153 0

2024 conference power ratings:

Conference2024 Record Power Rating
SEC 0-0 .675
Big Ten 0-0 .627
ACC 0-0 .596
Big Twelve 0-0 .588
Pac-12 (2) 0-0 .513
Independents 0-0 .422
AAC 0-0 .413
Sun Belt 0-0 .398
Mountain West 0-0.396
MAC 0-0 .353
Conference USA 0-0.318

Return to ARGH main page