ARGH 2022 Power Ratings

The following are the initial ARGH power ratings for the 2022 season. Teams currently included are the 130 Football Bowl Subdivision (FBS) teams, plus Jacksonville State and Sam Houston State.

The estimated home field advantage is .556, or about 2.95 points for an average game. The power ratings represent the chance that the team in question has of beating an average FBS team without regard to location.

Click here to send me feedback.

ARGH Power Ratings Facebook Page, where I may post ratings, predictions, and picks as well as a few random opinions.

Revised 8-22-22

This WeekLast Week Team 2021 Record Power Rating SOS
1 3 Alabama 13 - 2 0.844 0
2 1 Georgia 14 - 1 0.818 0
3 4 Ohio St. 11 - 2 0.816 0
4 11 Clemson 10 - 3 0.777 0
5 32 Brigham Young 10 - 3 0.776 0
6 6 Oklahoma St. 12 - 2 0.767 0
7 5 Cincinnati 13 - 1 0.754 0
8 20 Iowa 10 - 4 0.743 0
9 8 Notre Dame 11 - 2 0.729 0
10 2 Michigan 12 - 2 0.729 0
11 9 Oklahoma 11 - 2 0.706 0
12 31 Boise State 7 - 5 0.684 0
13 7 Baylor 12 - 2 0.684 0
14 21 North Carolina St. 9 - 3 0.680 0
15 17 Purdue 9 - 4 0.676 0
16 22 Texas A&M 8 - 4 0.676 0
17 24 Utah 10 - 4 0.672 0
18 43 Texas 5 - 7 0.666 0
19 10 Wisconsin 9 - 4 0.654 0
20 37 Auburn 6 - 7 0.644 0
21 12 Michigan St. 11 - 2 0.644 0
22 14 Pittsburgh 11 - 3 0.643 0
23 27 Iowa St. 7 - 6 0.640 0
24 50 Central Florida 9 - 4 0.639 0
25 42 Miami, Florida 7 - 5 0.632 0
26 18 Wake Forest 11 - 3 0.624 0
27 41 Tennessee 7 - 6 0.623 0
28 30 Air Force 10 - 3 0.620 0
29 26 Penn State 7 - 6 0.620 0
30 23 Minnesota 9 - 4 0.619 0
31 25 Kentucky 10 - 3 0.615 0
32 39 Oregon 10 - 4 0.612 0
33 13 Mississippi 10 - 3 0.612 0
34 47 Mississippi St. 7 - 6 0.607 0
35 53 Maryland 7 - 6 0.605 0
36 19 Arkansas 9 - 4 0.603 0
37 35 Appalachian St. 10 - 4 0.602 0
38 74 Texas Christian 5 - 7 0.602 0
39 16 Houston 12 - 2 0.595 0
40 15 Louisiana 13 - 1 0.593 0
41 51 West Virginia 6 - 7 0.592 0
42 33 Kansas St. 8 - 5 0.590 0
43 29 Texas-San Antonio 12 - 2 0.583 0
44 57 Louisville 6 - 7 0.581 0
45 66 North Carolina 6 - 7 0.578 0
46 63 Florida 6 - 7 0.572 0
47 71 Florida St. 5 - 7 0.570 0
48 38 Army 9 - 4 0.552 0
49 48 AL-Birmingham 9 - 4 0.549 0
50 65 Oregon St. 7 - 6 0.548 0
51 36 Coastal Carolina 11 - 2 0.546 0
52 28 San Diego St. 12 - 2 0.542 0
53 75 Miami, Ohio 7 - 6 0.541 0
54 101 Indiana 2 - 10 0.536 0
55 105 Stanford 3 - 9 0.533 0
56 49 Liberty 8 - 5 0.532 0
57 52 Texas Tech 7 - 6 0.530 0
58 106 Northwestern 3 - 9 0.530 0
59 76 Missouri 6 - 7 0.528 0
60 34 Fresno St. 10 - 3 0.528 0
61 70 Georgia St. 8 - 5 0.521 0
62 78 Boston College 6 - 6 0.521 0
63 77 Toledo 7 - 6 0.520 0
64 46 Southern Methodist 8 - 4 0.519 0
65 45 UCLA 8 - 4 0.512 0
66 61 East Carolina 7 - 5 0.504 0
67 102 San Jose St. 5 - 7 0.503 0
68 99 Tulane 2 - 10 0.502 0
69 60 South Carolina 7 - 6 0.501 0
70 81 Memphis 6 - 6 0.500 0
71 58 Nebraska 3 - 9 0.499 0
72 67 Marshall 7 - 6 0.497 0
73 72 Tulsa 7 - 6 0.497 0
74 79 Syracuse 5 - 7 0.497 0
75 59 Central Michigan 9 - 4 0.495 0
76 73 Northern Illinois 9 - 5 0.491 0
77 40 Utah St. 11 - 3 0.487 0
78 64 Western Michigan 8 - 5 0.484 0
79 83 Rutgers 5 - 8 0.483 0
80 62 Virginia 6 - 6 0.471 0
81 69 Washington St. 7 - 6 0.470 0
82 56 Louisiana St. 6 - 7 0.470 0
83 80 Virginia Tech 6 - 7 0.466 0
84 100 Colorado 4 - 8 0.464 0
85 98 Troy 5 - 7 0.462 0
86 55 Arizona St. 8 - 5 0.460 0
87 87 Kent St. 7 - 7 0.458 0
88 92 Ball St. 6 - 7 0.457 0
89 68 Illinois 5 - 7 0.455 0
90 44 Western Kentucky 9 - 5 0.451 0
91 90 Southern California 4 - 8 0.450 0
92 94 Old Dominion 6 - 7 0.440 0
93 112 South Florida 2 - 10 0.435 0
94 97 Washington 4 - 8 0.407 0
95 104 Buffalo 4 - 8 0.407 0
96 85 Navy 4 - 8 0.406 0
97 88 California 5 - 7 0.402 0
98 54 Nevada 8 - 5 0.400 0
99 86 Eastern Michigan 7 - 6 0.398 0
100 103 South Alabama 5 - 7 0.390 0
101 95 Florida Atlantic 5 - 7 0.389 0
102 113 Kansas 2 - 10 0.386 0
103 89 Texas-El Paso 7 - 6 0.382 0
104 82 Wyoming 7 - 6 0.375 0
105 91 North Texas 6 - 7 0.371 0
106 111 Rice 4 - 8 0.369 0
107 84 Middle Tennessee 7 - 6 0.361 0
108 126 Arizona 1 - 11 0.361 0
109 117 Georgia Southern 3 - 9 0.357 0
110 109 Louisiana Tech 3 - 9 0.354 0
111 96 Georgia Tech 3 - 9 0.352 0
112 119 Ohio 3 - 9 0.352 0
113 120 Southern Mississippi 3 - 9 0.345 0
114 108 Charlotte 5 - 7 0.344 0
115 115 Nevada-Las Vegas 2 - 10 0.330 0
116 116 Texas St. 4 - 8 0.319 0
117 114 Bowling Green 4 - 8 0.310 0
118 0 James Madison 12 - 2 0.307 0
119 93 Hawaii 6 - 7 0.304 0
120 123 Arkansas St. 2 - 10 0.303 0
121 107 Colorado St. 3 - 9 0.298 0
122 121 New Mexico 3 - 9 0.291 0
123 125 Vanderbilt 2 - 10 0.282 0
124 118 Duke 3 - 9 0.273 0
125 110 LA-Monroe 4 - 8 0.273 0
126 122 Temple 3 - 9 0.261 0
127 0 Sam Houston St. 11 - 1 0.253 0
128 129 Connecticut 1 - 11 0.246 0
129 127 Akron 2 - 10 0.225 0
130 124 New Mexico St. 2 - 10 0.218 0
131 0 Jacksonville St. 5 - 6 0.209 0
132 131 Massachusetts 1 - 11 0.192 0
133 128 Wild Card U. 12 - 105 0.190 0
134 130 Florida International 1 - 11 0.135 0

2022 conference power ratings:

Conference2022 Record Power Rating
Big Twelve 0-0 .616
Big Ten 0-0 .615
SEC 0-0 .600
ACC 0-0 .548
AAC 0-0 .510
Pac-12 0-0 .491
Independents 0-0 .464
Mountain West 0-0.447
MAC 0-0 .428
Sun Belt 0-0 .425
Conference USA 0-0.390

Return to ARGH main page