The following are the ARGH power ratings for the 2014 season as of September 8. Teams included are the 128 Football Bowl Subdivision (FBS) teams.
The estimated home field advantage is .579, or about 4.14 points for an average game. The power ratings represent the chance that the team in question has of beating an average FBS team without regard to location.
Click here to send me feedback.
ARGH Power Ratings Facebook Page, where I may post ratings, predictions, and picks as well as a few random opinions.
This Week | Last Week | Team | 2014 Record | Power Rating | SOS |
---|---|---|---|---|---|
1 | 1 | Florida St. | 2 - 0 | 0.844 | 0 |
2 | 5 | Oklahoma | 2 - 0 | 0.840 | 0 |
3 | 9 | Southern California | 2 - 0 | 0.838 | 0 |
4 | 3 | Oregon | 2 - 0 | 0.829 | 0 |
5 | 2 | UCLA | 2 - 0 | 0.826 | 0 |
6 | 11 | Alabama | 2 - 0 | 0.806 | 0 |
7 | 8 | Auburn | 2 - 0 | 0.806 | 0 |
8 | 15 | Mississippi | 2 - 0 | 0.798 | 0 |
9 | 7 | Georgia | 1 - 0 | 0.798 | 0 |
10 | 4 | Stanford | 1 - 1 | 0.797 | 0 |
11 | 10 | Texas A&M | 2 - 0 | 0.793 | 0 |
12 | 19 | Notre Dame | 2 - 0 | 0.782 | 0 |
13 | 13 | Louisiana St. | 2 - 0 | 0.771 | 0 |
14 | 22 | Brigham Young | 2 - 0 | 0.758 | 0 |
15 | 25 | Arizona | 2 - 0 | 0.746 | 0 |
16 | 6 | Ohio St. | 1 - 1 | 0.744 | 0 |
17 | 16 | Mississippi St. | 2 - 0 | 0.743 | 0 |
18 | 12 | South Carolina | 1 - 1 | 0.734 | 0 |
19 | 38 | Virginia Tech | 2 - 0 | 0.712 | 0 |
20 | 14 | Michigan St. | 1 - 1 | 0.710 | 0 |
21 | 18 | Arizona St. | 2 - 0 | 0.709 | 0 |
22 | 35 | Utah | 2 - 0 | 0.699 | 0 |
23 | 29 | Missouri | 2 - 0 | 0.697 | 0 |
24 | 20 | Baylor | 2 - 0 | 0.695 | 0 |
25 | 23 | Central Florida | 0 - 1 | 0.695 | 0 |
26 | 17 | Michigan | 1 - 1 | 0.691 | 0 |
27 | 27 | Duke | 2 - 0 | 0.687 | 0 |
28 | 26 | Clemson | 1 - 1 | 0.687 | 0 |
29 | 24 | Oregon St. | 2 - 0 | 0.680 | 0 |
30 | 28 | Louisville | 2 - 0 | 0.677 | 0 |
31 | 31 | Texas-San Antonio | 1 - 1 | 0.666 | 0 |
32 | 32 | Indiana | 1 - 0 | 0.665 | 0 |
33 | 49 | Penn State | 2 - 0 | 0.664 | 0 |
34 | 40 | Maryland | 2 - 0 | 0.659 | 0 |
35 | 33 | North Carolina | 2 - 0 | 0.659 | 0 |
36 | 21 | Washington | 2 - 0 | 0.658 | 0 |
37 | 30 | Wisconsin | 1 - 1 | 0.654 | 0 |
38 | 37 | Nebraska | 2 - 0 | 0.646 | 0 |
39 | 34 | Florida | 1 - 0 | 0.641 | 0 |
40 | 55 | Northern Illinois | 2 - 0 | 0.635 | 0 |
41 | 44 | Kansas St. | 2 - 0 | 0.623 | 0 |
42 | 42 | Navy | 1 - 1 | 0.622 | 0 |
43 | 54 | Pittsburgh | 2 - 0 | 0.611 | 0 |
44 | 47 | Houston | 1 - 1 | 0.611 | 0 |
45 | 53 | Georgia Tech | 2 - 0 | 0.610 | 0 |
46 | 43 | Syracuse | 1 - 0 | 0.610 | 0 |
47 | 46 | Iowa | 2 - 0 | 0.608 | 0 |
48 | 36 | Oklahoma St. | 1 - 1 | 0.608 | 0 |
49 | 59 | Tennessee | 2 - 0 | 0.606 | 0 |
50 | 51 | Minnesota | 2 - 0 | 0.603 | 0 |
51 | 39 | Texas | 1 - 1 | 0.602 | 0 |
52 | 41 | Miami, Florida | 1 - 1 | 0.600 | 0 |
53 | 50 | Marshall | 2 - 0 | 0.585 | 0 |
54 | 57 | Virginia | 1 - 1 | 0.567 | 0 |
55 | 66 | Nevada | 2 - 0 | 0.560 | 0 |
56 | 65 | Boise State | 1 - 1 | 0.559 | 0 |
57 | 58 | Texas Christian | 1 - 0 | 0.556 | 0 |
58 | 68 | West Virginia | 1 - 1 | 0.554 | 0 |
59 | 60 | Rutgers | 2 - 0 | 0.551 | 0 |
60 | 70 | Kentucky | 2 - 0 | 0.551 | 0 |
61 | 67 | East Carolina | 1 - 1 | 0.547 | 0 |
62 | 62 | Texas Tech | 2 - 0 | 0.544 | 0 |
63 | 45 | LA-Lafayette | 1 - 1 | 0.543 | 0 |
64 | 52 | Fresno St. | 0 - 2 | 0.542 | 0 |
65 | 73 | California | 2 - 0 | 0.531 | 0 |
66 | 63 | Cincinnati | 0 - 0 | 0.523 | 0 |
67 | 75 | Arkansas | 1 - 1 | 0.521 | 0 |
68 | 48 | Washington St. | 0 - 2 | 0.513 | 0 |
69 | 83 | Memphis | 1 - 1 | 0.509 | 0 |
70 | 76 | Illinois | 2 - 0 | 0.505 | 0 |
71 | 61 | Toledo | 1 - 1 | 0.503 | 0 |
72 | 71 | Colorado St. | 1 - 1 | 0.502 | 0 |
73 | 74 | LA-Monroe | 2 - 0 | 0.498 | 0 |
74 | 64 | Utah St. | 1 - 1 | 0.496 | 0 |
75 | 56 | Northwestern | 0 - 2 | 0.489 | 0 |
76 | 90 | North Carolina St. | 2 - 0 | 0.483 | 0 |
77 | 88 | Central Michigan | 2 - 0 | 0.483 | 0 |
78 | 69 | Colorado | 1 - 1 | 0.477 | 0 |
79 | 72 | San Jose St. | 1 - 1 | 0.463 | 0 |
80 | 79 | Rice | 0 - 1 | 0.462 | 0 |
81 | 77 | Bowling Green | 1 - 1 | 0.459 | 0 |
82 | 82 | Ball St. | 1 - 1 | 0.455 | 0 |
83 | 85 | San Diego St. | 1 - 1 | 0.454 | 0 |
84 | 94 | North Texas | 1 - 1 | 0.454 | 0 |
85 | 78 | Arkansas St. | 1 - 1 | 0.452 | 0 |
86 | 80 | Western Kentucky | 1 - 1 | 0.450 | 0 |
87 | 89 | Middle Tennessee St. | 1 - 1 | 0.446 | 0 |
88 | 109 | Louisiana Tech | 1 - 1 | 0.435 | 0 |
89 | 81 | Old Dominion | 1 - 1 | 0.422 | 0 |
90 | 99 | Wyoming | 2 - 0 | 0.413 | 0 |
91 | 91 | Tulsa | 1 - 1 | 0.411 | 0 |
92 | 105 | Akron | 1 - 1 | 0.410 | 0 |
93 | 98 | South Alabama | 1 - 0 | 0.408 | 0 |
94 | 92 | Boston College | 1 - 1 | 0.405 | 0 |
95 | 86 | Vanderbilt | 0 - 2 | 0.402 | 0 |
96 | 87 | Buffalo | 1 - 1 | 0.398 | 0 |
97 | 111 | Temple | 1 - 1 | 0.397 | 0 |
98 | 114 | Georgia Southern | 1 - 1 | 0.372 | 0 |
99 | 97 | Texas St. | 1 - 0 | 0.371 | 0 |
100 | 84 | Iowa St. | 0 - 2 | 0.368 | 0 |
101 | 103 | Kansas | 1 - 0 | 0.368 | 0 |
102 | 108 | Army | 1 - 0 | 0.365 | 0 |
103 | 93 | Ohio | 1 - 1 | 0.364 | 0 |
104 | 104 | Air Force | 1 - 1 | 0.362 | 0 |
105 | 100 | South Florida | 1 - 1 | 0.361 | 0 |
106 | 112 | Wake Forest | 1 - 1 | 0.359 | 0 |
107 | 96 | Tulane | 0 - 2 | 0.358 | 0 |
108 | 95 | Purdue | 1 - 1 | 0.356 | 0 |
109 | 116 | AL-Birmingham | 1 - 1 | 0.352 | 0 |
110 | 101 | Florida Atlantic | 0 - 2 | 0.347 | 0 |
111 | 106 | Nevada-Las Vegas | 1 - 1 | 0.343 | 0 |
112 | 110 | Texas-El Paso | 1 - 1 | 0.340 | 0 |
113 | 122 | Appalachian St. | 1 - 1 | 0.330 | 0 |
114 | 119 | Connecticut | 1 - 1 | 0.301 | 0 |
115 | 102 | Kent | 0 - 2 | 0.293 | 0 |
116 | 107 | Southern Methodist | 0 - 2 | 0.290 | 0 |
117 | 115 | Hawaii | 0 - 2 | 0.290 | 0 |
118 | 123 | New Mexico St. | 2 - 0 | 0.289 | 0 |
119 | 117 | Idaho | 0 - 1 | 0.284 | 0 |
120 | 113 | Troy St. | 0 - 2 | 0.279 | 0 |
121 | 125 | Florida International | 1 - 1 | 0.271 | 0 |
122 | 120 | Southern Mississippi | 1 - 1 | 0.265 | 0 |
123 | 118 | New Mexico | 0 - 2 | 0.247 | 0 |
124 | 121 | Western Michigan | 0 - 1 | 0.244 | 0 |
125 | 124 | Eastern Michigan | 1 - 1 | 0.205 | 0 |
126 | 127 | Georgia St. | 1 - 1 | 0.185 | 0 |
127 | 129 | Massachusetts | 0 - 2 | 0.149 | 0 |
128 | 126 | Wild Card U. | 3 - 72 | 0.146 | 0 |
129 | 128 | Miami, Ohio | 0 - 2 | 0.130 | 0 |
2014 conference power ratings:
Conference | 2014 Record | Power Rating |
---|---|---|
Pac-12 | 18-4 | .692 |
SEC | 18-2 | .690 |
Independents | 6-1 | .632 |
Big Ten | 20-7 | .610 |
ACC | 20-3 | .608 |
Big Twelve | 12-4 | .576 |
AAC | 6-11 | .455 |
Mountain West | 9-11 | .436 |
Conference USA | 12-13 | .423 |
Sun Belt | 9-6 | .365 |
MAC | 10-13 | .364 |