ARGH 2007 Power Ratings

The following are the preliminary ARGH power ratings for the 2007 season as of September 10. Teams included are the 120 Division 1-A teams, including provisional member Western Kentucky.

The estimated home field advantage is .578, or about 4.09 points for an average game. The power ratings represent the chance that the team in question has of beating an average Division 1-A team without regard to location.

Please note that effective immediately I will no longer be able to comply with requests to send copies of these ratings out via e-mail. You can thank AOL's sledgehammer approach to spam prevention for this. I apologize for any inconveniences this may cause.

Click here to send me feedback.

This WeekLast Week Team 2007 Record Power Rating
1 1 Southern California 1 - 0 0.847
2 2 Louisiana St. 2 - 0 0.847
3 5 Texas 2 - 0 0.812
4 8 UCLA 2 - 0 0.800
5 3 West Virginia 2 - 0 0.800
6 7 Florida 2 - 0 0.775
7 10 California 2 - 0 0.774
8 15 Oklahoma 2 - 0 0.767
9 6 Ohio St. 2 - 0 0.766
10 14 Penn State 2 - 0 0.762
11 18 Oregon 2 - 0 0.755
12 12 Wisconsin 2 - 0 0.749
13 16 Boston College 2 - 0 0.743
14 11 Louisville 2 - 0 0.730
15 17 Rutgers 2 - 0 0.727
16 23 South Carolina 2 - 0 0.726
17 27 Nebraska 2 - 0 0.719
18 13 Georgia 1 - 1 0.710
19 9 Auburn 1 - 1 0.709
20 19 Georgia Tech 2 - 0 0.702
21 20 Tennessee 1 - 1 0.696
22 4 Virginia Tech 1 - 1 0.695
23 39 Arizona St. 2 - 0 0.687
24 22 Arkansas 1 - 0 0.682
25 36 South Florida 2 - 0 0.681
26 38 Alabama 2 - 0 0.674
27 33 Missouri 2 - 0 0.674
28 35 Texas Tech 2 - 0 0.669
29 34 Clemson 2 - 0 0.666
30 30 Purdue 2 - 0 0.652
31 25 Texas Christian 1 - 1 0.648
32 26 Brigham Young 1 - 1 0.644
33 28 Texas A&M 2 - 0 0.643
34 43 Oklahoma St. 1 - 1 0.623
35 41 Kentucky 2 - 0 0.621
36 45 Iowa 2 - 0 0.616
37 31 Florida St. 1 - 1 0.613
38 29 Boise State 1 - 1 0.612
39 32 Miami, Florida 1 - 1 0.611
40 44 Washington St. 1 - 1 0.610
41 51 Kansas 2 - 0 0.593
42 37 Wake Forest 0 - 2 0.592
43 47 Hawaii 2 - 0 0.591
44 42 Arizona 1 - 1 0.588
45 61 Washington 2 - 0 0.588
46 59 Cincinnati 2 - 0 0.580
47 53 Kansas St. 1 - 1 0.575
48 48 Pittsburgh 2 - 0 0.570
49 24 Oregon St. 1 - 1 0.568
50 60 Indiana 2 - 0 0.566
51 21 Michigan 0 - 2 0.562
52 52 Maryland 2 - 0 0.559
53 46 Southern Mississippi 1 - 1 0.550
54 56 Connecticut 2 - 0 0.541
55 40 Notre Dame 0 - 2 0.537
56 69 Wyoming 2 - 0 0.529
57 50 Virginia 1 - 1 0.522
58 57 Colorado 1 - 1 0.521
59 49 Vanderbilt 1 - 1 0.521
60 62 Houston 0 - 1 0.509
61 55 Mississippi 1 - 1 0.504
62 64 Mississippi St. 1 - 1 0.500
69 71 Northwestern 2 - 0 0.499
63 54 Navy 1 - 1 0.498
64 66 Illinois 1 - 1 0.484
65 81 Michigan St. 2 - 0 0.480
66 63 Minnesota 1 - 1 0.478
67 67 Tulsa 1 - 0 0.477
68 68 Colorado St. 0 - 2 0.470
70 65 Fresno St. 1 - 1 0.464
71 70 Central Michigan 1 - 1 0.458
72 72 Central Florida 1 - 0 0.454
73 94 Air Force 2 - 0 0.452
74 79 East Carolina 1 - 1 0.451
75 77 Southern Methodist 1 - 1 0.421
76 83 New Mexico 1 - 1 0.421
77 86 Baylor 1 - 1 0.418
78 78 North Carolina 1 - 1 0.416
79 103 Ohio 2 - 0 0.410
80 58 Utah 0 - 2 0.405
81 74 Nevada 0 - 2 0.402
82 80 Marshall 0 - 2 0.398
83 75 Western Michigan 0 - 2 0.397
84 76 San Jose St. 0 - 2 0.396
85 82 North Carolina St. 0 - 2 0.391
86 84 Miami, Ohio 1 - 1 0.387
87 102 Ball St. 1 - 1 0.385
88 87 Troy St. 0 - 2 0.384
89 73 Toledo 0 - 2 0.380
90 93 Texas-El Paso 1 - 1 0.378
91 88 Florida Atlantic 1 - 1 0.376
92 89 San Diego St. 0 - 1 0.372
93 90 Akron 1 - 1 0.371
94 105 Nevada-Las Vegas 1 - 1 0.370
95 91 Bowling Green 1 - 1 0.367
96 92 Louisiana Tech 1 - 1 0.364
97 96 Arkansas St. 0 - 1 0.362
98 98 Memphis 0 - 1 0.359
99 101 Stanford 0 - 1 0.354
100 95 LA-Monroe 0 - 2 0.341
101 111 Buffalo 1 - 1 0.335
102 104 New Mexico St. 1 - 1 0.331
103 97 Kent 1 - 1 0.323
104 107 Middle Tennessee St. 0 - 2 0.321
105 85 Northern Illinois 0 - 2 0.316
106 100 Syracuse 0 - 2 0.308
107 110 Army 1 - 1 0.306
108 119 Western Kentucky 1 - 1 0.299
109 114 Idaho 1 - 1 0.280
110 108 LA-Lafayette 0 - 2 0.278
111 106 Rice 0 - 2 0.261
112 99 Iowa St. 0 - 2 0.260
113 112 Utah St. 0 - 2 0.255
114 115 Tulane 0 - 1 0.248
115 109 Duke 0 - 2 0.248
116 117 AL-Birmingham 0 - 2 0.232
117 118 North Texas 0 - 2 0.213
118 113 Eastern Michigan 0 - 2 0.208
119 116 Temple 0 - 2 0.191
120 120 Wild Card U. 4 - 30 0.162
121 121 Florida International 0 - 2 0.147

2007 conference power ratings:

Conference2007 Record Power Rating
SEC 14-3 .664
Pac-10 12-3 .657
Big East 14-2 .617
Big Twelve 18-6 .606
Big Ten 18-4 .601
ACC 8-7 .563
Mountain West 7-7.479
Independents 2-4 .447
WAC 6-10 .411
Conference USA 6-12.395
MAC 6-14 .348
Sun Belt 1-14 .302

Return to ARGH main page