ARGH 2024 Power Ratings

The following are the ARGH power ratings for the 2024 season through games of 9-28-24. Teams currently included are the 134 Football Bowl Subdivision (FBS) teams, plus Missouri State.

The estimated home field advantage is .560, or about 3.09 points for an average game. The power ratings represent the chance that the team in question has of beating an average FBS team without regard to location.

Click here to send me feedback.

ARGH Power Ratings Facebook Page, where I may post ratings, predictions, and picks as well as a few random opinions.

Revised 9-29-24

This WeekLast Week Team 2024 Record Power Rating SOS
1 2 Texas 5 - 0 0.876 56
2 3 Alabama 4 - 0 0.875 6
3 7 Ohio St. 4 - 0 0.843 86
4 1 Georgia 3 - 1 0.833 1
5 8 Penn State 4 - 0 0.833 48
6 9 Miami, Florida 5 - 0 0.814 97
7 5 Tennessee 4 - 0 0.804 95
8 10 Notre Dame 4 - 1 0.793 16
9 12 Iowa St. 4 - 0 0.793 90
10 6 Missouri 4 - 0 0.785 89
11 17 Brigham Young 5 - 0 0.784 49
12 15 Oregon 4 - 0 0.780 60
13 4 Mississippi 4 - 1 0.774 102
14 16 Southern California 3 - 1 0.766 8
15 32 Indiana 5 - 0 0.755 115
16 18 Oklahoma 4 - 1 0.750 27
17 19 Clemson 3 - 1 0.749 11
18 14 Michigan 4 - 1 0.745 4
19 23 Louisiana St. 4 - 1 0.742 26
20 39 Kansas St. 4 - 1 0.740 14
21 24 Texas A&M 4 - 1 0.736 28
22 13 Illinois 4 - 1 0.730 35
23 30 Duke 5 - 0 0.726 103
24 36 Rutgers 4 - 0 0.722 96
25 21 South Carolina 3 - 1 0.720 20
26 38 Kentucky 3 - 2 0.718 5
27 37 Nebraska 4 - 1 0.715 101
28 28 Boston College 4 - 1 0.711 40
29 20 Louisville 3 - 1 0.704 63
30 22 Iowa 3 - 1 0.701 73
31 40 Southern Methodist 4 - 1 0.699 71
32 11 Utah 4 - 1 0.688 84
33 45 Nevada-Las Vegas 4 - 0 0.688 112
34 26 Pittsburgh 4 - 0 0.688 111
35 49 Boise State 3 - 1 0.677 37
36 42 Texas Tech 4 - 1 0.661 52
37 25 Washington St. 4 - 1 0.661 39
38 64 Colorado 4 - 1 0.657 45
39 31 Washington 3 - 2 0.652 50
40 27 Central Florida 3 - 1 0.649 64
41 66 Tulane 3 - 2 0.646 32
42 35 Arkansas 3 - 2 0.643 47
43 33 Maryland 3 - 2 0.639 33
44 62 Army 4 - 0 0.638 131
45 68 James Madison 4 - 0 0.637 122
46 29 Oklahoma St. 3 - 2 0.630 42
47 46 Memphis 4 - 1 0.627 121
48 54 Texas Christian 3 - 2 0.620 31
49 41 Georgia Tech 3 - 2 0.620 59
50 43 California 3 - 1 0.616 104
51 69 Navy 4 - 0 0.614 125
52 34 Michigan St. 3 - 2 0.612 17
53 47 Arizona St. 3 - 1 0.610 66
54 50 Syracuse 3 - 1 0.608 100
55 78 Arizona 3 - 1 0.603 72
56 53 Florida 2 - 2 0.596 34
57 55 Virginia Tech 2 - 3 0.595 9
58 48 Virginia 3 - 1 0.587 79
59 51 Minnesota 2 - 3 0.584 41
60 44 Cincinnati 3 - 2 0.582 85
61 57 North Carolina 3 - 2 0.581 68
62 58 Oregon St. 3 - 1 0.571 98
63 59 Liberty 4 - 0 0.570 134
64 63 West Virginia 2 - 2 0.564 38
65 92 Connecticut 3 - 2 0.562 77
66 56 Auburn 2 - 3 0.561 82
67 52 Stanford 2 - 2 0.558 21
68 65 Toledo 3 - 1 0.556 127
69 70 Western Kentucky 3 - 2 0.550 29
70 82 Wisconsin 2 - 2 0.548 19
71 67 Vanderbilt 2 - 2 0.548 53
72 87 North Texas 4 - 1 0.543 117
73 61 Baylor 2 - 3 0.541 51
74 76 Sam Houston St. 4 - 1 0.541 110
75 71 Coastal Carolina 3 - 1 0.522 120
76 80 North Carolina St. 3 - 2 0.521 54
77 83 Eastern Michigan 4 - 1 0.517 132
78 95 Georgia Southern 3 - 2 0.506 61
79 90 East Carolina 3 - 2 0.506 119
80 93 Louisiana 3 - 1 0.504 128
81 60 Fresno St. 3 - 2 0.503 106
82 74 Northern Illinois 2 - 2 0.502 74
83 81 South Alabama 2 - 3 0.502 65
84 73 South Florida 2 - 3 0.499 13
85 85 Northwestern 2 - 2 0.483 69
86 77 Kansas 1 - 4 0.479 23
87 100 LA-Monroe 3 - 1 0.473 94
88 103 Ohio 3 - 2 0.471 88
89 101 Marshall 2 - 2 0.470 55
90 72 Florida St. 1 - 4 0.468 2
91 79 San Jose St. 3 - 1 0.466 133
92 89 UCLA 1 - 3 0.456 3
93 91 Texas St. 2 - 2 0.449 113
94 88 Bowling Green 1 - 3 0.446 30
95 97 Appalachian St. 2 - 2 0.442 62
96 94 Arkansas St. 2 - 2 0.438 46
97 84 Purdue 1 - 3 0.437 25
98 108 Central Michigan 3 - 2 0.424 123
99 86 Wake Forest 1 - 3 0.424 70
100 75 Buffalo 3 - 2 0.424 92
101 99 Mississippi St. 1 - 4 0.420 18
102 115 Florida Atlantic 2 - 3 0.409 91
103 107 Nevada 2 - 3 0.407 80
104 105 Hawaii 2 - 2 0.404 129
105 109 Colorado St. 2 - 2 0.399 81
106 121 Old Dominion 1 - 3 0.393 15
107 96 Georgia St. 2 - 2 0.389 93
108 102 Houston 1 - 4 0.378 7
109 110 Western Michigan 1 - 3 0.370 43
110 113 Miami, Ohio 1 - 3 0.363 44
111 98 Tulsa 2 - 3 0.363 107
112 106 AL-Birmingham 1 - 3 0.361 76
113 122 Florida International 2 - 3 0.360 116
114 104 Texas-San Antonio 2 - 3 0.358 105
115 114 Jacksonville St. 1 - 3 0.347 57
116 112 San Diego St. 1 - 3 0.346 99
117 111 Troy 1 - 4 0.341 78
118 116 Utah St. 1 - 3 0.326 58
119 129 Charlotte 2 - 3 0.324 67
120 117 Rice 1 - 4 0.305 114
121 119 Ball St. 1 - 3 0.299 36
122 120 Temple 1 - 4 0.293 22
123 125 Southern Mississippi 1 - 3 0.291 83
124 126 Missouri St. 3 - 2 0.290 135
125 124 Middle Tennessee 1 - 4 0.284 24
126 127 Akron 1 - 4 0.277 10
127 123 Louisiana Tech 1 - 3 0.272 126
128 131 Wyoming 1 - 4 0.268 87
129 118 Air Force 1 - 3 0.261 124
130 134 New Mexico 1 - 4 0.255 108
131 128 Massachusetts 1 - 4 0.237 109
132 130 New Mexico St. 1 - 4 0.218 118
133 133 Texas-El Paso 0 - 4 0.214 75
134 132 Kent St. 0 - 5 0.191 12
135 136 Wild Card U. 7 - 110 0.132 0
136 135 Kennesaw St. 0 - 4 0.122 130

2024 conference power ratings:

Conference2024 Record Power Rating
SEC 39-8 .711
Big Ten 42-10 .667
ACC 40-13 .628
Big Twelve 33-10 .624
Pac-12 (2) 7-2 .616
Independents 8-7 .530
AAC 25-22 .463
Sun Belt 28-25 .454
Mountain West 20-24.417
MAC 19-27 .403
Conference USA 12-23.348

Return to ARGH main page