ARGH 2014 Power Ratings

The following are the ARGH power ratings for the 2014 season as of October 5. Teams included are the 128 Football Bowl Subdivision (FBS) teams.

The estimated home field advantage is .571, or about 3.81 points for an average game. The power ratings represent the chance that the team in question has of beating an average FBS team without regard to location.

Click here to send me feedback.

ARGH Power Ratings Facebook Page, where I may post ratings, predictions, and picks as well as a few random opinions.

This WeekLast Week Team 2014 Record Power Rating SOS
1 4 Auburn 5 - 0 0.892 7
2 6 Mississippi 5 - 0 0.888 10
3 9 Mississippi St. 5 - 0 0.853 18
4 10 Notre Dame 5 - 0 0.847 28
5 7 Florida St. 5 - 0 0.840 61
6 5 Alabama 4 - 1 0.821 12
7 1 UCLA 4 - 1 0.820 1
8 2 Oklahoma 4 - 1 0.813 16
9 3 Texas A&M 5 - 1 0.812 26
10 17 Baylor 5 - 0 0.805 119
11 18 Arizona 5 - 0 0.780 38
12 19 Ohio St. 4 - 1 0.777 46
13 8 Oregon 4 - 1 0.775 45
14 27 Texas Christian 4 - 0 0.767 65
15 15 Georgia 4 - 1 0.766 53
16 22 Louisville 5 - 1 0.766 83
17 12 Stanford 3 - 2 0.753 31
18 26 Marshall 5 - 0 0.750 125
19 21 Michigan St. 4 - 1 0.745 81
20 16 Louisiana St. 4 - 2 0.737 27
21 13 Nebraska 5 - 1 0.734 77
22 33 Utah 4 - 1 0.733 41
23 30 Georgia Tech 5 - 0 0.729 74
24 31 Florida 3 - 1 0.727 15
25 14 Southern California 3 - 2 0.723 8
26 20 Missouri 4 - 1 0.719 58
27 11 Brigham Young 4 - 1 0.713 54
28 35 Clemson 3 - 2 0.709 20
29 36 Arizona St. 4 - 1 0.703 39
30 49 Memphis 3 - 2 0.691 6
31 29 Penn State 4 - 1 0.689 51
32 40 Kansas St. 4 - 1 0.686 90
33 28 Arkansas 3 - 2 0.675 13
34 38 Minnesota 4 - 1 0.673 62
35 48 Virginia Tech 4 - 2 0.673 42
36 37 East Carolina 4 - 1 0.664 84
37 32 Duke 4 - 1 0.663 126
38 25 Wisconsin 3 - 2 0.662 75
39 34 Oklahoma St. 4 - 1 0.656 91
40 42 Virginia 4 - 2 0.655 32
41 24 South Carolina 3 - 3 0.654 4
42 23 Maryland 4 - 2 0.648 57
43 53 Kentucky 4 - 1 0.647 85
44 44 Rutgers 5 - 1 0.645 93
45 55 Boise State 4 - 2 0.645 17
46 56 California 4 - 1 0.636 37
47 46 West Virginia 3 - 2 0.634 21
48 61 Northwestern 3 - 2 0.624 40
49 50 Tennessee 2 - 3 0.621 3
50 41 Miami, Florida 3 - 3 0.620 14
51 45 Oregon St. 4 - 1 0.615 99
52 47 Washington 4 - 1 0.611 122
53 60 Colorado St. 4 - 1 0.607 101
54 54 Central Florida 2 - 2 0.602 44
55 51 Northern Illinois 4 - 1 0.596 111
56 63 Georgia Southern 4 - 2 0.593 104
57 43 North Carolina St. 4 - 2 0.585 59
58 64 Indiana 3 - 2 0.581 63
59 57 Pittsburgh 3 - 3 0.578 70
60 58 Iowa 4 - 1 0.576 121
61 52 Nevada 3 - 2 0.571 50
62 65 Middle Tennessee St. 4 - 2 0.566 79
63 39 Texas 2 - 3 0.564 5
64 76 Air Force 4 - 1 0.557 114
65 85 Utah St. 3 - 2 0.550 67
66 79 Louisiana Tech 3 - 3 0.547 33
67 62 Washington St. 2 - 4 0.538 11
68 69 Boston College 3 - 2 0.521 95
69 81 Arkansas St. 3 - 2 0.520 76
70 86 Akron 3 - 2 0.516 80
71 66 Syracuse 2 - 3 0.511 24
72 68 Cincinnati 2 - 2 0.508 55
73 74 Michigan 2 - 4 0.505 22
74 73 Temple 3 - 1 0.501 124
75 78 Toledo 4 - 2 0.495 117
76 59 Houston 2 - 3 0.492 102
77 67 North Carolina 2 - 3 0.490 43
78 83 Fresno St. 3 - 3 0.485 48
79 71 Navy 2 - 4 0.475 23
80 96 South Alabama 3 - 2 0.474 96
81 99 AL-Birmingham 3 - 2 0.465 100
82 72 Western Kentucky 2 - 3 0.462 72
83 89 Rice 2 - 3 0.462 29
84 84 Bowling Green 4 - 2 0.460 113
85 95 San Jose St. 2 - 3 0.441 52
86 80 North Texas 2 - 3 0.436 98
87 77 Texas Tech 2 - 3 0.435 49
88 103 Purdue 3 - 3 0.430 86
89 94 LA-Lafayette 2 - 3 0.427 68
90 92 Wyoming 3 - 2 0.427 56
91 75 Illinois 3 - 3 0.421 82
92 82 Old Dominion 3 - 3 0.413 97
93 91 Texas St. 3 - 2 0.413 128
94 70 Texas-San Antonio 1 - 4 0.412 35
95 111 Florida International 3 - 3 0.410 116
96 93 Colorado 2 - 4 0.405 71
97 90 LA-Monroe 3 - 2 0.402 112
98 88 San Diego St. 2 - 3 0.401 106
99 107 Central Michigan 3 - 3 0.374 120
100 100 Iowa St. 1 - 4 0.364 25
101 104 Western Michigan 2 - 3 0.362 108
102 87 Florida Atlantic 2 - 4 0.362 30
103 101 Buffalo 3 - 3 0.358 127
104 97 Ohio 3 - 3 0.353 118
105 102 Wake Forest 2 - 4 0.348 47
106 117 New Mexico 2 - 3 0.341 94
107 98 Texas-El Paso 2 - 3 0.340 78
108 105 South Florida 2 - 3 0.335 88
109 106 Kansas 2 - 3 0.331 73
110 115 Army 2 - 3 0.330 115
111 112 Southern Mississippi 2 - 4 0.319 34
112 109 Vanderbilt 1 - 5 0.317 9
113 116 Tulane 1 - 4 0.300 64
114 108 Tulsa 1 - 4 0.282 60
115 114 Hawaii 1 - 4 0.277 89
116 110 Ball St. 1 - 4 0.277 123
117 113 Appalachian St. 1 - 4 0.274 105
118 119 New Mexico St. 2 - 4 0.267 109
119 120 Connecticut 1 - 4 0.230 87
120 124 Georgia St. 1 - 4 0.224 110
121 118 Nevada-Las Vegas 1 - 5 0.222 66
122 121 Southern Methodist 0 - 5 0.217 2
123 128 Miami, Ohio 1 - 5 0.209 107
124 122 Eastern Michigan 1 - 4 0.204 36
125 123 Kent 0 - 5 0.203 19
126 125 Idaho 0 - 5 0.181 103
127 127 Troy St. 0 - 5 0.172 69
128 126 Massachusetts 0 - 6 0.171 92
129 129 Wild Card U. 7 - 88 0.147 0

2014 conference power ratings:

Conference2014 Record Power Rating
SEC 34-3 .723
Pac-12 29-5 .674
Big Ten 40-14 .622
ACC 34-13 .621
Big Twelve 21-8 .605
Independents 13-8 .591
Mountain West 23-22.460
Conference USA 22-25.457
AAC 15-25 .439
Sun Belt 11-24 .359
MAC 18-32 .352

Return to ARGH main page