ARGH 2021 Power Ratings

The following are the ARGH power ratings for the 2021 season as of 10-10-21. Teams currently included are the 130 Football Bowl Subdivision (FBS) teams.

Any forfeits that take place during the season will be ignored and treated as no contests. These ratings are designed to take into account only those games that are actually played.

The estimated home field advantage is .559, or about 3.01 points for an average game. The power ratings represent the chance that the team in question has of beating an average FBS team without regard to location.

Click here to send me feedback.

ARGH Power Ratings Facebook Page, where I may post ratings, predictions, and picks as well as a few random opinions.

Revised 10-10-21

This WeekLast Week Team 2021 Record Power Rating SOS
1 1 Georgia 6 - 0 0.923 10
2 2 Iowa 6 - 0 0.885 8
3 4 Michigan 6 - 0 0.861 14
4 6 Cincinnati 5 - 0 0.844 72
5 5 Oklahoma 6 - 0 0.829 44
6 7 Penn State 5 - 1 0.805 13
7 10 Ohio St. 5 - 1 0.801 40
8 3 Alabama 5 - 1 0.792 43
9 18 Michigan St. 6 - 0 0.772 73
10 14 Wake Forest 6 - 0 0.762 98
11 9 Coastal Carolina 6 - 0 0.761 130
12 15 Notre Dame 5 - 1 0.761 4
13 12 Oklahoma St. 5 - 0 0.757 55
14 21 Kentucky 6 - 0 0.746 91
15 8 Texas 4 - 2 0.731 5
16 22 Arizona St. 5 - 1 0.730 92
17 23 Liberty 5 - 1 0.727 109
18 19 Southern Methodist 6 - 0 0.727 120
19 34 Baylor 5 - 1 0.721 85
20 16 Clemson 3 - 2 0.721 17
21 26 Florida 4 - 2 0.715 31
22 11 Brigham Young 5 - 1 0.708 48
23 13 Arkansas 4 - 2 0.706 2
24 17 Texas-San Antonio 6 - 0 0.701 125
25 31 Texas A&M 4 - 2 0.700 28
26 20 Auburn 4 - 2 0.694 39
27 35 Mississippi 4 - 1 0.691 45
28 24 Oregon 4 - 1 0.689 76
29 25 North Carolina St. 4 - 1 0.683 84
30 28 Pittsburgh 4 - 1 0.678 97
31 30 Appalachian St. 4 - 1 0.677 93
32 38 Houston 5 - 1 0.676 121
33 45 Air Force 5 - 1 0.675 113
34 36 Iowa St. 3 - 2 0.667 83
35 33 Boston College 4 - 1 0.666 105
36 48 San Diego St. 5 - 0 0.664 128
37 59 Boise State 3 - 3 0.663 6
38 43 Nevada 4 - 1 0.638 103
39 37 UCLA 4 - 2 0.637 53
40 39 Kansas St. 3 - 2 0.633 19
41 62 Tennessee 4 - 2 0.631 78
42 40 Nebraska 3 - 4 0.629 24
43 65 Wisconsin 2 - 3 0.627 1
44 27 Maryland 4 - 2 0.617 23
45 70 Utah 3 - 2 0.612 51
46 54 Army 4 - 1 0.609 117
47 58 Virginia 4 - 2 0.609 50
48 42 Louisiana 4 - 1 0.607 116
49 66 Texas Christian 3 - 2 0.606 62
50 50 Mississippi St. 3 - 2 0.604 22
51 67 AL-Birmingham 4 - 2 0.602 47
52 32 Oregon St. 4 - 2 0.599 86
53 46 Rutgers 3 - 3 0.596 16
54 47 Purdue 3 - 2 0.596 59
55 55 Minnesota 3 - 2 0.589 56
56 56 Wyoming 4 - 1 0.584 107
57 29 Western Michigan 4 - 2 0.581 46
58 63 Miami, Florida 2 - 3 0.575 21
59 51 Stanford 3 - 3 0.568 9
60 53 Louisiana St. 3 - 3 0.567 30
61 44 North Carolina 3 - 3 0.565 63
62 69 Indiana 2 - 3 0.562 3
63 61 Fresno St. 4 - 2 0.562 123
64 60 Toledo 3 - 3 0.560 90
65 57 Virginia Tech 3 - 2 0.558 67
66 77 Central Florida 3 - 2 0.556 87
67 49 West Virginia 2 - 4 0.554 18
68 41 Southern California 3 - 3 0.553 58
69 52 Texas Tech 4 - 2 0.551 60
70 71 Louisville 3 - 3 0.546 33
71 82 Northern Illinois 4 - 2 0.542 35
72 64 South Carolina 3 - 3 0.529 20
73 89 Ball St. 3 - 3 0.523 26
74 87 Eastern Michigan 4 - 2 0.520 114
75 68 Florida Atlantic 3 - 3 0.511 88
76 75 Syracuse 3 - 3 0.509 77
77 83 Georgia Tech 3 - 3 0.509 54
78 84 Kent St. 3 - 3 0.507 37
79 79 Marshall 3 - 3 0.501 112
80 81 Utah St. 3 - 2 0.501 38
81 78 Washington 2 - 3 0.489 89
82 72 East Carolina 3 - 3 0.487 75
83 90 Missouri 3 - 3 0.474 79
84 93 Texas-El Paso 5 - 1 0.472 129
85 99 Washington St. 3 - 3 0.465 81
86 76 Memphis 3 - 3 0.449 108
87 91 Troy 3 - 3 0.449 122
88 80 Miami, Ohio 2 - 4 0.447 42
89 74 Buffalo 2 - 4 0.447 71
90 92 Louisiana Tech 2 - 3 0.442 65
91 104 Florida St. 2 - 4 0.440 29
92 94 Charlotte 4 - 2 0.436 126
93 105 Colorado St. 2 - 3 0.419 82
94 88 Hawaii 3 - 3 0.418 102
95 86 Illinois 2 - 5 0.411 7
96 73 San Jose St. 3 - 3 0.408 111
97 85 South Alabama 3 - 2 0.403 127
98 106 Georgia St. 2 - 4 0.398 32
99 100 Central Michigan 3 - 3 0.397 124
100 95 Duke 3 - 3 0.394 118
101 103 Western Kentucky 1 - 4 0.391 34
102 97 Middle Tennessee 2 - 4 0.391 52
103 98 Tulane 1 - 5 0.389 15
104 96 Temple 3 - 3 0.387 64
105 111 Tulsa 2 - 4 0.385 57
106 102 Northwestern 2 - 3 0.382 96
107 108 California 1 - 4 0.360 74
108 107 Colorado 1 - 4 0.345 36
109 101 Georgia Southern 2 - 4 0.336 94
110 109 Rice 2 - 3 0.329 61
111 113 Navy 1 - 4 0.328 12
112 112 South Florida 1 - 4 0.324 11
113 118 Texas St. 2 - 3 0.310 110
114 117 Old Dominion 1 - 5 0.295 106
115 115 North Texas 1 - 4 0.293 68
116 114 New Mexico 2 - 4 0.291 80
117 110 Bowling Green 2 - 4 0.288 100
118 116 LA-Monroe 2 - 3 0.269 70
119 127 Akron 2 - 4 0.252 99
120 119 Vanderbilt 2 - 4 0.242 69
121 123 Kansas 1 - 4 0.238 41
122 122 Arkansas St. 1 - 5 0.227 104
123 121 Florida International 1 - 5 0.227 115
124 125 Arizona 0 - 5 0.217 25
125 120 Southern Mississippi 1 - 5 0.215 95
126 124 Ohio 1 - 5 0.210 119
127 126 Nevada-Las Vegas 0 - 5 0.208 27
128 129 Massachusetts 1 - 5 0.198 49
129 128 New Mexico St. 1 - 6 0.190 101
130 130 Wild Card U. 10 - 96 0.139 0
131 131 Connecticut 0 - 7 0.105 66

2021 conference power ratings:

Conference2021 Record Power Rating
Big Ten 32-9 .652
SEC 35-7 .644
Big Twelve 23-6 .629
ACC 29-13 .587
Pac-12 16-16 .522
AAC 22-18 .505
Mountain West 28-18.503
Independents 19-20 .471
Sun Belt 19-16 .444
MAC 21-27 .440
Conference USA 23-31.415

Return to ARGH main page