ARGH 2014 Power Ratings

The following are the ARGH power ratings for the 2014 season as of October 12. Teams included are the 128 Football Bowl Subdivision (FBS) teams.

The estimated home field advantage is .571, or about 3.80 points for an average game. The power ratings represent the chance that the team in question has of beating an average FBS team without regard to location.

Click here to send me feedback.

ARGH Power Ratings Facebook Page, where I may post ratings, predictions, and picks as well as a few random opinions.

This WeekLast Week Team 2014 Record Power Rating SOS
1 2 Mississippi 6 - 0 0.909 7
2 3 Mississippi St. 6 - 0 0.888 9
3 1 Auburn 5 - 1 0.862 2
4 5 Florida St. 6 - 0 0.847 55
5 4 Notre Dame 6 - 0 0.845 31
6 6 Alabama 5 - 1 0.844 10
7 15 Georgia 5 - 1 0.825 23
8 10 Baylor 6 - 0 0.821 102
9 8 Oklahoma 5 - 1 0.820 18
10 13 Oregon 5 - 1 0.797 27
11 9 Texas A&M 5 - 2 0.796 12
12 18 Marshall 6 - 0 0.779 123
13 17 Stanford 4 - 2 0.769 33
14 20 Louisiana St. 5 - 2 0.766 21
15 7 UCLA 4 - 2 0.762 1
16 25 Southern California 4 - 2 0.760 5
17 12 Ohio St. 4 - 1 0.759 73
18 19 Michigan St. 5 - 1 0.753 82
19 28 Clemson 4 - 2 0.750 17
20 11 Arizona 5 - 1 0.747 24
21 14 Texas Christian 4 - 1 0.742 30
22 16 Louisville 5 - 2 0.736 57
23 21 Nebraska 5 - 1 0.729 86
24 37 Duke 5 - 1 0.723 110
25 22 Utah 4 - 1 0.717 62
26 24 Florida 3 - 2 0.714 6
27 34 Minnesota 5 - 1 0.702 61
28 29 Arizona St. 4 - 1 0.694 48
29 32 Kansas St. 4 - 1 0.692 87
30 23 Georgia Tech 5 - 1 0.687 56
31 36 East Carolina 5 - 1 0.685 90
32 43 Kentucky 5 - 1 0.683 96
33 52 Washington 5 - 1 0.679 104
34 39 Oklahoma St. 5 - 1 0.673 93
35 33 Arkansas 3 - 3 0.672 11
36 35 Virginia Tech 4 - 2 0.669 44
37 27 Brigham Young 4 - 2 0.669 37
38 38 Wisconsin 4 - 2 0.665 84
39 41 South Carolina 3 - 3 0.663 3
40 53 Colorado St. 5 - 1 0.661 83
41 26 Missouri 4 - 2 0.659 32
42 49 Tennessee 3 - 3 0.655 14
43 47 West Virginia 4 - 2 0.655 28
44 31 Penn State 4 - 2 0.652 39
45 50 Miami, Florida 4 - 3 0.650 20
46 44 Rutgers 5 - 1 0.641 92
47 45 Boise State 4 - 2 0.639 26
48 30 Memphis 3 - 3 0.638 19
49 51 Oregon St. 4 - 1 0.636 85
50 54 Central Florida 3 - 2 0.634 34
51 42 Maryland 4 - 2 0.632 68
52 40 Virginia 4 - 2 0.626 63
53 60 Iowa 5 - 1 0.617 113
54 68 Boston College 4 - 2 0.609 74
55 65 Utah St. 4 - 2 0.596 67
56 59 Pittsburgh 3 - 3 0.589 60
57 46 California 4 - 2 0.589 41
58 69 Arkansas St. 4 - 2 0.581 89
59 48 Northwestern 3 - 3 0.578 38
60 56 Georgia Southern 5 - 2 0.574 124
61 76 Houston 3 - 3 0.551 80
62 63 Texas 2 - 4 0.545 8
63 57 North Carolina St. 4 - 3 0.543 52
64 73 Michigan 3 - 4 0.540 25
65 81 AL-Birmingham 4 - 2 0.539 101
66 74 Temple 4 - 1 0.539 126
67 66 Louisiana Tech 3 - 3 0.538 42
68 62 Middle Tennessee St. 4 - 3 0.535 65
69 70 Akron 4 - 2 0.531 105
70 61 Nevada 3 - 3 0.531 45
71 58 Indiana 3 - 3 0.519 66
72 64 Air Force 4 - 2 0.518 108
73 67 Washington St. 2 - 5 0.514 13
74 77 North Carolina 2 - 4 0.506 16
75 55 Northern Illinois 4 - 2 0.502 119
76 83 Rice 3 - 3 0.500 47
77 79 Navy 3 - 4 0.490 72
78 71 Syracuse 2 - 4 0.488 15
79 84 Bowling Green 5 - 2 0.479 118
80 82 Western Kentucky 2 - 3 0.470 64
81 72 Cincinnati 2 - 3 0.459 43
82 80 South Alabama 3 - 2 0.456 103
83 75 Toledo 4 - 3 0.444 117
84 85 San Jose St. 2 - 3 0.441 49
85 98 San Diego St. 3 - 3 0.436 112
86 88 Purdue 3 - 4 0.434 58
87 99 Central Michigan 4 - 3 0.428 115
88 94 Texas-San Antonio 2 - 4 0.427 54
89 89 LA-Lafayette 2 - 3 0.425 70
90 78 Fresno St. 3 - 4 0.424 75
91 87 Texas Tech 2 - 4 0.423 35
92 96 Colorado 2 - 4 0.422 53
93 91 Illinois 3 - 4 0.421 59
94 100 Iowa St. 2 - 4 0.417 29
95 93 Texas St. 3 - 2 0.409 128
96 95 Florida International 3 - 4 0.399 111
97 90 Wyoming 3 - 3 0.382 71
98 97 LA-Monroe 3 - 3 0.381 79
99 101 Western Michigan 3 - 3 0.379 121
100 92 Old Dominion 3 - 4 0.378 95
101 86 North Texas 2 - 4 0.376 94
102 107 Texas-El Paso 3 - 3 0.368 98
103 102 Florida Atlantic 2 - 4 0.353 40
104 115 Hawaii 2 - 4 0.346 88
105 112 Vanderbilt 2 - 5 0.344 22
106 105 Wake Forest 2 - 4 0.343 50
107 109 Kansas 2 - 4 0.336 46
108 111 Southern Mississippi 2 - 4 0.320 36
109 103 Buffalo 3 - 4 0.314 127
110 104 Ohio 3 - 4 0.313 114
111 108 South Florida 2 - 4 0.312 81
112 113 Tulane 2 - 4 0.312 91
113 106 New Mexico 2 - 4 0.297 109
114 110 Army 2 - 4 0.290 116
115 114 Tulsa 1 - 5 0.269 51
116 121 Nevada-Las Vegas 2 - 5 0.263 77
117 124 Eastern Michigan 2 - 4 0.247 69
118 116 Ball St. 1 - 5 0.242 125
119 118 New Mexico St. 2 - 5 0.232 120
120 127 Troy St. 1 - 5 0.231 78
121 117 Appalachian St. 1 - 5 0.231 122
122 128 Massachusetts 1 - 6 0.228 107
123 122 Southern Methodist 0 - 5 0.213 4
124 123 Miami, Ohio 1 - 6 0.211 100
125 120 Georgia St. 1 - 5 0.201 106
126 119 Connecticut 1 - 5 0.193 97
127 126 Idaho 0 - 6 0.169 99
128 129 Wild Card U. 8 - 91 0.146 0
129 125 Kent 0 - 6 0.138 76

2014 conference power ratings:

Conference2014 Record Power Rating
SEC 37-3 .734
Pac-12 29-5 .674
ACC 34-14 .626
Big Ten 40-14 .617
Big Twelve 22-8 .612
Independents 15-10 .573
Mountain West 23-22.461
Conference USA 23-25.460
AAC 16-26 .437
Sun Belt 11-26 .354
MAC 18-33 .343

Return to ARGH main page