ARGH 2021 Power Ratings

The following are the ARGH power ratings for the 2021 season as of 10-17-21. Teams currently included are the 130 Football Bowl Subdivision (FBS) teams.

Any forfeits that take place during the season will be ignored and treated as no contests. These ratings are designed to take into account only those games that are actually played.

The estimated home field advantage is .558, or about 2.95 points for an average game. The power ratings represent the chance that the team in question has of beating an average FBS team without regard to location.

Click here to send me feedback.

ARGH Power Ratings Facebook Page, where I may post ratings, predictions, and picks as well as a few random opinions.

Revised 10-17-21

This WeekLast Week Team 2021 Record Power Rating SOS
1 1 Georgia 7 - 0 0.939 7
2 4 Cincinnati 6 - 0 0.864 79
3 3 Michigan 6 - 0 0.859 20
4 2 Iowa 6 - 1 0.838 10
5 5 Oklahoma 7 - 0 0.835 49
6 8 Alabama 6 - 1 0.821 45
7 6 Penn State 5 - 1 0.807 15
8 7 Ohio St. 5 - 1 0.800 46
9 9 Michigan St. 7 - 0 0.799 73
10 13 Oklahoma St. 6 - 0 0.791 33
11 12 Notre Dame 5 - 1 0.770 6
12 11 Coastal Carolina 6 - 0 0.766 130
13 19 Baylor 6 - 1 0.764 68
14 10 Wake Forest 6 - 0 0.762 104
15 24 Texas-San Antonio 7 - 0 0.751 124
16 26 Auburn 5 - 2 0.746 23
17 20 Clemson 4 - 2 0.739 16
18 14 Kentucky 6 - 1 0.738 38
19 30 Pittsburgh 5 - 1 0.737 91
20 29 North Carolina St. 5 - 1 0.734 87
21 27 Mississippi 5 - 1 0.727 35
22 25 Texas A&M 5 - 2 0.719 44
23 54 Purdue 4 - 2 0.715 14
24 33 Air Force 6 - 1 0.711 109
25 15 Texas 4 - 3 0.706 4
26 34 Iowa St. 4 - 2 0.703 71
27 18 Southern Methodist 6 - 0 0.700 125
28 36 San Diego St. 6 - 0 0.694 128
29 28 Oregon 5 - 1 0.687 102
30 16 Arizona St. 5 - 2 0.677 82
31 23 Arkansas 4 - 3 0.672 3
32 21 Florida 4 - 3 0.669 27
33 32 Houston 5 - 1 0.666 121
34 45 Utah 4 - 2 0.665 40
35 48 Louisiana 5 - 1 0.663 113
36 47 Virginia 5 - 2 0.656 66
37 22 Brigham Young 5 - 2 0.656 39
38 43 Wisconsin 3 - 3 0.655 1
39 55 Minnesota 4 - 2 0.653 28
40 39 UCLA 5 - 2 0.653 59
41 17 Liberty 5 - 2 0.651 118
42 38 Nevada 5 - 1 0.649 117
43 37 Boise State 3 - 4 0.634 8
44 57 Western Michigan 5 - 2 0.632 53
45 63 Fresno St. 5 - 2 0.627 115
46 51 AL-Birmingham 5 - 2 0.623 88
47 41 Tennessee 4 - 3 0.619 57
48 60 Louisiana St. 4 - 3 0.617 21
49 42 Nebraska 3 - 5 0.616 12
50 52 Oregon St. 4 - 2 0.616 76
51 35 Boston College 4 - 2 0.616 94
52 31 Appalachian St. 4 - 2 0.608 83
53 46 Army 4 - 2 0.608 90
54 44 Maryland 4 - 2 0.603 32
55 40 Kansas St. 3 - 3 0.596 11
56 61 North Carolina 4 - 3 0.587 61
57 49 Texas Christian 3 - 3 0.575 37
58 68 Southern California 3 - 3 0.566 48
59 69 Texas Tech 5 - 2 0.565 95
60 50 Mississippi St. 3 - 3 0.560 9
61 67 West Virginia 2 - 4 0.554 19
62 73 Ball St. 4 - 3 0.552 30
63 70 Louisville 3 - 3 0.548 34
64 56 Wyoming 4 - 2 0.544 96
65 58 Miami, Florida 2 - 4 0.543 13
66 62 Indiana 2 - 4 0.540 2
67 71 Northern Illinois 5 - 2 0.539 70
68 53 Rutgers 3 - 4 0.536 24
69 72 South Carolina 4 - 3 0.531 43
70 59 Stanford 3 - 4 0.524 17
71 64 Toledo 3 - 4 0.521 89
72 65 Virginia Tech 3 - 3 0.518 47
73 66 Central Florida 3 - 3 0.514 58
74 80 Utah St. 4 - 2 0.513 67
75 77 Georgia Tech 3 - 3 0.513 52
76 85 Washington St. 4 - 3 0.506 78
77 84 Texas-El Paso 6 - 1 0.505 129
78 79 Marshall 4 - 3 0.503 123
79 75 Florida Atlantic 3 - 3 0.501 99
80 76 Syracuse 3 - 4 0.494 69
81 74 Eastern Michigan 4 - 3 0.487 110
82 88 Miami, Ohio 3 - 4 0.473 63
83 82 East Carolina 3 - 3 0.470 93
84 86 Memphis 4 - 3 0.470 119
85 93 Colorado St. 3 - 3 0.460 111
86 97 South Alabama 4 - 2 0.459 127
87 87 Troy 4 - 3 0.456 122
88 81 Washington 2 - 4 0.456 81
89 78 Kent St. 3 - 4 0.454 36
90 83 Missouri 3 - 4 0.447 62
91 101 Western Kentucky 2 - 4 0.441 54
92 91 Florida St. 2 - 4 0.439 29
93 99 Central Michigan 4 - 3 0.438 120
94 106 Northwestern 3 - 3 0.432 100
95 92 Charlotte 4 - 2 0.431 126
96 89 Buffalo 3 - 4 0.430 106
97 95 Illinois 2 - 5 0.430 5
98 98 Georgia St. 2 - 4 0.407 25
99 105 Tulsa 3 - 4 0.404 74
100 94 Hawaii 3 - 4 0.401 84
101 108 Colorado 2 - 4 0.399 72
102 96 San Jose St. 3 - 4 0.391 101
103 90 Louisiana Tech 2 - 4 0.389 77
104 103 Tulane 1 - 5 0.386 18
105 102 Middle Tennessee 2 - 4 0.378 60
106 104 Temple 3 - 3 0.374 75
107 100 Duke 3 - 4 0.359 103
108 107 California 1 - 5 0.348 55
109 118 LA-Monroe 3 - 3 0.342 56
110 113 Texas St. 2 - 4 0.296 108
111 109 Georgia Southern 2 - 5 0.291 97
112 117 Bowling Green 2 - 5 0.289 92
113 112 South Florida 1 - 5 0.285 31
114 110 Rice 2 - 4 0.285 50
115 111 Navy 1 - 5 0.284 22
116 114 Old Dominion 1 - 6 0.254 65
117 116 New Mexico 2 - 5 0.250 80
118 115 North Texas 1 - 5 0.241 86
119 119 Akron 2 - 5 0.239 98
120 120 Vanderbilt 2 - 5 0.234 64
121 123 Florida International 1 - 5 0.227 116
122 122 Arkansas St. 1 - 5 0.220 107
123 121 Kansas 1 - 5 0.215 42
124 126 Ohio 1 - 6 0.211 112
125 127 Nevada-Las Vegas 0 - 6 0.203 26
126 128 Massachusetts 1 - 5 0.194 51
127 125 Southern Mississippi 1 - 6 0.188 85
128 129 New Mexico St. 1 - 6 0.186 105
129 124 Arizona 0 - 6 0.162 41
130 131 Connecticut 1 - 7 0.139 114
131 130 Wild Card U. 10 - 97 0.130 0

2021 conference power ratings:

Conference2021 Record Power Rating
Big Ten 33-9 .663
SEC 35-7 .646
Big Twelve 24-6 .631
ACC 29-13 .589
Pac-12 16-16 .521
Mountain West 28-18.506
AAC 22-18 .492
Independents 20-23 .458
Sun Belt 20-16 .451
MAC 21-27 .439
Conference USA 23-31.408

Return to ARGH main page