ARGH 2014 Power Ratings

The following are the ARGH power ratings for the 2014 season as of October 26. Teams included are the 128 Football Bowl Subdivision (FBS) teams.

The estimated home field advantage is .570, or about 3.74 points for an average game. The power ratings represent the chance that the team in question has of beating an average FBS team without regard to location.

Click here to send me feedback.

ARGH Power Ratings Facebook Page, where I may post ratings, predictions, and picks as well as a few random opinions.

This WeekLast Week Team 2014 Record Power Rating SOS
1 1 Mississippi 7 - 1 0.917 2
2 2 Mississippi St. 7 - 0 0.903 7
3 3 Alabama 7 - 1 0.903 4
4 4 Auburn 6 - 1 0.884 1
5 5 Florida St. 7 - 0 0.859 46
6 6 Georgia 6 - 1 0.844 25
7 11 Louisiana St. 7 - 2 0.840 14
8 7 Oregon 7 - 1 0.824 31
9 8 Notre Dame 6 - 1 0.819 21
10 9 Marshall 8 - 0 0.818 125
11 10 Ohio St. 6 - 1 0.810 58
12 14 Michigan St. 7 - 1 0.802 84
13 17 Nebraska 7 - 1 0.801 65
14 13 Clemson 6 - 2 0.799 16
15 16 Texas Christian 6 - 1 0.795 62
16 12 Oklahoma 5 - 2 0.794 15
17 24 Kansas St. 6 - 1 0.784 57
18 23 Utah 6 - 1 0.771 51
19 15 UCLA 6 - 2 0.770 6
20 26 Arizona St. 6 - 1 0.768 36
21 19 Baylor 6 - 1 0.765 91
22 20 Arizona 6 - 1 0.763 37
23 22 Texas A&M 5 - 3 0.759 5
24 21 Louisville 6 - 2 0.755 70
25 18 Southern California 5 - 3 0.751 9
26 25 Duke 6 - 1 0.746 103
27 29 West Virginia 6 - 2 0.744 26
28 28 Stanford 5 - 3 0.739 38
29 36 Wisconsin 5 - 2 0.732 79
30 27 Missouri 6 - 2 0.720 44
31 33 Boise State 6 - 2 0.713 29
32 38 Miami, Florida 5 - 3 0.711 18
33 31 Colorado St. 7 - 1 0.710 83
34 35 Arkansas 4 - 4 0.697 11
35 42 Georgia Tech 6 - 2 0.690 50
36 37 Memphis 4 - 3 0.683 34
37 32 East Carolina 6 - 1 0.669 111
38 39 Florida 3 - 3 0.660 8
39 46 Central Florida 5 - 2 0.652 77
40 30 Minnesota 6 - 2 0.651 75
41 41 South Carolina 4 - 4 0.646 10
42 44 Kentucky 5 - 3 0.628 48
43 49 Boston College 5 - 3 0.623 63
44 45 Tennessee 3 - 5 0.620 3
45 34 Maryland 5 - 3 0.610 40
46 58 Georgia Southern 6 - 2 0.609 126
47 40 Virginia Tech 4 - 4 0.608 28
48 48 Washington 5 - 3 0.605 67
49 43 Penn State 4 - 3 0.601 47
50 54 Nevada 5 - 3 0.596 54
51 63 Louisiana Tech 5 - 3 0.589 73
52 55 Houston 4 - 3 0.578 97
53 57 Iowa 5 - 2 0.574 101
54 47 Oklahoma St. 5 - 3 0.573 69
55 65 North Carolina 4 - 4 0.573 17
56 52 Brigham Young 4 - 4 0.570 35
57 51 Virginia 4 - 4 0.564 56
58 56 Rutgers 5 - 3 0.560 53
59 60 Middle Tennessee St. 5 - 3 0.560 78
60 62 Utah St. 5 - 3 0.560 87
61 59 California 4 - 4 0.558 27
62 53 Oregon St. 4 - 3 0.556 52
63 50 Pittsburgh 4 - 4 0.546 71
64 64 North Carolina St. 4 - 4 0.542 33
65 73 Cincinnati 4 - 3 0.535 76
66 69 Air Force 5 - 2 0.531 107
67 68 Northwestern 3 - 4 0.530 32
68 81 LA-Lafayette 4 - 3 0.529 61
69 61 Arkansas St. 4 - 3 0.523 90
70 80 Navy 4 - 4 0.510 80
71 71 Temple 4 - 3 0.507 109
72 70 Syracuse 3 - 5 0.506 19
73 66 Michigan 3 - 5 0.497 23
74 78 Rice 4 - 3 0.493 88
75 75 Northern Illinois 6 - 2 0.492 127
76 67 Texas 3 - 5 0.490 22
77 72 Washington St. 2 - 6 0.489 13
78 79 South Alabama 5 - 2 0.481 120
79 86 Western Michigan 5 - 3 0.478 116
80 74 AL-Birmingham 4 - 4 0.477 85
81 92 Illinois 4 - 4 0.475 49
82 84 Toledo 5 - 3 0.472 108
83 83 San Diego St. 4 - 3 0.457 117
84 90 Western Kentucky 3 - 4 0.455 81
85 82 Indiana 3 - 4 0.455 59
86 87 Purdue 3 - 5 0.444 42
87 76 San Jose St. 3 - 4 0.442 60
88 98 Texas-El Paso 4 - 3 0.429 99
89 88 Bowling Green 5 - 3 0.427 113
90 89 Fresno St. 3 - 5 0.427 45
91 85 Texas Tech 3 - 5 0.426 30
92 102 Texas St. 4 - 3 0.417 123
93 91 Colorado 2 - 6 0.412 24
94 77 Akron 4 - 4 0.409 115
95 96 Central Michigan 5 - 4 0.397 119
96 94 Iowa St. 2 - 5 0.387 41
97 95 Florida Atlantic 3 - 5 0.380 39
98 97 Southern Mississippi 3 - 5 0.351 43
99 100 Florida International 3 - 5 0.349 102
100 103 Wyoming 3 - 5 0.348 55
101 99 Old Dominion 3 - 5 0.347 96
102 106 Vanderbilt 2 - 6 0.327 20
103 101 LA-Monroe 3 - 4 0.326 94
104 105 South Florida 3 - 5 0.322 89
105 115 Ball St. 3 - 5 0.322 121
106 93 Texas-San Antonio 2 - 6 0.315 68
107 104 Ohio 4 - 5 0.305 110
108 108 Hawaii 2 - 6 0.293 92
109 109 Kansas 2 - 5 0.293 64
110 110 New Mexico 2 - 5 0.293 93
111 111 Tulane 2 - 5 0.291 82
112 107 North Texas 2 - 6 0.286 106
113 113 Appalachian St. 2 - 5 0.280 124
114 112 Wake Forest 2 - 6 0.273 66
115 114 Buffalo 3 - 5 0.260 128
116 117 Massachusetts 2 - 7 0.247 114
117 116 Nevada-Las Vegas 2 - 6 0.246 72
118 118 Tulsa 1 - 6 0.233 74
119 119 Army 2 - 5 0.224 122
120 120 Miami, Ohio 2 - 7 0.217 112
121 121 Idaho 1 - 6 0.205 105
122 123 New Mexico St. 2 - 6 0.201 118
123 126 Connecticut 1 - 6 0.188 86
124 122 Georgia St. 1 - 7 0.185 95
125 124 Eastern Michigan 2 - 6 0.173 100
126 127 Troy St. 1 - 7 0.156 98
127 125 Kent 1 - 7 0.148 104
128 128 Southern Methodist 0 - 7 0.134 12
129 129 Wild Card U. 8 - 92 0.129 0

2014 conference power ratings:

Conference2014 Record Power Rating
SEC 39-3 .739
Pac-12 29-5 .667
ACC 35-14 .628
Big Ten 40-14 .610
Big Twelve 22-8 .605
Independents 16-14 .531
Mountain West 25-23.468
Conference USA 23-26.450
AAC 16-26 .436
Sun Belt 11-26 .356
MAC 19-33 .334

Return to ARGH main page