ARGH 2015 Power Ratings

The following are the ARGH power ratings for the 2015 season as of November 8, 2015. Teams included are the 128 Football Bowl Subdivision (FBS) teams.

The estimated home field advantage is .561, or about 3.14 points for an average game. The power ratings represent the chance that the team in question has of beating an average FBS team without regard to location.

Click here to send me feedback.

ARGH Power Ratings Facebook Page, where I may post ratings, predictions, and picks as well as a few random opinions.

Revised 11-8-15

This WeekLast Week Team 2015 Record Power Rating SOS
1 2 Clemson 9 - 0 0.918 15
2 1 Ohio St. 9 - 0 0.908 59
3 3 Alabama 8 - 1 0.894 2
4 7 Notre Dame 8 - 1 0.862 4
5 8 Iowa 9 - 0 0.860 68
6 5 Florida 8 - 1 0.857 29
7 12 Oklahoma 8 - 1 0.844 73
8 11 Michigan 7 - 2 0.844 26
9 13 Stanford 8 - 1 0.843 37
10 10 Utah 8 - 1 0.838 18
11 4 Louisiana St. 7 - 1 0.834 14
12 21 Oklahoma St. 9 - 0 0.828 94
13 15 Baylor 8 - 0 0.827 119
14 19 Houston 9 - 0 0.817 123
15 20 Wisconsin 8 - 2 0.813 63
16 6 Michigan St. 8 - 1 0.811 31
17 24 North Carolina 8 - 1 0.801 89
18 18 Southern California 6 - 3 0.797 3
19 16 Florida St. 7 - 2 0.795 38
20 29 Navy 7 - 1 0.793 64
21 25 Mississippi St. 7 - 2 0.793 54
22 9 Texas Christian 8 - 1 0.793 74
23 14 Memphis 8 - 1 0.771 72
24 17 Mississippi 7 - 3 0.768 40
25 28 UCLA 7 - 2 0.763 45
26 23 Temple 8 - 1 0.759 104
27 31 Brigham Young 7 - 2 0.748 47
28 36 Northwestern 7 - 2 0.737 19
29 30 Boise State 7 - 2 0.734 102
30 34 Tennessee 5 - 4 0.731 5
31 27 Penn State 7 - 3 0.730 36
32 22 Toledo 7 - 1 0.726 110
33 39 Georgia 6 - 3 0.709 55
34 26 Texas A&M 6 - 3 0.708 16
35 38 Bowling Green 7 - 2 0.708 80
36 35 California 5 - 4 0.685 7
37 45 North Carolina St. 6 - 3 0.680 77
38 32 Appalachian St. 7 - 2 0.680 117
39 41 Western Kentucky 8 - 2 0.676 107
40 37 Washington 4 - 5 0.674 6
41 33 Duke 6 - 3 0.665 70
42 40 Pittsburgh 6 - 3 0.661 34
43 46 Arkansas 5 - 4 0.657 24
44 43 Oregon 6 - 3 0.653 49
45 50 Louisville 5 - 4 0.652 27
46 44 Miami, Florida 6 - 3 0.642 42
47 59 Auburn 5 - 4 0.630 10
48 52 West Virginia 4 - 4 0.623 22
49 65 Illinois 5 - 4 0.617 44
50 56 Western Michigan 6 - 3 0.612 93
51 49 Georgia Tech 3 - 6 0.608 8
52 47 San Diego St. 6 - 3 0.607 103
53 42 Marshall 8 - 2 0.606 128
54 57 Louisiana Tech 7 - 3 0.605 113
55 64 Northern Illinois 6 - 3 0.601 99
56 48 Cincinnati 5 - 4 0.601 69
57 67 Nebraska 4 - 6 0.599 12
58 58 Air Force 6 - 3 0.597 115
59 61 Washington St. 6 - 3 0.597 76
60 55 Georgia Southern 6 - 2 0.590 120
61 53 Virginia Tech 4 - 5 0.589 46
62 66 South Florida 5 - 4 0.581 62
63 60 Central Michigan 5 - 4 0.570 67
64 54 Arizona St. 4 - 5 0.560 25
65 51 Utah St. 5 - 4 0.557 78
66 75 Arkansas St. 6 - 3 0.552 97
67 63 Texas Tech 5 - 5 0.552 53
68 68 Arizona 5 - 5 0.534 60
69 73 Texas 4 - 5 0.533 23
70 62 Missouri 4 - 5 0.524 51
71 69 Minnesota 4 - 5 0.523 21
72 71 Southern Mississippi 6 - 3 0.521 126
73 72 Indiana 4 - 5 0.512 32
74 86 Middle Tennessee St. 4 - 5 0.498 71
75 70 Boston College 3 - 7 0.497 50
76 74 East Carolina 4 - 6 0.489 43
77 77 Kansas St. 3 - 5 0.488 41
78 83 Vanderbilt 3 - 6 0.476 20
79 79 South Carolina 3 - 6 0.471 13
80 76 Kentucky 4 - 5 0.470 35
81 85 Tulsa 5 - 4 0.459 91
82 81 Virginia 3 - 6 0.458 9
83 88 Buffalo 5 - 4 0.458 108
84 78 Syracuse 3 - 6 0.455 39
85 82 Rutgers 3 - 6 0.452 11
86 89 Maryland 2 - 7 0.446 1
87 90 Connecticut 5 - 5 0.439 92
88 84 Iowa St. 3 - 6 0.434 30
89 80 Ohio 5 - 4 0.434 100
90 91 San Jose St. 4 - 5 0.425 87
91 87 Colorado 4 - 6 0.419 79
92 93 Colorado St. 4 - 5 0.415 105
93 97 Nevada-Las Vegas 3 - 6 0.400 75
94 96 Nevada 5 - 4 0.398 121
95 95 Akron 4 - 5 0.397 88
96 98 New Mexico 5 - 4 0.393 125
97 104 Troy St. 3 - 6 0.391 86
98 94 Wake Forest 3 - 6 0.389 57
99 92 Purdue 2 - 7 0.363 28
100 100 Florida International 5 - 5 0.363 127
101 101 LA-Lafayette 4 - 4 0.351 122
102 106 South Alabama 4 - 4 0.341 98
103 102 Oregon St. 2 - 7 0.313 17
104 99 Rice 4 - 5 0.311 112
105 103 Ball St. 3 - 7 0.290 82
106 105 Texas St. 2 - 6 0.275 84
107 110 Idaho 3 - 6 0.267 109
108 108 Kent 3 - 6 0.267 85
109 112 Old Dominion 4 - 5 0.265 114
110 107 Tulane 2 - 7 0.253 48
111 113 Florida Atlantic 2 - 7 0.246 106
112 109 Fresno St. 2 - 7 0.246 58
113 119 Texas-El Paso 4 - 5 0.232 124
114 117 Southern Methodist 1 - 8 0.232 61
115 114 Army 2 - 7 0.230 111
116 111 Massachusetts 1 - 8 0.229 56
117 115 Hawaii 2 - 8 0.226 52
118 116 Georgia St. 2 - 6 0.213 118
119 123 New Mexico St. 2 - 7 0.212 95
120 118 LA-Monroe 1 - 8 0.190 66
121 125 Miami, Ohio 2 - 8 0.188 81
122 120 Texas-San Antonio 1 - 8 0.178 96
123 121 Wyoming 1 - 9 0.158 83
124 124 Charlotte 2 - 7 0.156 116
125 122 Eastern Michigan 1 - 9 0.151 101
126 126 North Texas 1 - 8 0.125 90
127 127 Kansas 0 - 9 0.115 33
128 128 Central Florida 0 - 10 0.111 65
129 129 Wild Card U. 8 - 93 0.104 0

2015 conference power ratings:

Conference2014 Record Power Rating
SEC 36-6 .680
Big Ten 42-13 .658
Pac-12 28-8 .640
ACC 33-16 .629
Independents 17-10 .613
Big Twelve 23-7 .604
AAC 27-19 .525
MAC 21-30 .433
Mountain West 18-28.430
Sun Belt 14-28 .369
Conference USA 20-29.368

Return to ARGH main page