ARGH 2015 Power Ratings

The following are the ARGH power ratings for the 2015 season as of November 15, 2015. Teams included are the 128 Football Bowl Subdivision (FBS) teams.

The estimated home field advantage is .557, or about 2.85 points for an average game. The power ratings represent the chance that the team in question has of beating an average FBS team without regard to location.

Click here to send me feedback.

ARGH Power Ratings Facebook Page, where I may post ratings, predictions, and picks as well as a few random opinions.

Revised 11-15-15

This WeekLast Week Team 2015 Record Power Rating SOS
1 2 Ohio St. 10 - 0 0.920 60
2 1 Clemson 10 - 0 0.916 26
3 3 Alabama 9 - 1 0.913 2
4 6 Florida 9 - 1 0.865 32
5 7 Oklahoma 9 - 1 0.862 61
6 4 Notre Dame 9 - 1 0.860 14
7 5 Iowa 10 - 0 0.859 69
8 14 Houston 10 - 0 0.836 111
9 8 Michigan 8 - 2 0.835 40
10 12 Oklahoma St. 10 - 0 0.830 93
11 17 North Carolina 9 - 1 0.822 87
12 16 Michigan St. 9 - 1 0.820 42
13 20 Navy 8 - 1 0.811 72
14 19 Florida St. 8 - 2 0.811 44
15 15 Wisconsin 8 - 2 0.810 68
16 9 Stanford 8 - 2 0.804 38
17 10 Utah 8 - 2 0.794 22
18 18 Southern California 7 - 3 0.792 6
19 11 Louisiana St. 7 - 2 0.791 10
20 13 Baylor 8 - 1 0.781 101
21 22 Texas Christian 9 - 1 0.778 89
22 24 Mississippi 7 - 3 0.776 34
23 21 Mississippi St. 7 - 3 0.766 37
24 23 Memphis 8 - 2 0.757 57
25 32 Toledo 8 - 1 0.754 102
26 33 Georgia 7 - 3 0.739 52
27 35 Bowling Green 8 - 2 0.736 75
28 30 Tennessee 6 - 4 0.735 18
29 28 Northwestern 8 - 2 0.733 35
30 31 Penn State 7 - 3 0.722 49
31 25 UCLA 7 - 3 0.719 50
32 34 Texas A&M 7 - 3 0.709 43
33 43 Arkansas 6 - 4 0.708 5
34 27 Brigham Young 7 - 3 0.705 53
35 42 Pittsburgh 7 - 3 0.700 29
36 26 Temple 8 - 2 0.700 94
37 38 Appalachian St. 8 - 2 0.700 116
38 44 Oregon 7 - 3 0.691 33
39 36 California 6 - 4 0.685 30
40 39 Western Kentucky 8 - 2 0.668 110
41 29 Boise State 7 - 3 0.664 109
42 37 North Carolina St. 6 - 4 0.662 64
43 45 Louisville 6 - 4 0.659 36
44 53 Marshall 9 - 2 0.656 128
45 48 West Virginia 5 - 4 0.652 28
46 59 Washington St. 7 - 3 0.639 65
47 62 South Florida 6 - 4 0.635 58
48 40 Washington 4 - 6 0.632 7
49 60 Georgia Southern 7 - 2 0.631 118
50 41 Duke 6 - 4 0.626 67
51 52 San Diego St. 7 - 3 0.624 113
52 58 Air Force 7 - 3 0.620 112
53 55 Northern Illinois 7 - 3 0.618 98
54 57 Nebraska 5 - 6 0.616 24
55 61 Virginia Tech 5 - 5 0.611 47
56 56 Cincinnati 6 - 4 0.603 79
57 47 Auburn 5 - 5 0.603 11
58 46 Miami, Florida 6 - 4 0.598 31
59 49 Illinois 5 - 5 0.595 27
60 64 Arizona St. 5 - 5 0.593 23
61 54 Louisiana Tech 7 - 3 0.592 117
62 50 Western Michigan 6 - 4 0.590 80
63 66 Arkansas St. 7 - 3 0.585 99
64 51 Georgia Tech 3 - 7 0.582 8
65 67 Texas Tech 6 - 5 0.576 55
66 70 Missouri 5 - 5 0.573 41
67 68 Arizona 6 - 5 0.572 56
68 72 Southern Mississippi 7 - 3 0.567 126
69 63 Central Michigan 5 - 5 0.560 59
70 71 Minnesota 4 - 6 0.529 4
71 65 Utah St. 5 - 5 0.527 77
72 78 Vanderbilt 4 - 6 0.510 25
73 73 Indiana 4 - 6 0.507 21
74 74 Middle Tennessee St. 5 - 5 0.503 83
75 69 Texas 4 - 6 0.498 19
76 75 Boston College 3 - 7 0.497 54
77 76 East Carolina 4 - 6 0.487 48
78 79 South Carolina 3 - 7 0.471 3
79 84 Syracuse 3 - 7 0.470 15
80 89 Ohio 6 - 4 0.465 106
81 77 Kansas St. 3 - 6 0.455 46
82 81 Tulsa 5 - 5 0.451 81
83 80 Kentucky 4 - 6 0.445 39
84 86 Maryland 2 - 8 0.445 1
85 96 New Mexico 6 - 4 0.442 115
86 87 Connecticut 5 - 5 0.441 90
87 88 Iowa St. 3 - 7 0.440 16
88 82 Virginia 3 - 7 0.438 9
89 92 Colorado St. 5 - 5 0.437 105
90 83 Buffalo 5 - 5 0.436 100
91 91 Colorado 4 - 7 0.426 71
92 85 Rutgers 3 - 7 0.423 12
93 94 Nevada 6 - 4 0.420 121
94 95 Akron 5 - 5 0.418 97
95 90 San Jose St. 4 - 6 0.398 92
96 98 Wake Forest 3 - 7 0.386 45
97 99 Purdue 2 - 8 0.368 13
98 93 Nevada-Las Vegas 3 - 7 0.362 82
99 102 South Alabama 5 - 4 0.360 103
100 97 Troy St. 3 - 7 0.354 85
101 101 LA-Lafayette 4 - 5 0.326 123
102 100 Florida International 5 - 6 0.318 127
103 105 Ball St. 3 - 7 0.291 84
104 103 Oregon St. 2 - 8 0.289 17
105 112 Fresno St. 3 - 7 0.275 73
106 109 Old Dominion 5 - 5 0.274 124
107 110 Tulane 3 - 7 0.269 66
108 107 Idaho 3 - 7 0.262 96
109 104 Rice 4 - 6 0.260 114
110 118 Georgia St. 3 - 6 0.254 120
111 116 Massachusetts 2 - 8 0.248 76
112 106 Texas St. 2 - 7 0.240 95
113 108 Kent 3 - 7 0.237 86
114 114 Southern Methodist 1 - 9 0.228 51
115 111 Florida Atlantic 2 - 8 0.222 107
116 119 New Mexico St. 2 - 7 0.213 91
117 113 Texas-El Paso 4 - 6 0.211 125
118 115 Army 2 - 8 0.206 119
119 122 Texas-San Antonio 2 - 8 0.203 104
120 117 Hawaii 2 - 9 0.192 62
121 121 Miami, Ohio 2 - 9 0.176 88
122 120 LA-Monroe 1 - 9 0.174 63
123 123 Wyoming 1 - 10 0.146 78
124 124 Charlotte 2 - 8 0.143 122
125 125 Eastern Michigan 1 - 10 0.134 108
126 126 North Texas 1 - 9 0.123 74
127 127 Kansas 0 - 10 0.118 20
128 128 Central Florida 0 - 10 0.105 70
129 129 Wild Card U. 8 - 94 0.101 0

2015 conference power ratings:

Conference2014 Record Power Rating
SEC 39-6 .686
Big Ten 42-13 .656
Pac-12 28-8 .636
ACC 33-17 .627
Big Twelve 23-7 .599
Independents 18-12 .591
AAC 28-19 .527
MAC 21-30 .436
Mountain West 18-28.425
Sun Belt 14-28 .373
Conference USA 20-30.365

Return to ARGH main page