ARGH 2024 Power Ratings

The following are the ARGH power ratings for the 2024 season through games of 11-16-24. Teams currently included are the 134 Football Bowl Subdivision (FBS) teams, plus Missouri State.

The estimated home field advantage is .561, or about 3.09 points for an average game. The power ratings represent the chance that the team in question has of beating an average FBS team without regard to location.

Click here to send me feedback.

ARGH Power Ratings Facebook Page, where I may post ratings, predictions, and picks as well as a few random opinions.

Revised 11-17-24

This WeekLast Week Team 2024 Record Power Rating SOS
1 4 Texas 9 - 1 0.906 22
2 2 Ohio St. 9 - 1 0.905 38
3 3 Oregon 11 - 0 0.899 53
4 1 Indiana 10 - 0 0.896 89
5 5 Notre Dame 9 - 1 0.895 46
6 7 Penn State 9 - 1 0.878 37
7 6 Alabama 8 - 2 0.875 8
8 10 Georgia 8 - 2 0.863 3
9 8 Mississippi 8 - 2 0.861 36
10 9 Tennessee 8 - 2 0.838 40
11 11 Miami, Florida 9 - 1 0.833 63
12 14 South Carolina 7 - 3 0.820 5
13 15 Southern Methodist 9 - 1 0.817 64
14 13 Army 9 - 0 0.815 133
15 16 Texas A&M 8 - 2 0.799 32
16 17 Clemson 8 - 2 0.794 34
17 12 Brigham Young 9 - 1 0.788 73
18 22 Tulane 9 - 2 0.783 88
19 18 Boise State 9 - 1 0.772 90
20 23 Iowa St. 8 - 2 0.767 65
21 25 Colorado 8 - 2 0.746 62
22 20 Missouri 7 - 3 0.740 27
23 31 Arizona St. 8 - 2 0.726 60
24 21 Louisiana St. 6 - 4 0.725 6
25 19 Louisville 6 - 4 0.725 16
26 24 Kansas St. 7 - 3 0.709 42
27 28 Iowa 6 - 4 0.700 44
28 26 Pittsburgh 7 - 3 0.695 57
29 30 Vanderbilt 6 - 4 0.691 20
30 29 Nevada-Las Vegas 8 - 2 0.691 102
31 37 Illinois 7 - 3 0.688 54
32 43 Florida 5 - 5 0.683 4
33 34 Virginia Tech 5 - 5 0.683 12
34 38 Southern California 5 - 5 0.683 15
35 33 Minnesota 6 - 4 0.673 55
36 36 James Madison 8 - 2 0.671 121
37 35 Georgia Tech 6 - 4 0.668 29
38 39 Oklahoma 5 - 5 0.663 11
39 45 Syracuse 7 - 3 0.663 49
40 40 Duke 7 - 3 0.650 68
41 32 Louisiana 8 - 2 0.648 115
42 27 Washington St. 8 - 2 0.642 109
43 42 Arkansas 5 - 5 0.639 19
44 57 Baylor 6 - 4 0.636 56
45 54 Memphis 9 - 2 0.628 129
46 47 Michigan 5 - 5 0.627 7
47 51 Washington 6 - 5 0.626 26
48 46 Wisconsin 5 - 5 0.626 21
49 50 North Carolina 6 - 4 0.618 69
50 41 Navy 7 - 3 0.613 92
51 44 Cincinnati 5 - 5 0.613 33
52 53 Texas Tech 6 - 4 0.607 39
53 56 Texas Christian 6 - 4 0.606 67
54 69 Kansas 4 - 6 0.604 18
55 64 Rutgers 6 - 4 0.601 59
56 66 Kentucky 4 - 6 0.601 14
57 70 Auburn 4 - 6 0.598 45
58 59 Marshall 7 - 3 0.597 99
59 61 Central Florida 4 - 6 0.595 24
60 65 Toledo 7 - 3 0.593 112
61 48 Boston College 5 - 5 0.593 35
62 71 Texas St. 6 - 4 0.591 110
63 49 Nebraska 5 - 5 0.591 43
64 77 Ohio 7 - 3 0.579 114
65 75 Bowling Green 6 - 4 0.576 85
66 52 West Virginia 5 - 5 0.576 31
67 73 Northern Illinois 6 - 4 0.565 95
68 72 Miami, Ohio 6 - 4 0.561 91
69 62 Virginia 5 - 5 0.561 25
70 58 California 5 - 5 0.560 80
71 55 UCLA 4 - 6 0.558 2
72 67 Connecticut 7 - 3 0.548 127
73 74 Sam Houston St. 8 - 2 0.543 130
74 81 South Alabama 5 - 5 0.537 86
75 60 Western Kentucky 7 - 3 0.531 123
76 63 Georgia Southern 6 - 4 0.523 75
77 68 Maryland 4 - 6 0.514 28
78 80 North Carolina St. 5 - 5 0.512 61
79 76 Michigan St. 4 - 6 0.501 17
80 78 Utah 4 - 6 0.495 66
81 79 Old Dominion 4 - 6 0.494 52
82 92 South Florida 5 - 5 0.490 79
83 85 Jacksonville St. 7 - 3 0.487 131
84 87 Colorado St. 7 - 3 0.486 120
85 83 Northwestern 4 - 6 0.476 30
86 84 Wake Forest 4 - 6 0.474 41
87 91 East Carolina 6 - 4 0.463 124
88 94 Buffalo 6 - 4 0.450 97
89 89 Coastal Carolina 5 - 5 0.448 87
90 93 Liberty 7 - 2 0.447 134
91 88 Western Michigan 5 - 5 0.443 84
92 97 Mississippi St. 2 - 8 0.439 10
93 86 North Texas 5 - 5 0.439 96
94 90 San Jose St. 6 - 4 0.435 122
95 82 Houston 4 - 6 0.435 23
96 104 Arizona 4 - 6 0.432 58
97 96 Oklahoma St. 3 - 7 0.424 50
98 108 Stanford 3 - 7 0.421 13
99 98 Fresno St. 5 - 5 0.419 117
100 107 Texas-San Antonio 5 - 5 0.410 113
101 95 LA-Monroe 5 - 5 0.409 81
102 105 Arkansas St. 6 - 4 0.408 101
103 101 Appalachian St. 4 - 5 0.403 78
104 103 Rice 3 - 7 0.392 72
105 99 Eastern Michigan 5 - 5 0.392 118
106 100 Oregon St. 4 - 6 0.345 100
107 117 Troy 3 - 7 0.343 83
108 106 Charlotte 3 - 7 0.336 47
109 109 Nevada 3 - 8 0.332 82
110 121 New Mexico 5 - 6 0.321 126
111 102 Hawaii 4 - 7 0.320 105
112 110 Ball St. 3 - 7 0.315 74
113 112 Florida St. 1 - 9 0.309 1
114 122 Utah St. 3 - 7 0.305 93
115 125 Louisiana Tech 4 - 6 0.300 132
116 115 Central Michigan 3 - 7 0.288 98
117 118 Florida International 3 - 7 0.282 128
118 116 AL-Birmingham 2 - 8 0.281 70
119 114 San Diego St. 3 - 7 0.280 108
120 113 Georgia St. 2 - 8 0.275 71
121 123 Temple 3 - 7 0.274 77
122 128 Air Force 3 - 7 0.272 106
123 120 Akron 2 - 8 0.265 48
124 111 Missouri St. 8 - 3 0.258 135
125 119 Purdue 1 - 9 0.255 9
126 124 Florida Atlantic 2 - 8 0.232 104
127 126 Tulsa 3 - 7 0.229 119
128 127 Massachusetts 2 - 8 0.223 94
129 130 Middle Tennessee 3 - 7 0.215 103
130 129 Wyoming 2 - 8 0.213 111
131 132 New Mexico St. 2 - 8 0.175 107
132 131 Texas-El Paso 2 - 8 0.174 125
133 133 Southern Mississippi 1 - 9 0.150 76
134 134 Kennesaw St. 1 - 9 0.132 116
135 136 Wild Card U. 8 - 119 0.100 0
136 135 Kent St. 0 - 10 0.100 51

2024 conference power ratings:

Conference2024 Record Power Rating
SEC 48-8 .734
Big Ten 42-10 .650
ACC 43-17 .622
Big Twelve 33-11 .610
Independents 18-12 .555
Pac-12 (2) 12-8 .494
Sun Belt 28-27 .464
AAC 27-26 .456
MAC 20-28 .427
Mountain West 25-32.404
Conference USA 13-24.328

Return to ARGH main page