ARGH 2010 Power Ratings

The following are the ARGH power ratings for the 2010 season as of 11-21-10. Teams included are the 120 Football Bowl Subdivision (FBS) teams.

The estimated home field advantage is .572, or about 3.95 points for an average game. The power ratings represent the chance that the team in question has of beating an average FBS team without regard to location.

Please note that I cannot comply with requests to send copies of these ratings out via e-mail. You can thank AOL's sledgehammer approach to spam prevention for this. I apologize for any inconveniences this may cause.

Click here to send me feedback.

My Twitter Page, where I may post early ratings as well as a few random opinions.
This WeekLast Week Team 2010 Record Power Rating
1 1 Texas Christian 11 - 0 0.923
2 3 Boise State 10 - 0 0.922
3 2 Oregon 10 - 0 0.909
4 7 Ohio St. 10 - 1 0.873
5 4 Auburn 11 - 0 0.871
6 8 Stanford 10 - 1 0.861
7 5 Alabama 9 - 2 0.860
8 6 Louisiana St. 10 - 1 0.848
9 10 Oklahoma 9 - 2 0.834
10 11 Missouri 9 - 2 0.828
11 12 Wisconsin 10 - 1 0.823
12 13 Oklahoma St. 10 - 1 0.815
13 15 Arkansas 9 - 2 0.804
14 9 Nebraska 9 - 2 0.796
15 14 Michigan St. 10 - 1 0.791
16 16 Virginia Tech 9 - 2 0.788
17 22 Texas A&M 8 - 3 0.774
18 21 Florida St. 8 - 3 0.769
19 18 South Carolina 8 - 3 0.766
20 24 Utah 9 - 2 0.755
21 20 Nevada 10 - 1 0.751
22 17 Iowa 7 - 4 0.744
23 28 North Carolina St. 8 - 3 0.741
24 23 Arizona 7 - 3 0.739
25 19 Miami, Florida 7 - 4 0.726
26 29 West Virginia 7 - 3 0.726
27 26 Florida 7 - 4 0.722
28 27 Mississippi St. 7 - 4 0.696
29 30 Hawaii 8 - 3 0.693
30 25 Southern California 7 - 4 0.692
31 33 Clemson 6 - 5 0.669
32 44 Notre Dame 6 - 5 0.665
33 31 Maryland 7 - 4 0.662
34 38 Pittsburgh 6 - 4 0.660
35 41 Central Florida 8 - 3 0.656
36 40 Northern Illinois 9 - 2 0.654
37 36 Air Force 8 - 4 0.652
38 48 Illinois 6 - 5 0.648
39 51 Oregon St. 5 - 5 0.644
40 37 Georgia 5 - 6 0.637
41 43 Penn State 7 - 4 0.635
42 42 Navy 8 - 3 0.634
43 32 North Carolina 6 - 5 0.632
44 39 Michigan 7 - 4 0.620
45 34 Kansas St. 6 - 5 0.618
46 35 California 5 - 6 0.612
47 45 San Diego St. 7 - 4 0.608
48 47 Baylor 7 - 5 0.605
49 56 Texas Tech 6 - 5 0.596
50 52 Tulsa 8 - 3 0.590
51 55 Southern Mississippi 8 - 3 0.584
52 59 Connecticut 6 - 4 0.581
53 54 Arizona St. 4 - 6 0.578
54 49 South Florida 6 - 4 0.567
55 50 Syracuse 7 - 4 0.561
56 46 Temple 8 - 3 0.559
57 60 Tennessee 5 - 6 0.553
58 57 Kentucky 6 - 5 0.551
59 64 Brigham Young 6 - 5 0.547
60 53 Northwestern 7 - 4 0.543
61 67 Texas 5 - 6 0.542
62 65 Georgia Tech 6 - 5 0.534
63 66 Boston College 6 - 5 0.531
64 72 Colorado 5 - 6 0.525
65 63 Louisville 5 - 6 0.521
66 70 Washington 4 - 6 0.521
67 73 Cincinnati 4 - 6 0.517
68 58 East Carolina 6 - 5 0.510
69 76 Ohio 8 - 3 0.509
70 62 Fresno St. 6 - 4 0.508
71 69 Iowa St. 5 - 7 0.498
72 75 Southern Methodist 6 - 5 0.495
73 61 UCLA 4 - 6 0.491
74 77 Toledo 7 - 4 0.480
75 68 Army 6 - 5 0.466
76 71 Houston 5 - 6 0.462
77 78 Mississippi 4 - 7 0.452
78 80 Louisiana Tech 4 - 6 0.438
79 83 Idaho 5 - 6 0.433
80 81 Florida International 5 - 5 0.425
81 74 Rutgers 4 - 6 0.419
82 79 Virginia 4 - 7 0.417
83 90 Western Michigan 5 - 6 0.409
84 88 Purdue 4 - 7 0.394
85 85 Miami, Ohio 7 - 4 0.384
86 82 Indiana 4 - 7 0.383
87 84 Troy St. 5 - 5 0.374
88 89 Texas-El Paso 6 - 6 0.367
89 86 Duke 3 - 8 0.365
90 92 AL-Birmingham 4 - 7 0.347
91 87 Utah St. 4 - 7 0.338
92 91 Marshall 4 - 7 0.336
93 98 Minnesota 2 - 9 0.330
94 93 Arkansas St. 4 - 7 0.327
95 97 Washington St. 2 - 9 0.324
96 100 Central Michigan 3 - 8 0.322
97 102 LA-Monroe 5 - 6 0.320
98 96 Wake Forest 2 - 9 0.320
99 95 Vanderbilt 2 - 9 0.308
100 106 Rice 3 - 8 0.300
101 99 Tulane 4 - 7 0.299
102 103 Kansas 3 - 8 0.296
103 109 Wyoming 3 - 9 0.293
104 94 Kent 4 - 7 0.289
105 101 Florida Atlantic 4 - 6 0.275
106 105 Nevada-Las Vegas 2 - 9 0.255
107 104 Colorado St. 3 - 9 0.250
108 110 Middle Tennessee St. 4 - 6 0.237
109 107 North Texas 3 - 8 0.219
110 108 Bowling Green 2 - 9 0.216
111 111 Ball St. 4 - 8 0.215
112 112 Western Kentucky 2 - 9 0.195
113 113 LA-Lafayette 2 - 9 0.176
114 115 San Jose St. 1 - 10 0.166
115 117 Eastern Michigan 2 - 9 0.165
116 114 Buffalo 2 - 9 0.163
117 116 New Mexico St. 2 - 9 0.158
118 118 Wild Card U. 7 - 83 0.135
119 119 New Mexico 1 - 10 0.132
120 120 Memphis 1 - 10 0.121
121 121 Akron 0 - 11 0.079

2010 conference power ratings:

Conference2010 Record Power Rating
SEC 39-5 .672
Big Twelve 38-8 .644
Pac-10 21-9 .637
Big Ten 35-8 .617
ACC 27-15 .596
Independents 17-11 .588
Big East 23-15 .569
Mountain West 16-19.491
WAC 21-17 .490
Conference USA 20-27.422
MAC 15-37 .342
Sun Belt 4-31 .283

Return to ARGH main page