ARGH 2015 Power Ratings

The following are the ARGH power ratings for the 2015 season as of November 22, 2015. Teams included are the 128 Football Bowl Subdivision (FBS) teams.

The estimated home field advantage is .556, or about 2.79 points for an average game. The power ratings represent the chance that the team in question has of beating an average FBS team without regard to location.

Click here to send me feedback.

ARGH Power Ratings Facebook Page, where I may post ratings, predictions, and picks as well as a few random opinions.

Revised 11-22-15

This WeekLast Week Team 2015 Record Power Rating SOS
1 2 Clemson 11 - 0 0.913 44
2 3 Alabama 10 - 1 0.907 14
3 1 Ohio St. 10 - 1 0.887 47
4 5 Oklahoma 10 - 1 0.874 50
5 7 Iowa 11 - 0 0.863 76
6 6 Notre Dame 10 - 1 0.859 20
7 9 Michigan 9 - 2 0.856 26
8 4 Florida 10 - 1 0.849 54
9 12 Michigan St. 10 - 1 0.847 11
10 13 Navy 9 - 1 0.830 70
11 11 North Carolina 10 - 1 0.826 88
12 16 Stanford 9 - 2 0.820 33
13 20 Baylor 9 - 1 0.811 86
14 14 Florida St. 9 - 2 0.806 59
15 22 Mississippi 8 - 3 0.792 40
16 10 Oklahoma St. 10 - 1 0.792 81
17 15 Wisconsin 8 - 3 0.780 60
18 25 Toledo 9 - 1 0.778 92
19 8 Houston 10 - 1 0.775 112
20 17 Utah 8 - 3 0.773 8
21 23 Mississippi St. 8 - 3 0.768 39
22 29 Northwestern 9 - 2 0.767 24
23 21 Texas Christian 9 - 2 0.765 67
24 18 Southern California 7 - 4 0.758 4
25 31 UCLA 8 - 3 0.755 34
26 19 Louisiana St. 7 - 3 0.747 6
27 28 Tennessee 7 - 4 0.741 31
28 26 Georgia 8 - 3 0.734 57
29 38 Oregon 8 - 3 0.733 15
30 36 Temple 9 - 2 0.732 89
31 34 Brigham Young 8 - 3 0.729 58
32 32 Texas A&M 8 - 3 0.727 48
33 24 Memphis 8 - 3 0.722 51
34 35 Pittsburgh 8 - 3 0.717 29
35 30 Penn State 7 - 4 0.701 32
36 27 Bowling Green 8 - 3 0.698 71
37 37 Appalachian St. 8 - 2 0.693 121
38 40 Western Kentucky 9 - 2 0.692 114
39 33 Arkansas 6 - 5 0.688 3
40 47 South Florida 7 - 4 0.682 53
41 39 California 6 - 5 0.679 7
42 45 West Virginia 6 - 4 0.677 46
43 46 Washington St. 8 - 3 0.670 63
44 48 Washington 5 - 6 0.667 22
45 42 North Carolina St. 7 - 4 0.661 74
46 52 Air Force 8 - 3 0.660 103
47 51 San Diego St. 8 - 3 0.656 113
48 44 Marshall 9 - 2 0.653 128
49 53 Northern Illinois 8 - 3 0.641 95
50 41 Boise State 7 - 4 0.638 98
51 43 Louisville 6 - 5 0.630 35
52 54 Nebraska 5 - 6 0.623 18
53 60 Arizona St. 6 - 5 0.622 21
54 58 Miami, Florida 7 - 4 0.620 42
55 49 Georgia Southern 7 - 3 0.613 106
56 57 Auburn 6 - 5 0.605 36
57 55 Virginia Tech 5 - 6 0.598 37
58 61 Louisiana Tech 8 - 3 0.588 124
59 50 Duke 6 - 5 0.585 65
60 65 Texas Tech 6 - 5 0.582 52
61 68 Southern Mississippi 8 - 3 0.580 127
62 69 Central Michigan 6 - 5 0.574 64
63 62 Western Michigan 6 - 5 0.573 73
64 63 Arkansas St. 7 - 3 0.571 105
65 70 Minnesota 5 - 6 0.567 5
66 56 Cincinnati 6 - 5 0.564 69
67 59 Illinois 5 - 6 0.561 28
68 67 Arizona 6 - 6 0.552 49
69 64 Georgia Tech 3 - 8 0.545 9
70 71 Utah St. 6 - 5 0.545 84
71 73 Indiana 5 - 6 0.539 27
72 66 Missouri 5 - 6 0.538 41
73 77 East Carolina 5 - 6 0.523 55
74 74 Middle Tennessee St. 6 - 5 0.503 104
75 75 Texas 4 - 6 0.498 19
76 76 Boston College 3 - 8 0.495 43
77 86 Connecticut 6 - 5 0.487 85
78 80 Ohio 7 - 4 0.483 111
79 81 Kansas St. 4 - 6 0.482 45
80 88 Virginia 4 - 7 0.477 12
81 89 Colorado St. 6 - 5 0.474 102
82 83 Kentucky 5 - 6 0.463 66
83 94 Akron 6 - 5 0.457 101
84 79 Syracuse 3 - 8 0.455 13
85 72 Vanderbilt 4 - 7 0.453 25
86 92 Rutgers 4 - 7 0.441 30
87 82 Tulsa 5 - 6 0.437 75
88 87 Iowa St. 3 - 8 0.430 17
89 95 San Jose St. 5 - 6 0.420 100
90 85 New Mexico 6 - 5 0.420 115
91 84 Maryland 2 - 9 0.416 1
92 91 Colorado 4 - 8 0.409 61
93 90 Buffalo 5 - 6 0.404 99
94 93 Nevada 6 - 5 0.402 118
95 78 South Carolina 3 - 8 0.398 38
96 96 Wake Forest 3 - 8 0.384 23
97 97 Purdue 2 - 9 0.371 2
98 100 Troy St. 3 - 7 0.344 90
99 98 Nevada-Las Vegas 3 - 8 0.340 77
100 99 South Alabama 5 - 5 0.321 109
101 101 LA-Lafayette 4 - 6 0.295 126
102 110 Georgia St. 4 - 6 0.286 123
103 103 Ball St. 3 - 8 0.284 83
104 102 Florida International 5 - 7 0.281 125
105 114 Southern Methodist 2 - 9 0.277 56
106 104 Oregon St. 2 - 9 0.266 10
107 106 Old Dominion 5 - 6 0.266 119
108 105 Fresno St. 3 - 8 0.265 62
109 108 Idaho 3 - 8 0.252 93
110 112 Texas St. 3 - 7 0.250 107
111 116 New Mexico St. 3 - 7 0.242 96
112 109 Rice 4 - 7 0.240 117
113 115 Florida Atlantic 2 - 9 0.235 94
114 107 Tulane 3 - 8 0.232 80
115 119 Texas-San Antonio 3 - 8 0.230 110
116 113 Kent 3 - 8 0.226 87
117 111 Massachusetts 2 - 9 0.217 91
118 117 Texas-El Paso 4 - 7 0.211 122
119 121 Miami, Ohio 3 - 9 0.200 97
120 118 Army 2 - 9 0.199 120
121 120 Hawaii 2 - 10 0.175 68
122 123 Wyoming 1 - 10 0.150 79
123 122 LA-Monroe 1 - 10 0.145 82
124 124 Charlotte 2 - 9 0.134 116
125 125 Eastern Michigan 1 - 10 0.133 108
126 126 North Texas 1 - 10 0.115 72
127 129 Wild Card U. 9 - 96 0.105 0
128 127 Kansas 0 - 11 0.105 16
129 128 Central Florida 0 - 11 0.086 78

2015 conference power ratings:

Conference2014 Record Power Rating
SEC 44-7 .672
Big Ten 43-13 .659
Pac-12 28-8 .642
ACC 34-18 .622
Big Twelve 23-7 .602
Independents 20-13 .591
AAC 28-19 .529
MAC 21-30 .436
Mountain West 18-29.425
Sun Belt 14-30 .365
Conference USA 20-32.364

Return to ARGH main page