ARGH 2024 Power Ratings

The following are the ARGH power ratings for the 2024 season through games of 11-23-24. Teams currently included are the 134 Football Bowl Subdivision (FBS) teams, plus Missouri State.

The estimated home field advantage is .565, or about 3.26 points for an average game. The power ratings represent the chance that the team in question has of beating an average FBS team without regard to location.

Click here to send me feedback.

ARGH Power Ratings Facebook Page, where I may post ratings, predictions, and picks as well as a few random opinions.

Revised 11-24-24

This WeekLast Week Team 2024 Record Power Rating SOS
1 2 Ohio St. 10 - 1 0.918 27
2 1 Texas 10 - 1 0.912 21
3 5 Notre Dame 10 - 1 0.909 40
4 3 Oregon 11 - 0 0.901 50
5 6 Penn State 10 - 1 0.881 36
6 4 Indiana 10 - 1 0.861 73
7 8 Georgia 9 - 2 0.857 11
8 11 Miami, Florida 10 - 1 0.847 62
9 7 Alabama 8 - 3 0.844 9
10 10 Tennessee 9 - 2 0.840 69
11 13 Southern Methodist 10 - 1 0.838 60
12 9 Mississippi 8 - 3 0.837 31
13 12 South Carolina 8 - 3 0.813 16
14 18 Tulane 9 - 2 0.788 84
15 16 Clemson 9 - 2 0.786 61
16 20 Iowa St. 9 - 2 0.772 63
17 15 Texas A&M 8 - 3 0.772 22
18 17 Brigham Young 9 - 2 0.765 58
19 19 Boise State 10 - 1 0.765 100
20 25 Louisville 7 - 4 0.760 13
21 22 Missouri 8 - 3 0.755 32
22 14 Army 9 - 1 0.754 127
23 23 Arizona St. 9 - 2 0.747 52
24 24 Louisiana St. 7 - 4 0.737 3
25 26 Kansas St. 8 - 3 0.735 43
26 31 Illinois 8 - 3 0.717 42
27 30 Nevada-Las Vegas 9 - 2 0.716 98
28 27 Iowa 7 - 4 0.713 49
29 38 Oklahoma 6 - 5 0.712 5
30 32 Florida 6 - 5 0.711 2
31 21 Colorado 8 - 3 0.708 56
32 34 Southern California 6 - 5 0.701 17
33 37 Georgia Tech 7 - 4 0.683 30
34 39 Syracuse 8 - 3 0.680 47
35 29 Vanderbilt 6 - 5 0.675 18
36 46 Michigan 6 - 5 0.674 8
37 35 Minnesota 6 - 5 0.666 41
38 40 Duke 8 - 3 0.666 64
39 33 Virginia Tech 5 - 6 0.665 10
40 28 Pittsburgh 7 - 4 0.662 46
41 41 Louisiana 9 - 2 0.659 120
42 44 Baylor 7 - 4 0.653 59
43 54 Kansas 5 - 6 0.651 15
44 43 Arkansas 6 - 5 0.643 38
45 64 Ohio 8 - 3 0.629 104
46 61 Boston College 6 - 5 0.629 39
47 57 Auburn 5 - 6 0.628 37
48 45 Memphis 9 - 2 0.626 129
49 53 Texas Christian 7 - 4 0.623 71
50 47 Washington 6 - 5 0.620 33
51 63 Nebraska 6 - 5 0.619 45
52 58 Marshall 8 - 3 0.619 92
53 36 James Madison 8 - 3 0.619 123
54 50 Navy 7 - 3 0.617 89
55 52 Texas Tech 7 - 4 0.610 51
56 66 West Virginia 6 - 5 0.599 34
57 42 Washington St. 8 - 3 0.598 108
58 56 Kentucky 4 - 7 0.595 6
59 65 Bowling Green 7 - 4 0.590 97
60 68 Miami, Ohio 7 - 4 0.586 91
61 49 North Carolina 6 - 5 0.581 65
62 51 Cincinnati 5 - 6 0.581 24
63 48 Wisconsin 5 - 6 0.579 25
64 55 Rutgers 6 - 5 0.576 54
65 70 California 6 - 5 0.572 82
66 59 Central Florida 4 - 7 0.564 28
67 60 Toledo 7 - 4 0.559 102
68 74 South Alabama 6 - 5 0.555 93
69 76 Georgia Southern 7 - 4 0.550 79
70 67 Northern Illinois 6 - 5 0.540 88
71 71 UCLA 4 - 7 0.538 1
72 72 Connecticut 7 - 4 0.535 121
73 62 Texas St. 6 - 5 0.534 111
74 69 Virginia 5 - 6 0.532 19
75 83 Jacksonville St. 8 - 3 0.518 133
76 79 Michigan St. 5 - 6 0.516 23
77 82 South Florida 6 - 5 0.506 87
78 78 North Carolina St. 5 - 6 0.501 53
79 87 East Carolina 7 - 4 0.495 124
80 73 Sam Houston St. 8 - 3 0.494 130
81 90 Liberty 8 - 2 0.492 134
82 80 Utah 4 - 7 0.488 55
83 77 Maryland 4 - 7 0.484 29
84 75 Western Kentucky 7 - 4 0.484 126
85 88 Buffalo 7 - 4 0.476 99
86 81 Old Dominion 4 - 7 0.476 48
87 84 Colorado St. 7 - 4 0.460 119
88 86 Wake Forest 4 - 7 0.454 35
89 103 Appalachian St. 5 - 5 0.453 72
90 99 Fresno St. 6 - 5 0.449 115
91 102 Arkansas St. 7 - 4 0.430 101
92 94 San Jose St. 6 - 5 0.428 116
93 85 Northwestern 4 - 7 0.427 26
94 92 Mississippi St. 2 - 9 0.424 7
95 100 Texas-San Antonio 6 - 5 0.422 122
96 95 Houston 4 - 7 0.417 20
97 89 Coastal Carolina 5 - 6 0.417 86
98 97 Oklahoma St. 3 - 8 0.415 44
99 93 North Texas 5 - 6 0.413 95
100 98 Stanford 3 - 8 0.410 14
101 91 Western Michigan 5 - 6 0.408 90
102 96 Arizona 4 - 7 0.407 57
103 101 LA-Monroe 5 - 6 0.387 83
104 106 Oregon St. 5 - 6 0.381 94
105 105 Eastern Michigan 5 - 6 0.371 114
106 113 Florida St. 2 - 9 0.357 4
107 108 Charlotte 4 - 7 0.350 67
108 104 Rice 3 - 8 0.340 78
109 120 Georgia St. 3 - 8 0.332 66
110 107 Troy 3 - 8 0.327 81
111 114 Utah St. 4 - 7 0.325 105
112 110 New Mexico 5 - 6 0.322 128
113 118 AL-Birmingham 3 - 8 0.317 77
114 111 Hawaii 4 - 7 0.312 109
115 116 Central Michigan 4 - 7 0.310 103
116 109 Nevada 3 - 9 0.310 85
117 122 Air Force 4 - 7 0.302 106
118 123 Akron 3 - 8 0.293 70
119 112 Ball St. 3 - 8 0.286 76
120 115 Louisiana Tech 4 - 7 0.281 132
121 121 Temple 3 - 8 0.257 75
122 117 Florida International 3 - 8 0.256 131
123 119 San Diego St. 3 - 8 0.256 107
124 125 Purdue 1 - 10 0.242 12
125 128 Massachusetts 2 - 9 0.229 80
126 127 Tulsa 3 - 8 0.219 113
127 130 Wyoming 2 - 9 0.217 96
128 126 Florida Atlantic 2 - 9 0.213 110
129 124 Missouri St. 8 - 4 0.205 135
130 131 New Mexico St. 3 - 8 0.199 117
131 129 Middle Tennessee 3 - 8 0.188 112
132 132 Texas-El Paso 2 - 9 0.159 118
133 134 Kennesaw St. 2 - 9 0.155 125
134 133 Southern Mississippi 1 - 10 0.139 74
135 135 Wild Card U. 9 - 122 0.101 0
136 136 Kent St. 0 - 11 0.085 68

2024 conference power ratings:

Conference2024 Record Power Rating
SEC 52-8 .735
Big Ten 42-10 .646
ACC 46-17 .625
Big Twelve 33-11 .608
Independents 19-14 .558
Pac-12 (2) 12-8 .490
Sun Belt 28-27 .464
AAC 27-27 .451
MAC 20-28 .428
Mountain West 25-32.405
Conference USA 13-26.323

Return to ARGH main page