ARGH 2009 Power Ratings

The following are the ARGH power ratings for the 2009 season through games of 11-28-09 (revised). Teams included are the 120 Division 1-A teams.

The estimated home field advantage is .576, or about 3.95 points for an average game. The power ratings represent the chance that the team in question has of beating an average Division 1-A team without regard to location.

Please note that I cannot comply with requests to send copies of these ratings out via e-mail. You can thank AOL's sledgehammer approach to spam prevention for this. I apologize for any inconveniences this may cause.

Click here to send me feedback.

My Twitter Page, where I may post early ratings as well as a few random opinions.
This WeekLast Week Team 2009 Record Power Rating
1 1 Florida 12 - 0 0.949
2 2 Alabama 12 - 0 0.940
3 3 Texas 12 - 0 0.931
4 4 Texas Christian 12 - 0 0.923
5 5 Cincinnati 11 - 0 0.887
6 6 Boise State 12 - 0 0.870
7 8 Virginia Tech 9 - 3 0.848
8 7 Ohio St. 10 - 2 0.845
9 9 Oregon 9 - 2 0.838
10 11 Penn State 10 - 2 0.823
11 13 Nebraska 9 - 3 0.812
12 14 Iowa 10 - 2 0.781
13 10 Georgia Tech 10 - 2 0.781
14 15 Louisiana St. 9 - 3 0.779
15 12 Pittsburgh 9 - 2 0.777
16 19 Oklahoma 7 - 5 0.775
17 17 Miami, Florida 9 - 3 0.771
18 23 Southern California 8 - 3 0.769
19 22 Oregon St. 8 - 3 0.751
20 32 Houston 10 - 2 0.733
21 28 Stanford 8 - 4 0.732
22 24 California 8 - 3 0.730
23 16 Clemson 8 - 4 0.730
24 25 Brigham Young 10 - 2 0.727
25 27 Texas Tech 8 - 4 0.725
26 33 Arizona 7 - 4 0.715
27 29 Central Michigan 10 - 2 0.715
28 18 Oklahoma St. 9 - 3 0.708
29 20 Mississippi 8 - 4 0.701
30 21 North Carolina 8 - 4 0.700
31 26 Arkansas 7 - 5 0.698
32 31 Wisconsin 8 - 3 0.691
33 36 Tennessee 7 - 5 0.690
34 34 Boston College 8 - 4 0.681
35 39 Rutgers 8 - 3 0.675
36 35 West Virginia 8 - 3 0.670
37 30 Utah 9 - 3 0.663
38 42 Connecticut 6 - 5 0.661
39 41 Missouri 8 - 4 0.658
40 45 Georgia 7 - 5 0.654
41 50 South Carolina 7 - 5 0.640
42 40 Auburn 7 - 5 0.629
43 46 Air Force 7 - 5 0.625
44 38 Navy 8 - 4 0.621
45 44 Notre Dame 6 - 6 0.616
46 52 Central Florida 8 - 4 0.613
47 43 Kentucky 7 - 5 0.610
48 51 East Carolina 8 - 4 0.609
49 47 UCLA 6 - 6 0.602
50 56 Troy St. 9 - 3 0.600
51 37 South Florida 7 - 4 0.596
52 57 Mississippi St. 5 - 7 0.592
53 49 Nevada 8 - 4 0.588
54 55 Fresno St. 7 - 4 0.581
55 62 Middle Tennessee St. 9 - 3 0.577
56 54 Michigan St. 6 - 6 0.575
57 48 Florida St. 6 - 6 0.570
58 66 Washington 4 - 7 0.570
59 59 Northwestern 8 - 4 0.546
60 60 Minnesota 6 - 6 0.543
61 67 Ohio 9 - 3 0.543
62 53 Temple 9 - 3 0.531
63 58 Southern Mississippi 7 - 5 0.522
64 70 Wake Forest 5 - 7 0.521
65 64 Arizona St. 4 - 8 0.516
66 61 Texas A&M 6 - 6 0.508
67 63 Kansas 5 - 7 0.506
68 74 Bowling Green 7 - 5 0.505
69 65 Purdue 5 - 7 0.501
70 69 Kansas St. 6 - 6 0.498
71 71 Iowa St. 6 - 6 0.480
72 79 Southern Methodist 7 - 5 0.477
73 72 Michigan 5 - 7 0.474
74 75 North Carolina St. 5 - 7 0.465
75 68 Northern Illinois 7 - 5 0.462
76 73 Marshall 6 - 6 0.440
77 78 Idaho 7 - 5 0.437
78 76 Baylor 4 - 8 0.436
79 87 Tulsa 5 - 7 0.421
80 77 Duke 5 - 7 0.414
81 90 Buffalo 5 - 7 0.404
82 80 Syracuse 4 - 8 0.402
83 85 Louisiana Tech 3 - 8 0.400
84 82 LA-Monroe 6 - 6 0.391
85 81 Louisville 4 - 8 0.388
86 91 Nevada-Las Vegas 5 - 7 0.382
87 84 AL-Birmingham 5 - 7 0.379
88 93 Wyoming 6 - 6 0.379
89 86 Illinois 3 - 8 0.374
90 89 Indiana 4 - 8 0.373
91 83 Virginia 3 - 9 0.362
92 100 Arkansas St. 3 - 8 0.355
93 97 Hawaii 6 - 6 0.355
94 88 Colorado 3 - 9 0.352
95 101 Utah St. 4 - 8 0.349
96 102 Florida Atlantic 4 - 7 0.347
97 92 LA-Lafayette 6 - 6 0.333
98 98 Vanderbilt 2 - 10 0.321
99 106 Texas-El Paso 4 - 8 0.319
100 95 Toledo 5 - 7 0.311
101 94 Western Michigan 5 - 7 0.310
102 99 San Diego St. 4 - 8 0.308
103 96 Kent 5 - 7 0.306
104 105 Florida International 3 - 8 0.289
105 103 Maryland 2 - 10 0.284
106 104 Colorado St. 3 - 9 0.279
107 107 Army 5 - 6 0.263
108 109 Akron 3 - 9 0.259
109 108 Memphis 2 - 10 0.243
110 110 North Texas 2 - 10 0.208
111 115 San Jose St. 2 - 9 0.197
112 111 Tulane 3 - 9 0.189
113 117 Ball St. 2 - 10 0.177
114 112 Washington St. 1 - 11 0.175
115 113 Rice 2 - 10 0.165
116 114 Miami, Ohio 1 - 11 0.152
117 116 New Mexico St. 3 - 9 0.146
118 118 New Mexico 1 - 11 0.125
119 119 Western Kentucky 0 - 11 0.098
120 120 Wild Card U. 5 - 89 0.094
121 121 Eastern Michigan 0 - 12 0.076

2009 conference power ratings:

Conference2009 Record Power Rating
SEC 42-6 .683
Pac-10 21-9 .640
Big East 32-8 .632
Big Twelve 35-13 .616
ACC 30-18 .594
Big Ten 31-11 .593
Independents 18-15 .500
Mountain West 21-15.490
WAC 18-19 .436
Conference USA 19-29.426
MAC 16-36 .366
Sun Belt 8-28 .355

Return to ARGH main page