The following are the final ARGH power ratings for the 2021 season. Teams currently included are the 130 Football Bowl Subdivision (FBS) teams.
The estimated home field advantage is .556, or about 2.95 points for an average game. The power ratings represent the chance that the team in question has of beating an average FBS team without regard to location.
Click here to send me feedback.
ARGH Power Ratings Facebook Page, where I may post ratings, predictions, and picks as well as a few random opinions.
Revised 1-11-22
This Week | Last Week | Team | 2021 Record | Power Rating | SOS |
---|---|---|---|---|---|
1 | 1 | Georgia | 14 - 1 | 0.940 | 19 |
2 | 3 | Michigan | 12 - 2 | 0.881 | 6 |
3 | 2 | Alabama | 13 - 2 | 0.868 | 24 |
4 | 4 | Ohio St. | 11 - 2 | 0.866 | 14 |
5 | 5 | Cincinnati | 13 - 1 | 0.864 | 62 |
6 | 6 | Oklahoma St. | 12 - 2 | 0.861 | 5 |
7 | 7 | Baylor | 12 - 2 | 0.851 | 15 |
8 | 8 | Notre Dame | 11 - 2 | 0.833 | 34 |
9 | 9 | Oklahoma | 11 - 2 | 0.808 | 30 |
10 | 10 | Wisconsin | 9 - 4 | 0.792 | 4 |
11 | 11 | Clemson | 10 - 3 | 0.788 | 41 |
12 | 12 | Michigan St. | 11 - 2 | 0.785 | 21 |
13 | 13 | Mississippi | 10 - 3 | 0.763 | 25 |
14 | 14 | Pittsburgh | 11 - 3 | 0.760 | 63 |
15 | 15 | Louisiana | 13 - 1 | 0.753 | 120 |
16 | 16 | Houston | 12 - 2 | 0.750 | 102 |
17 | 17 | Purdue | 9 - 4 | 0.744 | 9 |
18 | 20 | Wake Forest | 11 - 3 | 0.736 | 52 |
19 | 18 | Arkansas | 9 - 4 | 0.735 | 23 |
20 | 22 | Iowa | 10 - 4 | 0.735 | 12 |
21 | 21 | North Carolina St. | 9 - 3 | 0.734 | 61 |
22 | 19 | Texas A&M | 8 - 4 | 0.734 | 50 |
23 | 23 | Minnesota | 9 - 4 | 0.728 | 40 |
24 | 24 | Utah | 10 - 4 | 0.726 | 53 |
25 | 25 | Kentucky | 10 - 3 | 0.721 | 59 |
26 | 26 | Penn State | 7 - 6 | 0.706 | 8 |
27 | 28 | Iowa St. | 7 - 6 | 0.706 | 16 |
28 | 27 | San Diego St. | 12 - 2 | 0.706 | 92 |
29 | 29 | Texas-San Antonio | 12 - 2 | 0.704 | 109 |
30 | 30 | Air Force | 10 - 3 | 0.702 | 76 |
31 | 31 | Boise State | 7 - 5 | 0.698 | 33 |
32 | 32 | Brigham Young | 10 - 3 | 0.693 | 64 |
33 | 33 | Kansas St. | 8 - 5 | 0.686 | 29 |
34 | 34 | Fresno St. | 10 - 3 | 0.680 | 105 |
35 | 35 | Appalachian St. | 10 - 4 | 0.671 | 83 |
36 | 37 | Coastal Carolina | 11 - 2 | 0.659 | 130 |
37 | 36 | Auburn | 6 - 7 | 0.654 | 7 |
38 | 38 | Army | 9 - 4 | 0.653 | 71 |
39 | 39 | Oregon | 10 - 4 | 0.651 | 54 |
40 | 40 | Utah St. | 11 - 3 | 0.651 | 99 |
41 | 41 | Tennessee | 7 - 6 | 0.645 | 39 |
42 | 42 | Miami, Florida | 7 - 5 | 0.625 | 42 |
43 | 43 | Texas | 5 - 7 | 0.625 | 2 |
44 | 44 | Western Kentucky | 9 - 5 | 0.624 | 88 |
45 | 45 | UCLA | 8 - 4 | 0.619 | 75 |
46 | 47 | Southern Methodist | 8 - 4 | 0.614 | 80 |
47 | 46 | Mississippi St. | 7 - 6 | 0.613 | 31 |
48 | 48 | AL-Birmingham | 9 - 4 | 0.610 | 84 |
49 | 49 | Liberty | 8 - 5 | 0.603 | 98 |
50 | 50 | Central Florida | 9 - 4 | 0.602 | 96 |
51 | 51 | West Virginia | 6 - 7 | 0.599 | 10 |
52 | 52 | Texas Tech | 7 - 6 | 0.592 | 26 |
53 | 53 | Maryland | 7 - 6 | 0.591 | 22 |
54 | 54 | Nevada | 8 - 5 | 0.589 | 81 |
55 | 56 | Arizona St. | 8 - 5 | 0.583 | 91 |
56 | 55 | Louisiana St. | 6 - 7 | 0.581 | 11 |
57 | 57 | Louisville | 6 - 7 | 0.581 | 35 |
58 | 58 | Nebraska | 3 - 9 | 0.570 | 3 |
59 | 60 | Central Michigan | 9 - 4 | 0.558 | 115 |
60 | 59 | South Carolina | 7 - 6 | 0.557 | 37 |
61 | 62 | East Carolina | 7 - 5 | 0.553 | 67 |
62 | 63 | Virginia | 6 - 6 | 0.552 | 48 |
63 | 61 | Florida | 6 - 7 | 0.550 | 46 |
64 | 64 | Western Michigan | 8 - 5 | 0.545 | 86 |
65 | 65 | Oregon St. | 7 - 6 | 0.544 | 68 |
66 | 66 | North Carolina | 6 - 7 | 0.539 | 47 |
67 | 67 | Marshall | 7 - 6 | 0.535 | 101 |
68 | 68 | Illinois | 5 - 7 | 0.527 | 20 |
69 | 69 | Washington St. | 7 - 6 | 0.523 | 69 |
70 | 70 | Georgia St. | 8 - 5 | 0.509 | 93 |
71 | 71 | Florida St. | 5 - 7 | 0.506 | 44 |
72 | 72 | Tulsa | 7 - 6 | 0.505 | 65 |
73 | 73 | Northern Illinois | 9 - 5 | 0.504 | 90 |
74 | 74 | Texas Christian | 5 - 7 | 0.499 | 18 |
75 | 76 | Miami, Ohio | 7 - 6 | 0.498 | 106 |
76 | 75 | Missouri | 6 - 7 | 0.497 | 38 |
77 | 77 | Toledo | 7 - 6 | 0.494 | 128 |
78 | 78 | Boston College | 6 - 6 | 0.486 | 79 |
79 | 79 | Syracuse | 5 - 7 | 0.472 | 49 |
80 | 80 | Virginia Tech | 6 - 7 | 0.469 | 56 |
81 | 81 | Memphis | 6 - 6 | 0.463 | 85 |
82 | 82 | Wyoming | 7 - 6 | 0.455 | 108 |
83 | 83 | Rutgers | 5 - 8 | 0.446 | 28 |
84 | 84 | Middle Tennessee | 7 - 6 | 0.441 | 126 |
85 | 85 | Navy | 4 - 8 | 0.426 | 17 |
86 | 86 | Eastern Michigan | 7 - 6 | 0.424 | 117 |
87 | 87 | Kent St. | 7 - 7 | 0.418 | 94 |
88 | 89 | California | 5 - 7 | 0.407 | 103 |
89 | 88 | Texas-El Paso | 7 - 6 | 0.406 | 124 |
90 | 90 | Southern California | 4 - 8 | 0.396 | 58 |
91 | 91 | North Texas | 6 - 7 | 0.392 | 114 |
92 | 92 | Ball St. | 6 - 7 | 0.391 | 89 |
93 | 93 | Hawaii | 6 - 7 | 0.388 | 104 |
94 | 94 | Old Dominion | 6 - 7 | 0.387 | 116 |
95 | 95 | Florida Atlantic | 5 - 7 | 0.370 | 113 |
96 | 96 | Georgia Tech | 3 - 9 | 0.357 | 32 |
97 | 97 | Washington | 4 - 8 | 0.354 | 95 |
98 | 99 | Troy | 5 - 7 | 0.350 | 107 |
99 | 98 | Tulane | 2 - 10 | 0.350 | 27 |
100 | 100 | Colorado | 4 - 8 | 0.331 | 60 |
101 | 101 | Indiana | 2 - 10 | 0.331 | 1 |
102 | 102 | San Jose St. | 5 - 7 | 0.328 | 100 |
103 | 103 | South Alabama | 5 - 7 | 0.327 | 127 |
104 | 104 | Buffalo | 4 - 8 | 0.311 | 125 |
105 | 105 | Stanford | 3 - 9 | 0.305 | 43 |
106 | 106 | Northwestern | 3 - 9 | 0.303 | 36 |
107 | 107 | Colorado St. | 3 - 9 | 0.302 | 78 |
108 | 109 | Charlotte | 5 - 7 | 0.282 | 129 |
109 | 108 | Louisiana Tech | 3 - 9 | 0.282 | 97 |
110 | 110 | LA-Monroe | 4 - 8 | 0.279 | 73 |
111 | 111 | Rice | 4 - 8 | 0.273 | 70 |
112 | 112 | South Florida | 2 - 10 | 0.271 | 45 |
113 | 113 | Kansas | 2 - 10 | 0.259 | 13 |
114 | 114 | Bowling Green | 4 - 8 | 0.250 | 119 |
115 | 115 | Nevada-Las Vegas | 2 - 10 | 0.248 | 51 |
116 | 116 | Texas St. | 4 - 8 | 0.245 | 121 |
117 | 117 | Georgia Southern | 3 - 9 | 0.243 | 82 |
118 | 118 | Duke | 3 - 9 | 0.228 | 72 |
119 | 119 | Ohio | 3 - 9 | 0.224 | 123 |
120 | 120 | Southern Mississippi | 3 - 9 | 0.204 | 118 |
121 | 121 | New Mexico | 3 - 9 | 0.200 | 66 |
122 | 122 | Temple | 3 - 9 | 0.190 | 74 |
123 | 123 | Arkansas St. | 2 - 10 | 0.187 | 110 |
124 | 124 | New Mexico St. | 2 - 10 | 0.182 | 87 |
125 | 125 | Vanderbilt | 2 - 10 | 0.180 | 55 |
126 | 126 | Arizona | 1 - 11 | 0.172 | 57 |
127 | 127 | Akron | 2 - 10 | 0.145 | 112 |
128 | 128 | Wild Card U. | 12 - 105 | 0.113 | 0 |
129 | 129 | Connecticut | 1 - 11 | 0.111 | 77 |
130 | 130 | Florida International | 1 - 11 | 0.109 | 122 |
131 | 131 | Massachusetts | 1 - 11 | 0.091 | 111 |
2021 conference power ratings:
Conference | 2021 Record | Power Rating |
---|---|---|
Big Twelve | 29-8 | .649 |
SEC | 53-15 | .646 |
Big Ten | 39-13 | .643 |
ACC | 36-24 | .560 |
AAC | 28-20 | .508 |
Mountain West | 35-20 | .495 |
Pac-12 | 16-25 | .467 |
Independents | 36-40 | .452 |
Sun Belt | 24-20 | .422 |
Conference USA | 27-37 | .401 |
MAC | 24-32 | .397 |